Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
United States Marines Corps | 73:27:19 | 99 | 22 | 4.5 | 1048 |
Middle Eastern Collation | 10:56:21 | 17 | 1 | 17 | 575 |
Peoples Liberation Army | 05:40:31 | 7 | 0 | 7 | 374 |
United States Navy Seals | 01:16:11 | 2 | 0 | 2 | 334 |
British Special Air Service | 01:05:29 | 2 | 0 | 2 | 335 |
Russian SPETZNAS | 01:27:29 | 0 | 2 | 0 | 444 |
MEC Special Forces | 01:58:51 | 0 | 3 | 0 | 585 |
Rebel Forces | 04:46:13 | 12 | 0 | 12 | 359 |
Insurgent Forces | 03:57:41 | 5 | 0 | 5 | 882 |
European Union | 08:10:17 | 13 | 0 | 13 | 472 |
German Forces | 12:24:53 | 15 | 2 | 7.5 | 962 |
Ukrainian Forces | 22:09:51 | 25 | 11 | 2.27 | 1134 |
Canadian Forces | 03:42:16 | 7 | 1 | 7 | 442 |
Blackwater Military Contractors | 15:37:41 | 25 | 1 | 25 | 685 |
Taliban Forces | 08:30:58 | 21 | 0 | 21 | 354 |
Australian Forces | 03:54:39 | 7 | 0 | 7 | 583 |
Russian Forces | 12:33:56 | 17 | 5 | 3.4 | 572 |
British Forces | 13:57:39 | 16 | 2 | 8 | 843 |
NATO Forces | 01:38:12 | 2 | 0 | 2 | 366 |
ISIS Forces | 03:15:03 | 2 | 3 | 0.67 | 400 |
Iraqi Forces | 19:51:00 | 30 | 0 | 30 | 461 |
U.S Army Rangers | 62:09:23 | 84 | 6 | 14 | 700 |
Israel Defense Force | 14:13:06 | 24 | 0 | 24 | 383 |
Hezbollah Forces | 00:43:01 | 1 | 0 | 1 | 150 |
Iran Forces | 00:55:27 | 1 | 0 | 1 | 145 |
Saudi Arabia Forces | 01:07:10 | 1 | 0 | 1 | 284 |
Syria Forces | 03:15:21 | 3 | 1 | 3 | 279 |
Egyptian Army | 18:01:25 | 30 | 0 | 30 | 360 |
Pakistan Army | 03:27:19 | 3 | 0 | 3 | 447 |
Indian Armed forces | 00:36:10 | 1 | 0 | 1 | 416 |
Blue | 00:14:32 | 1 | 0 | 1 | 158 |
Total | 335:05:24 | 473 | 60 | - | - |
Averages | 07:58:42 | 11 | 1 | 0 | 370 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
2142 Belgrade | 00:49:17 | 2 | 0 | 2 | 418 |
2142 Bridge At Remagen Day | 01:12:44 | 0 | 2 | 0 | 357 |
2142 Camp Gibraltar | 03:20:13 | 1 | 4 | 0.25 | 657 |
2142 Cerbere Landing | 00:33:35 | 1 | 0 | 1 | 378 |
2142 Cologne | 00:25:16 | 0 | 1 | 0 | 297 |
2142 Fall Of Berlin | 00:12:56 | 1 | 0 | 1 | 222 |
2142 German Camp Midnight | 01:37:40 | 3 | 1 | 3 | 1134 |
2142 Highway Tampa | 05:21:23 | 9 | 0 | 9 | 253 |
2142 Juneau | 00:28:49 | 1 | 0 | 1 | 377 |
2142 Liberation Of Leipzig Day | 00:28:28 | 1 | 0 | 1 | 447 |
2142 Molokai | 00:39:24 | 1 | 0 | 1 | 322 |
2142 Operation Blue Pearl | 00:21:18 | 1 | 0 | 1 | 255 |
2142 Operation Shingle | 00:29:32 | 1 | 0 | 1 | 285 |
2142 Port Bavaria | 00:36:39 | 0 | 1 | 0 | 334 |
2142 Shuhia Taiba | 05:54:41 | 3 | 5 | 0.6 | 345 |
2142 Sidi Power Plant | 03:38:33 | 6 | 0 | 6 | 242 |
2142 Strike At Karkand | 01:23:52 | 0 | 2 | 0 | 379 |
2142 Suez Canal | 01:36:41 | 3 | 0 | 3 | 246 |
2142 Tunis Harbor | 00:29:59 | 1 | 0 | 1 | 572 |
2142 Verdun | 00:54:00 | 1 | 0 | 1 | 136 |
2142 Wake Island | 02:37:27 | 2 | 0 | 2 | 920 |
2142 Yellow Knife | 00:38:28 | 1 | 0 | 1 | 367 |
AF Midday Sun | 00:47:38 | 1 | 0 | 1 | 274 |
AF Operation Harvest | 04:22:33 | 6 | 0 | 6 | 297 |
AF Operation Road Rage | 00:32:08 | 1 | 0 | 1 | 240 |
AIX Archipelago | 04:08:50 | 5 | 2 | 2.5 | 376 |
AIX Damocles | 01:00:39 | 0 | 1 | 0 | 159 |
AIX Daqing Dawn | 02:40:50 | 6 | 0 | 6 | 294 |
AIX Falklands | 06:53:38 | 12 | 0 | 12 | 314 |
AIX Hammer Down | 00:39:58 | 1 | 0 | 1 | 114 |
AIX Greasy Mullet | 04:40:58 | 8 | 0 | 8 | 338 |
AIX Trident | 00:53:20 | 1 | 0 | 1 | 250 |
AIX Wake Island 2007 | 00:36:41 | 1 | 0 | 1 | 159 |
AIX Zatar Wetlands | 01:17:27 | 2 | 0 | 2 | 260 |
AP Alpine Train | 02:11:18 | 4 | 0 | 4 | 779 |
AP Coastal City | 01:16:44 | 1 | 1 | 1 | 246 |
AP Divided City | 00:36:57 | 1 | 0 | 1 | 323 |
AP Eastern Showdown | 01:04:05 | 2 | 0 | 2 | 111 |
AP First Light | 05:37:27 | 8 | 0 | 8 | 444 |
AP Pripiyat | 00:26:06 | 1 | 0 | 1 | 350 |
AP Tianshan Mountain Range | 01:19:38 | 1 | 0 | 1 | 221 |
AUS Kubaysah Cement Factory | 00:38:39 | 1 | 0 | 1 | 583 |
BF2 Dalian Plant Day | 00:47:16 | 1 | 0 | 1 | 287 |
BF2 Gulf Of Oman Day | 00:25:46 | 1 | 0 | 1 | 217 |
BF2 Gulf Of Oman Night | 00:25:06 | 1 | 0 | 1 | 136 |
BF2 Highway Tampa Day | 00:47:42 | 2 | 0 | 2 | 182 |
BF2 Highway Tampa Night | 02:58:23 | 6 | 0 | 6 | 199 |
BF2 Mashtuur City Day | 00:55:12 | 1 | 0 | 1 | 359 |
BF2 Mashtuur City Night | 00:48:58 | 1 | 0 | 1 | 254 |
BF2 Operation Blue Pearl Day | 00:51:44 | 1 | 0 | 1 | 397 |
BF2 Road To Jalalabad Day | 00:40:00 | 1 | 0 | 1 | 399 |
BF2 Zatar Wetlands Day | 01:04:16 | 1 | 0 | 1 | 346 |
EF Operation Smokescreen | 00:48:31 | 1 | 0 | 1 | 340 |
EF Taraba Quarry | 00:52:38 | 1 | 0 | 1 | 472 |
NAW A Bad Surprise | 00:37:29 | 1 | 0 | 1 | 375 |
NAW Abandoned Village | 00:56:27 | 2 | 0 | 2 | 460 |
NAW Al Khafji Docks | 01:35:39 | 2 | 0 | 2 | 661 |
NAW Back To The Suribachi | 01:28:48 | 1 | 3 | 0.33 | 264 |
NAW Basrahs Edge | 01:49:59 | 3 | 0 | 3 | 559 |
NAW Berlin | 00:51:35 | 2 | 0 | 2 | 962 |
NAW Bridge | 03:37:36 | 9 | 0 | 9 | 411 |
NAW Carpathian Mountains | 00:35:03 | 0 | 1 | 0 | 232 |
NAW Cat Island | 00:27:26 | 1 | 0 | 1 | 242 |
NAW Caucaus Mountains | 00:38:04 | 1 | 0 | 1 | 359 |
NAW Christmas Hill | 00:28:04 | 1 | 0 | 1 | 369 |
NAW Desert Storm | 04:29:30 | 4 | 0 | 4 | 447 |
NAW Eagles Nest | 00:37:02 | 1 | 0 | 1 | 279 |
NAW El Alamein | 06:48:47 | 8 | 1 | 8 | 279 |
NAW End Of The Line | 00:26:57 | 0 | 1 | 0 | 353 |
NAW Forest Stream | 00:32:01 | 1 | 0 | 1 | 244 |
NAW Gazala | 07:50:54 | 14 | 0 | 14 | 239 |
NAW Heart Attack Ridge | 02:57:41 | 3 | 0 | 3 | 216 |
NAW Heaven And Hell | 01:00:15 | 2 | 0 | 2 | 685 |
NAW Invasion Of The Coral Sea | 03:32:55 | 6 | 0 | 6 | 356 |
NAW Invasion Of The Philippines | 00:46:17 | 1 | 0 | 1 | 291 |
NAW Iraq Oilfields | 08:06:12 | 10 | 1 | 10 | 601 |
NAW Iwo Jima | 01:54:28 | 3 | 0 | 3 | 375 |
NAW Jibbel City | 01:08:47 | 1 | 0 | 1 | 537 |
NAW Kandahar River Valley | 07:14:36 | 19 | 0 | 19 | 169 |
NAW Kasserine Pass | 02:05:44 | 1 | 1 | 1 | 360 |
NAW Kirkuk Basin | 00:33:00 | 1 | 0 | 1 | 582 |
NAW Market Garden | 01:31:14 | 4 | 0 | 4 | 374 |
NAW Midway | 02:08:03 | 2 | 1 | 2 | 279 |
NAW Morning Star | 00:41:54 | 1 | 0 | 1 | 119 |
NAW Operation Black Hawk Down | 00:41:02 | 1 | 0 | 1 | 401 |
NAW Philippine Sea | 06:22:53 | 8 | 0 | 8 | 380 |
NAW Prologue | 00:34:01 | 0 | 1 | 0 | 264 |
NAW Snipers Last Stand | 00:55:10 | 1 | 0 | 1 | 671 |
NAW Stalingrad | 00:35:18 | 1 | 0 | 1 | 510 |
NAW Sunset In Tunisia | 00:32:07 | 1 | 0 | 1 | 1048 |
NAW Tobruk | 02:15:14 | 5 | 0 | 5 | 327 |
NAW Urban Raid | 02:02:45 | 1 | 3 | 0.33 | 146 |
NAW Vulcan Island | 00:27:08 | 0 | 1 | 0 | 235 |
NAW Wake Island | 00:53:51 | 1 | 0 | 1 | 505 |
NAW Warbirds Ii | 01:40:49 | 2 | 0 | 2 | 366 |
NAW Waterfront | 00:32:56 | 1 | 0 | 1 | 267 |
NAW Waylaid | 00:37:22 | 0 | 2 | 0 | 350 |
POE Battle Of Sambir | 01:03:34 | 2 | 0 | 2 | 233 |
POE Berezan Island | 01:58:48 | 2 | 1 | 2 | 333 |
POE Dnipro Sunrise | 03:59:35 | 3 | 0 | 3 | 450 |
POE First Snow | 00:50:45 | 1 | 0 | 1 | 192 |
POE Guardian | 01:30:22 | 2 | 0 | 2 | 294 |
POE Highway To Hell | 03:02:01 | 3 | 0 | 3 | 414 |
POE Matador | 01:38:12 | 2 | 0 | 2 | 366 |
POE Odessa | 00:29:55 | 1 | 0 | 1 | 124 |
POE Risen | 00:32:18 | 1 | 0 | 1 | 615 |
PR Albasrah | 02:16:24 | 2 | 0 | 2 | 491 |
PR Al Kufrah Oilfield | 01:42:08 | 2 | 0 | 2 | 361 |
PR Black Gold | 00:53:39 | 1 | 0 | 1 | 227 |
PR Desert Rats | 02:06:27 | 3 | 0 | 3 | 166 |
PR Gaza | 00:58:24 | 1 | 0 | 1 | 383 |
PR Karbala | 00:43:01 | 1 | 0 | 1 | 150 |
PR Khamisiyah | 00:52:56 | 1 | 0 | 1 | 68 |
PR Muttrah City | 01:07:10 | 1 | 0 | 1 | 284 |
PR Operation Archer | 00:42:04 | 1 | 0 | 1 | 233 |
PR Ramiel | 01:11:26 | 2 | 0 | 2 | 285 |
PR Vadso City | 01:04:52 | 1 | 0 | 1 | 258 |
SF Devils Perch | 00:52:43 | 1 | 0 | 1 | 334 |
SF Ghost Town | 00:34:12 | 1 | 0 | 1 | 219 |
SF Iron Gator | 02:22:19 | 1 | 3 | 0.33 | 585 |
SF Mass Destruction | 01:07:31 | 1 | 1 | 1 | 276 |
SF Surge | 04:28:07 | 10 | 1 | 10 | 444 |
SF Warlord | 00:31:17 | 1 | 0 | 1 | 335 |
USI Ad Dawrah Oil | 07:13:02 | 11 | 1 | 11 | 491 |
USI Ar Rawdatayn Oilfield | 02:31:20 | 6 | 0 | 6 | 388 |
USI Battle Of 73 Easting | 05:29:32 | 5 | 0 | 5 | 366 |
USI Battle Of Al Busayyah | 03:00:27 | 3 | 1 | 3 | 479 |
USI Battle Of Kirkuk Oilfields | 02:20:52 | 2 | 0 | 2 | 428 |
USI Burning Oilfields | 07:46:58 | 15 | 0 | 15 | 320 |
USI Desert Sabre | 03:25:15 | 5 | 0 | 5 | 616 |
USI Kashan Desert | 06:15:40 | 13 | 0 | 13 | 285 |
USI Medina Ridge | 11:45:24 | 11 | 1 | 11 | 700 |
USI Operation Hogsmoke | 05:14:12 | 7 | 0 | 7 | 316 |
USI Operation Market Square | 00:32:41 | 1 | 0 | 1 | 233 |
2142 None But The Brave | 01:55:26 | 2 | 0 | 2 | 651 |
NAW Lone Survivor | 00:29:13 | 1 | 0 | 1 | 364 |
NAW Codename Crossfire | 00:22:21 | 1 | 0 | 1 | 60 |
NAW Omaha Beach 2011 | 00:52:59 | 0 | 2 | 0 | 302 |
NAW Line Of Control | 00:36:10 | 1 | 0 | 1 | 416 |
NAW Benghazi | 01:06:37 | 2 | 0 | 2 | 196 |
POE Olesko Keep | 00:44:51 | 1 | 0 | 1 | 747 |
NAW Golan Heights | 11:53:30 | 20 | 0 | 20 | 361 |
NAW Aberdeen | 00:59:18 | 0 | 2 | 0 | 400 |
NAW Airport | 00:35:21 | 0 | 1 | 0 | 442 |
NAW 49th State | 00:39:15 | 1 | 0 | 1 | 707 |
AIX Easter Island | 00:13:06 | 1 | 0 | 1 | 16 |
NAW Triceratops | 00:13:44 | 1 | 0 | 1 | 236 |
NAW Kashan Desert | 06:32:05 | 11 | 0 | 11 | 350 |
NAW Giza Pyramids | 00:58:17 | 2 | 0 | 2 | 315 |
NAW Giza Pyramid Complex | 04:11:22 | 9 | 0 | 9 | 283 |
NAW Inishail Forest | 00:56:22 | 1 | 0 | 1 | 434 |
NAW Race Track | 00:53:52 | 1 | 0 | 1 | 708 |
NAW Planet Of The Apes | 00:49:10 | 1 | 0 | 1 | 256 |
NAW Ultimate Towers | 00:33:55 | 1 | 0 | 1 | 743 |
NAW Valley Of Violence | 00:46:27 | 1 | 0 | 1 | 361 |
NAW Benghazi V2 | 02:22:28 | 5 | 0 | 5 | 296 |
NAW Alien Gator | 00:40:34 | 0 | 1 | 0 | 750 |
NAW Warbirds I | 00:36:26 | 0 | 2 | 0 | 34 |
NAW Paintball | 00:14:32 | 1 | 0 | 1 | 158 |
NAW Race Track Iiii | 01:21:47 | 2 | 0 | 2 | 843 |
NAW Hongshangu | 01:28:17 | 2 | 0 | 2 | 585 |
NAW Island Assault | 05:13:11 | 5 | 1 | 5 | 298 |
SF Leviathan Day | 00:37:59 | 1 | 0 | 1 | 286 |
NAW Testing Ground | 01:59:19 | 3 | 0 | 3 | 882 |
POE Aces High | 02:07:25 | 2 | 0 | 2 | 280 |
NAW Wake Island 2021 | 04:29:59 | 8 | 0 | 8 | 227 |
NAW Strike At Karkand 2 | 01:04:33 | 1 | 1 | 1 | 413 |
NAW Operation Sabre | 01:59:49 | 2 | 0 | 2 | 388 |
NAW Live Free Or Die | 01:01:32 | 2 | 0 | 2 | 160 |
NAW Portland Island | 00:36:21 | 0 | 1 | 0 | 172 |
NAW Deliverance | 00:27:15 | 1 | 0 | 1 | 550 |
NAW No Mans Land | 02:19:06 | 3 | 2 | 1.5 | 861 |
NAW Operation Takeover | 00:48:02 | 0 | 1 | 0 | 428 |
INS Dimashq | 00:29:35 | 0 | 1 | 0 | 586 |
INS Oruzgan | 00:25:21 | 1 | 0 | 1 | 518 |
INS Al Anbar | 00:36:05 | 1 | 0 | 1 | 439 |
NAW Greatwall Battleline | 00:41:51 | 1 | 0 | 1 | 178 |
Total | 335:05:25 | 473 | 60 | – | – |
Averages | 01:53:35 | 0 | 0 | 3 | 0 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
North American Theater | 04:54:41 | 7 | 0 | 7 | 297 |
Far East Theater | 00:47:16 | 1 | 0 | 1 | 287 |
Middle East Theater | 02:25:14 | 3 | 0 | 3 | 359 |
European Theater | 01:41:09 | 2 | 0 | 2 | 472 |
SF Insurgents Theater | 00:31:17 | 1 | 0 | 1 | 335 |
SF MEC Special Forces Theater | 03:15:02 | 2 | 3 | 0.67 | 585 |
SF Rebels Theater | 05:35:38 | 11 | 2 | 5.5 | 444 |
SF Spetznaz Theater | 06:09:50 | 12 | 2 | 6 | 444 |
SF Navy Seals Theater | 03:15:02 | 2 | 3 | 0.67 | 585 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 40:06:12 | 6,318 | 409 | 15.45 | 125 |
Aviator | 34:19:50 | 5,817 | 452 | 12.87 | 127 |
Air Defense | 09:15:48 | 1,006 | 95 | 10.59 | 52 |
Helicopter | 99:31:09 | 19,105 | 847 | 22.56 | 436 |
Transport | 18:50:12 | 1,476 | 180 | 8.2 | 71 |
Artillery | 15:48:26 | 3,019 | 39 | 77.41 | 25 |
Ground Defense | 05:10:40 | 1,217 | 45 | 27.04 | 12 |
Total | 223:02:17 | 37,958 | 2,067 | - | - |
Averages | 18:35:11 | 3163 | 172 | 2 | 71 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 159:10:42 | 24,248 | 1,563 | 15.51 |
Assault | 17:05:59 | 3,225 | 176 | 18.32 |
Engineer | 23:09:32 | 3,650 | 307 | 11.89 |
Medic | 01:21:23 | 224 | 22 | 10.18 |
Special-Ops | 08:48:48 | 1,735 | 111 | 15.63 |
Support | 89:48:29 | 17,695 | 923 | 19.17 |
Sniper | 08:21:41 | 1,463 | 96 | 15.24 |
Total | 307:46:34 | 52,240 | 3,198 | – |
Averages | 43:58:04 | 7,463 | 457 | 16.34 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 41:09:34 | 5,377 | 560 | 9.6 | 16.43% |
Grenade Launcher Attachment | 06:00:16 | 2,074 | 74 | 28.03 | 71.31% |
Carbines | 03:56:16 | 312 | 59 | 5.29 | 19.1% |
Light Machine Guns | 09:15:54 | 1,599 | 108 | 14.81 | 10.78% |
Sniper Rifles | 05:29:37 | 972 | 47 | 20.68 | 39.62% |
Pistols | 02:23:02 | 372 | 65 | 5.72 | 20.04% |
AT/AA | 14:15:55 | 2,638 | 102 | 25.86 | 45.55% |
Submachine Guns | 00:54:31 | 103 | 15 | 6.87 | 10.11% |
Shotguns | 03:32:01 | 431 | 70 | 6.16 | 11.17% |
Total | 87:17:55 | 13,888 | 1,106 | – | – |
Averages | 06:42:55 | 1,068 | 85 | 10 | 17.707% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:20:49 | 10 | 6 | 1.67 | 561 |
Defibrillator | 00:02:45 | 0 | 4 | 0 | 41 |
C4 | 00:32:05 | 77 | 6 | 12.83 | 176 |
Hand Grenade | 00:23:12 | 27 | 5 | 5.4 | 132 |
Claymore | 02:39:04 | 920 | 52 | 17.69 | 899 |
Anti-Tank Mine | 01:27:01 | 216 | 15 | 14.4 | 968 |
Grappling Hook | 00:00:50 | 0 | 0 | 0 | 2 |
Zipline | 00:03:41 | 0 | 1 | 0 | 5 |
Tactical | 02:31:18 | 22 | 22 | 1 | 1,103 |
Total | 08:00:45 | 1,272 | 111 | 11.46 | 3,887 |
Averages | 00:36:58 | 98 | 9 | 0.88 | 299 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | T. Karlsson (1237) |
More Victims (Top 10) |
R. Edgren (1182), P. Johansson (1130), S. Wallberg (1090), A. Andersson (1075), J. Jonsson (1010), M. Kylmamaa (619), R. Pace (614), J. Gonzales (600), F. Morales (575) |
Worst Enemy (Deaths by) | T. Karlsson (69) |
More Enemies (Top 10) |
R. Edgren (69), S. Wallberg (60), P. Johansson (53), J. Jonsson (50), A. Andersson (49), R. Pace (48), P. Osterblom (39), T. Soderman (35), G. Pigula (35) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2900459 |
Enrollment Date | 2023-05-09 20:37:20 |
Last Battle On | 2023-07-11 20:44:19 |
Last Update | 00:00:00 |
Next Update | 00:00:10 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 86 / 69 / 48 |
Cost ($50 base) | 0.1492 cph |
Awards | |
---|---|
Badges |
Engineer Combat Badge
Sniper Combat Badge
Medic Combat Badge
Spec Ops Combat Badge
Assault Combat Badge
Anti-tank Combat Badge
Support Combat Badge
Knife Combat Badge
Pistol Combat Badge
Explosives Ordinance Badge
Command Badge
Engineer Badge
First Aid Badge
Resupply Badge
Ground Defense
Air Defense
Armor Badge
Aviator Badge
Helicopter Badge
Transport Badge
|
Medals |
Bronze Star
Silver Star
Gold Star
Distinguished Service Medal
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Medal of Valor
Navy Cross
Golden Scimitar
People's Medallion
Combat Action Medal
Helicopter Combat Medal
Air Combat Medal
Armor Combat Medal
Good Conduct Medal
Meritorious Service Medal
Purple Heart
European Union Special Service Medal
|
Ribbons |
Air-Defense Ribbon
Ground Defense Ribbon
Infantry Officer Ribbon
Staff Officer Ribbon
Aerial Service Ribbon
Armored Service Ribbon
Crew Service Ribbon
Distinguished Service Ribbon
Far East Service Ribbon
Middle East Service Ribbon
Helicopter Service Ribbon
Meritorious Unit Ribbon
Valorous Unit Ribbon
Airborne Ribbon
Combat Action Ribbon
Good Conduct Ribbon
Legion of Merit Ribbon
War College Ribbon
North America Service Ribbon
European Union Service Ribbon
|
SF Badges & Medals |
Engeneer Specialist Badge
Sniper Specialist Badge
Medic Specialist Badge
Spec Ops Specialist Badge
Assault Specialist Badge
Anti-Tank Specialist Badge
Support Specialist Badge
Tactical Support Weaponry Badge
Grappling Hook Specialist Badge
Zip Line Specialist Badge
Navy Seal Special Service Medal
SAS Special Special Medal
SPETZ Special Service Medal
MECSF Special Service Medal
Rebel Special Service Medal
Insurgent Special Service Medal
|
SF Ribbons |
U.S. Navy Seals Service Ribbon
British SAS Service Ribbon
Russian Spetsnaz Service Ribbon
MEC Special Forces Service Ribbon
Rebel Service Ribbon
Insurgent Forces Service Ribbon
Crew Specialist Ribbon
Armored Transport Specialist Ribbon
Helo Specialist Ribbon
|
Time To Advancement | |
---|---|
Rank |
Next Rank: Colonel Score: 144,173 of 150,000. At your historical rate, you should earn 5,827 in 3 days (or 13 Hours, and 29 Minutes straight).Next Rank: Brigadier General Score: 144,173 of 180,000. At your historical rate, you should earn 35,827 in 16 days (or 82 Hours, and 55 Minutes straight).Next Rank: Major General Score: 144,173 of 200,000. At your historical rate, you should earn 55,827 in 24 days (or 129 Hours, and 13 Minutes straight). |