Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
United States Marines Corps | 169:41:44 | 389 | 13 | 29.92 | 1849 |
Middle Eastern Collation | 28:31:54 | 25 | 11 | 2.27 | 1248 |
Peoples Liberation Army | 03:58:44 | 13 | 4 | 3.25 | 692 |
United States Navy Seals | 29:21:20 | 10 | 7 | 1.43 | 946 |
British Special Air Service | 06:08:11 | 14 | 0 | 14 | 1233 |
Russian SPETZNAS | 00:20:52 | 1 | 0 | 1 | 830 |
MEC Special Forces | 00:16:21 | 1 | 0 | 1 | 707 |
Rebel Forces | 01:53:30 | 8 | 0 | 8 | 563 |
European Union | 06:15:22 | 16 | 1 | 16 | 1335 |
German Forces | 10:26:56 | 29 | 1 | 29 | 745 |
Ukrainian Forces | 19:30:49 | 40 | 1 | 40 | 1376 |
Canadian Forces | 04:32:33 | 11 | 0 | 11 | 812 |
Blackwater Military Contractors | 11:12:40 | 32 | 0 | 32 | 765 |
Taliban Forces | 00:23:27 | 1 | 0 | 1 | 1264 |
Australian Forces | 14:17:49 | 32 | 0 | 32 | 2095 |
Russian Forces | 65:17:34 | 192 | 7 | 27.43 | 1397 |
British Forces | 40:03:45 | 97 | 0 | 97 | 2013 |
NATO Forces | 00:31:56 | 1 | 0 | 1 | 292 |
ISIS Forces | 00:13:37 | 1 | 0 | 1 | 60 |
U.S Army Rangers | 38:32:18 | 101 | 3 | 33.67 | 1457 |
Israel Defense Force | 06:33:31 | 18 | 0 | 18 | 1316 |
Hezbollah Forces | 00:12:25 | 1 | 0 | 1 | 29 |
Saudi Arabia Forces | 00:20:23 | 1 | 0 | 1 | 142 |
Egyptian Army | 12:57:08 | 32 | 0 | 32 | 1107 |
Pakistan Army | 01:11:55 | 3 | 0 | 3 | 1305 |
Indian Armed forces | 03:07:27 | 9 | 0 | 9 | 1063 |
Total | 475:54:11 | 1,078 | 48 | - | - |
Averages | 11:19:51 | 26 | 1 | 1 | 634 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
2142 Belgrade | 15:10:20 | 36 | 7 | 5.14 | 1150 |
2142 Bridge At Remagen Day | 08:43:33 | 24 | 1 | 24 | 1094 |
2142 Bridge At Remagen Night | 00:44:18 | 2 | 0 | 2 | 320 |
2142 Camp Gibraltar | 10:14:33 | 28 | 0 | 28 | 1376 |
2142 Cerbere Landing | 07:46:11 | 28 | 0 | 28 | 916 |
2142 Cologne | 06:55:32 | 20 | 0 | 20 | 1018 |
2142 Fall Of Berlin | 04:21:02 | 11 | 0 | 11 | 1397 |
2142 German Camp Midnight | 01:25:13 | 6 | 0 | 6 | 635 |
2142 Highway Tampa | 02:11:07 | 6 | 0 | 6 | 668 |
2142 Juneau | 01:19:55 | 6 | 0 | 6 | 439 |
2142 Liberation Of Leipzig Day | 03:46:34 | 11 | 0 | 11 | 1001 |
2142 Liberation Of Leipzig Night | 00:47:15 | 3 | 0 | 3 | 532 |
2142 Minsk | 03:40:50 | 9 | 0 | 9 | 842 |
2142 Molokai | 04:36:25 | 9 | 0 | 9 | 1018 |
2142 Operation Blue Pearl | 02:35:57 | 6 | 0 | 6 | 1021 |
2142 Operation Shingle | 00:54:09 | 3 | 0 | 3 | 930 |
2142 Port Bavaria | 01:45:47 | 3 | 0 | 3 | 809 |
2142 Shuhia Taiba | 01:47:37 | 4 | 0 | 4 | 215 |
2142 Sidi Power Plant | 00:39:58 | 2 | 0 | 2 | 360 |
2142 Strike At Karkand | 01:07:59 | 3 | 0 | 3 | 747 |
2142 Suez Canal | 01:13:42 | 4 | 0 | 4 | 421 |
2142 Tunis Harbor | 01:23:04 | 3 | 0 | 3 | 622 |
2142 Verdun | 02:03:35 | 4 | 0 | 4 | 407 |
2142 Wake Island | 00:55:23 | 2 | 0 | 2 | 714 |
2142 Yellow Knife | 00:42:35 | 2 | 0 | 2 | 477 |
AF Midday Sun | 00:27:32 | 1 | 0 | 1 | 997 |
AF Midnight Sun | 00:25:54 | 1 | 1 | 1 | 978 |
AF Operation Harvest | 01:23:32 | 3 | 1 | 3 | 811 |
AF Operation Road Rage | 01:11:12 | 4 | 0 | 4 | 1127 |
AIX Archipelago | 03:14:44 | 7 | 0 | 7 | 747 |
AIX City District | 01:09:25 | 3 | 0 | 3 | 787 |
AIX Damocles | 00:09:44 | 2 | 0 | 2 | 23 |
AIX Daqing Dawn | 01:33:55 | 4 | 0 | 4 | 658 |
AIX Falklands | 01:50:54 | 5 | 0 | 5 | 646 |
AIX Hammer Down | 01:09:54 | 5 | 0 | 5 | 775 |
AIX Greasy Mullet | 01:25:55 | 5 | 0 | 5 | 863 |
AIX Refinery | 01:50:22 | 4 | 0 | 4 | 581 |
AIX Karkand Stormfront | 04:13:08 | 7 | 0 | 7 | 1104 |
AIX Trident | 04:03:31 | 10 | 0 | 10 | 715 |
AIX Wake Island 2007 | 03:15:20 | 8 | 0 | 8 | 985 |
AIX Zatar Wetlands | 02:45:07 | 8 | 0 | 8 | 728 |
AP Alpine Train | 02:37:12 | 8 | 0 | 8 | 1849 |
AP Coastal City | 02:31:39 | 5 | 0 | 5 | 1180 |
AP Divided City | 01:10:16 | 2 | 2 | 1 | 749 |
AP Eastern Showdown | 00:11:46 | 2 | 0 | 2 | 71 |
AP First Light | 00:23:41 | 1 | 1 | 1 | 328 |
AP Frostbite | 00:21:50 | 1 | 1 | 1 | 379 |
AP Jungle Crash | 00:37:48 | 1 | 0 | 1 | 441 |
AP Operation Reciprocity | 00:11:21 | 1 | 0 | 1 | 8 |
AP Winter Crash | 00:21:14 | 1 | 0 | 1 | 706 |
AP Winter Town | 00:36:59 | 2 | 0 | 2 | 331 |
AUS Kubaysah Cement Factory | 02:41:56 | 5 | 0 | 5 | 1319 |
BF2 Dalian Plant Day | 00:58:41 | 5 | 1 | 5 | 370 |
BF2 Dalian Plant Night | 00:24:25 | 2 | 0 | 2 | 176 |
BF2 Daqing Oilfields Day | 00:36:52 | 3 | 1 | 3 | 165 |
BF2 Daqing Oilfields Night | 00:08:33 | 1 | 0 | 1 | 33 |
BF2 Dragon Valley Day | 03:29:05 | 8 | 0 | 8 | 995 |
BF2 Fushe Pass Day | 00:58:11 | 3 | 1 | 3 | 925 |
BF2 Gulf Of Oman Day | 02:27:36 | 9 | 1 | 9 | 901 |
BF2 Highway Tampa Day | 01:08:01 | 5 | 1 | 5 | 967 |
BF2 Kubra Dam Day | 01:55:54 | 5 | 1 | 5 | 659 |
BF2 Mashtuur City Day | 03:04:34 | 9 | 2 | 4.5 | 1284 |
BF2 Mashtuur City Night | 00:07:49 | 2 | 0 | 2 | 42 |
BF2 Operation Blue Pearl Day | 04:08:40 | 11 | 0 | 11 | 1276 |
BF2 Operation Blue Pearl Night | 00:31:38 | 2 | 0 | 2 | 210 |
BF2 Operation Clean Sweep Day | 12:13:48 | 29 | 0 | 29 | 1031 |
BF2 Operation Clean Sweep Night | 00:03:38 | 0 | 2 | 0 | 3 |
BF2 Road To Jalalabad Day | 06:44:40 | 17 | 0 | 17 | 1217 |
BF2 Sharqi Peninsula Day | 19:53:19 | 18 | 2 | 9 | 1122 |
BF2 Songhua Stalemate Day | 01:27:26 | 5 | 1 | 5 | 568 |
BF2 Strike At Karkand Day | 14:45:56 | 10 | 0 | 10 | 1093 |
BF2 Wake Island 2007 Day | 00:40:10 | 4 | 0 | 4 | 536 |
BF2 Zatar Wetlands Day | 21:37:54 | 3 | 5 | 0.6 | 889 |
EF Greatwall | 02:27:03 | 6 | 1 | 6 | 1335 |
EF Operation Smokescreen | 00:43:28 | 3 | 1 | 3 | 1182 |
EF Taraba Quarry | 01:14:51 | 3 | 1 | 3 | 343 |
NAW A Bad Surprise | 01:06:33 | 4 | 0 | 4 | 685 |
NAW Abandoned Village | 03:09:10 | 12 | 0 | 12 | 1452 |
NAW Adh Oasis Revisited | 02:35:58 | 7 | 0 | 7 | 1787 |
NAW Al Khafji Docks | 00:55:37 | 3 | 0 | 3 | 675 |
NAW Back To The Suribachi | 01:04:23 | 3 | 0 | 3 | 430 |
NAW Basrahs Edge | 01:02:07 | 3 | 0 | 3 | 1264 |
NAW Berlin | 00:55:32 | 4 | 0 | 4 | 722 |
NAW Bridge | 01:04:02 | 5 | 0 | 5 | 357 |
NAW Carpathian Mountains | 01:45:44 | 5 | 0 | 5 | 567 |
NAW Cat Island | 01:57:29 | 3 | 0 | 3 | 812 |
NAW Caucaus Mountains | 00:48:35 | 2 | 0 | 2 | 563 |
NAW Christmas Hill | 00:42:15 | 1 | 0 | 1 | 698 |
NAW Desert Storm | 00:44:19 | 2 | 0 | 2 | 1305 |
NAW Eagles Nest | 00:27:08 | 2 | 0 | 2 | 379 |
NAW El Alamein | 00:55:53 | 3 | 0 | 3 | 542 |
NAW End Of The Line | 00:32:55 | 1 | 1 | 1 | 590 |
NAW Forest Railway | 00:30:14 | 1 | 0 | 1 | 249 |
NAW Forest Stream | 00:27:37 | 3 | 0 | 3 | 138 |
NAW Frostbite Day | 00:33:59 | 1 | 0 | 1 | 415 |
NAW Frostbite Night | 00:43:00 | 2 | 0 | 2 | 734 |
NAW Gazala | 00:53:46 | 4 | 0 | 4 | 180 |
NAW Hangar 18 | 00:23:20 | 1 | 0 | 1 | 121 |
NAW Harvest | 00:52:16 | 2 | 0 | 2 | 279 |
NAW Heaven And Hell | 00:11:49 | 1 | 0 | 1 | 391 |
NAW Invasion Of The Coral Sea | 00:25:30 | 1 | 0 | 1 | 587 |
NAW Invasion Of The Philippines | 01:02:44 | 2 | 0 | 2 | 829 |
NAW Iraq Oilfields | 00:50:18 | 3 | 0 | 3 | 732 |
NAW Iwo Jima | 00:20:15 | 2 | 0 | 2 | 258 |
NAW Jibbel City | 03:38:26 | 9 | 0 | 9 | 1053 |
NAW Kandahar River Valley | 04:04:32 | 9 | 0 | 9 | 765 |
NAW Kasserine Pass | 01:17:25 | 5 | 0 | 5 | 377 |
NAW Kirkuk Basin | 09:58:24 | 21 | 0 | 21 | 2095 |
NAW Market Garden | 02:14:15 | 6 | 0 | 6 | 839 |
NAW Mednogorsk | 01:39:18 | 3 | 0 | 3 | 427 |
NAW Midway | 00:42:19 | 2 | 0 | 2 | 582 |
NAW Morning Star | 00:55:15 | 1 | 0 | 1 | 692 |
NAW Operation Black Hawk Down | 00:03:22 | 1 | 0 | 1 | 28 |
NAW Philippine Sea | 00:23:03 | 1 | 0 | 1 | 1191 |
NAW Prologue | 01:10:59 | 2 | 0 | 2 | 843 |
NAW Snipers Last Stand | 01:04:27 | 4 | 0 | 4 | 869 |
NAW Stalingrad | 01:43:44 | 3 | 0 | 3 | 946 |
NAW Sunset In Tunisia | 01:18:03 | 5 | 0 | 5 | 511 |
NAW Tobruk | 08:47:24 | 18 | 0 | 18 | 1107 |
NAW Urban Raid | 00:09:59 | 1 | 0 | 1 | 31 |
NAW Vulcan Island | 01:02:23 | 2 | 0 | 2 | 800 |
NAW Wake Island | 00:31:44 | 2 | 0 | 2 | 230 |
NAW Warbirds Ii | 00:07:15 | 0 | 1 | 0 | 0 |
NAW Waterfront | 03:13:15 | 6 | 0 | 6 | 1179 |
NAW Waylaid | 02:17:40 | 5 | 0 | 5 | 802 |
POE Battle Of Sambir | 01:54:24 | 5 | 0 | 5 | 673 |
POE Berezan Island | 00:33:54 | 3 | 0 | 3 | 330 |
POE Blue Nile | 02:11:22 | 6 | 0 | 6 | 960 |
POE Dnipro Sunrise | 02:07:27 | 5 | 0 | 5 | 687 |
POE First Snow | 00:58:44 | 3 | 0 | 3 | 236 |
POE Guardian | 01:05:45 | 3 | 0 | 3 | 449 |
POE Highway To Hell | 00:34:24 | 2 | 0 | 2 | 405 |
POE Lutsk | 00:10:35 | 1 | 0 | 1 | 117 |
POE Matador | 00:31:56 | 1 | 0 | 1 | 292 |
POE Odessa | 00:20:04 | 1 | 0 | 1 | 360 |
POE Orel | 00:36:59 | 2 | 0 | 2 | 428 |
POE Risen | 00:28:19 | 1 | 0 | 1 | 374 |
POE Rolling Thunder | 00:55:03 | 1 | 0 | 1 | 406 |
PR Albasrah | 35:43:35 | 82 | 0 | 82 | 2013 |
PR Al Kufrah Oilfield | 02:02:29 | 6 | 0 | 6 | 1489 |
PR Asad Khal V2 | 02:25:23 | 6 | 0 | 6 | 527 |
PR Beirut | 01:31:15 | 5 | 0 | 5 | 1316 |
PR Bijar Canyons | 00:47:41 | 2 | 0 | 2 | 246 |
PR Black Gold | 00:31:54 | 2 | 0 | 2 | 84 |
PR Black Hawk Down | 00:28:24 | 1 | 0 | 1 | 177 |
PR Desert Rats | 00:03:01 | 1 | 0 | 1 | 18 |
PR Gaza | 00:41:20 | 1 | 0 | 1 | 503 |
PR Karbala | 00:12:25 | 1 | 0 | 1 | 29 |
PR Khamisiyah | 00:15:52 | 1 | 0 | 1 | 81 |
PR Muttrah City | 00:20:23 | 1 | 0 | 1 | 142 |
SF Devils Perch Day | 01:00:47 | 2 | 0 | 2 | 725 |
SF Devils Perch | 02:17:24 | 4 | 0 | 4 | 729 |
SF Ghost Town | 02:41:27 | 6 | 0 | 6 | 830 |
SF Iron Gator | 25:56:10 | 4 | 7 | 0.57 | 946 |
SF Leviathan | 00:47:42 | 2 | 0 | 2 | 429 |
SF Mass Destruction | 00:40:11 | 3 | 0 | 3 | 532 |
SF Night Flight | 00:23:18 | 1 | 0 | 1 | 336 |
SF Surge | 00:24:44 | 3 | 0 | 3 | 144 |
SF Warlord | 02:36:36 | 6 | 0 | 6 | 1233 |
USI Ad Dawrah Oil | 01:34:27 | 4 | 0 | 4 | 1446 |
USI Ar Rafidiyah Province | 01:48:47 | 4 | 0 | 4 | 617 |
USI Ar Rawdatayn Oilfield | 00:16:36 | 3 | 0 | 3 | 12 |
USI Battle Of 73 Easting | 01:53:16 | 5 | 0 | 5 | 742 |
USI Battle Of Al Busayyah | 00:35:25 | 4 | 0 | 4 | 373 |
USI Battle Of Kirkuk Oilfields | 01:27:25 | 4 | 0 | 4 | 691 |
USI Burning Oilfields | 01:51:03 | 3 | 0 | 3 | 789 |
USI Desert Sabre | 00:32:53 | 2 | 0 | 2 | 656 |
USI Ejod Desert | 00:56:59 | 2 | 0 | 2 | 796 |
USI Kashan Desert | 00:57:06 | 2 | 0 | 2 | 702 |
USI Medina Ridge | 05:47:14 | 11 | 1 | 11 | 1457 |
USI Operation Hogsmoke | 01:29:22 | 5 | 0 | 5 | 723 |
USI Operation Market Square | 02:06:51 | 7 | 0 | 7 | 940 |
USI Silent City | 02:43:38 | 6 | 0 | 6 | 791 |
USI Weapons Facility | 01:21:08 | 3 | 0 | 3 | 343 |
JP Hunters Moon | 00:11:02 | 1 | 0 | 1 | 118 |
2142 None But The Brave | 02:02:31 | 4 | 0 | 4 | 1382 |
NAW Lone Survivor | 01:05:43 | 3 | 0 | 3 | 325 |
NAW Codename Crossfire | 00:53:13 | 3 | 0 | 3 | 314 |
NAW Omaha Beach 2011 | 00:26:05 | 1 | 1 | 1 | 447 |
NAW Noshahr Canals | 00:36:39 | 1 | 0 | 1 | 241 |
NAW Line Of Control | 03:35:03 | 10 | 0 | 10 | 1063 |
NAW Benghazi | 00:32:32 | 1 | 0 | 1 | 430 |
NAW Golan Heights | 00:48:00 | 3 | 0 | 3 | 600 |
NAW Aberdeen | 01:47:22 | 6 | 0 | 6 | 1146 |
NAW Airport | 01:41:18 | 4 | 0 | 4 | 608 |
NAW 49th State | 08:42:19 | 29 | 0 | 29 | 1824 |
AIX Easter Island | 00:07:16 | 1 | 0 | 1 | 16 |
NAW Triceratops | 00:16:43 | 1 | 0 | 1 | 348 |
NAW Kashan Desert | 01:52:27 | 5 | 0 | 5 | 822 |
NAW Giza Pyramids | 00:19:35 | 1 | 0 | 1 | 282 |
NAW Giza Pyramid Complex | 00:12:56 | 1 | 0 | 1 | 114 |
NAW Inishail Forest | 00:27:17 | 1 | 0 | 1 | 263 |
NAW Ultimate Towers | 02:15:49 | 8 | 0 | 8 | 1192 |
NAW Valley Of Violence | 01:42:22 | 4 | 0 | 4 | 674 |
NAW Benghazi V2 | 00:24:18 | 1 | 0 | 1 | 552 |
NAW Alien Harvest | 00:08:56 | 1 | 0 | 1 | 16 |
NAW Island Assault | 01:19:24 | 3 | 0 | 3 | 679 |
POE Aces High | 01:00:50 | 3 | 0 | 3 | 509 |
NAW Wake Island 2021 | 00:23:04 | 1 | 0 | 1 | 193 |
NAW Steel Thunder | 01:07:14 | 2 | 0 | 2 | 529 |
NAW Strike At Karkand 2 | 01:51:08 | 4 | 0 | 4 | 669 |
NAW Operation Sabre | 00:05:18 | 1 | 0 | 1 | 26 |
NAW Terminus | 01:13:24 | 3 | 0 | 3 | 365 |
NAW Live Free Or Die | 01:21:54 | 4 | 1 | 4 | 1510 |
NAW Sniper Valley Ii | 00:39:01 | 2 | 0 | 2 | 497 |
AIX Port Attack Redux | 00:57:39 | 3 | 0 | 3 | 607 |
NAW Portland Island | 00:41:00 | 2 | 0 | 2 | 447 |
NAW Deliverance | 00:13:20 | 1 | 0 | 1 | 91 |
NAW Telemark | 00:48:10 | 2 | 0 | 2 | 745 |
NAW City Of The Dead | 00:04:57 | 1 | 0 | 1 | 131 |
NAW Sunset At Kaken | 01:13:16 | 3 | 0 | 3 | 458 |
NAW Operation Takeover | 00:29:11 | 1 | 0 | 1 | 773 |
INS Dimashq | 00:08:20 | 1 | 0 | 1 | 368 |
INS Al Anbar | 00:28:24 | 1 | 1 | 1 | 131 |
NAW Greatwall Battleline | 00:43:18 | 1 | 0 | 1 | 377 |
NAW Dines City | 02:21:42 | 5 | 0 | 5 | 749 |
FS Frozen Citadel | 00:55:13 | 3 | 0 | 3 | 772 |
FS Frozen Outpost | 00:28:16 | 1 | 0 | 1 | 419 |
INS Dragon Threat | 00:12:45 | 1 | 0 | 1 | 87 |
INS Farakhu Radiostation | 00:29:43 | 1 | 0 | 1 | 397 |
INS Paktika | 01:04:53 | 2 | 0 | 2 | 908 |
INS Oserden Farmlands | 00:24:40 | 1 | 0 | 1 | 526 |
AIX The Push Day | 01:18:03 | 4 | 0 | 4 | 1248 |
Total | 476:02:57 | 1,079 | 48 | – | – |
Averages | 02:08:05 | 0 | 0 | 5 | 0 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
North American Theater | 03:00:38 | 8 | 2 | 4 | 1127 |
Far East Theater | 08:10:25 | 28 | 4 | 7 | 995 |
Middle East Theater | 75:59:01 | 83 | 11 | 7.55 | 1284 |
European Theater | 04:25:22 | 12 | 3 | 4 | 1335 |
SF Insurgents Theater | 02:59:54 | 7 | 0 | 7 | 1233 |
SF MEC Special Forces Theater | 29:01:16 | 10 | 7 | 1.43 | 946 |
SF Rebels Theater | 01:04:55 | 6 | 0 | 6 | 532 |
SF Spetznaz Theater | 03:46:22 | 12 | 0 | 12 | 830 |
SF Navy Seals Theater | 29:01:16 | 10 | 7 | 1.43 | 946 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 37:48:52 | 7,024 | 53 | 132.53 | 31 |
Aviator | 84:05:53 | 69,331 | 250 | 277.32 | 566 |
Air Defense | 00:49:15 | 96 | 3 | 32 | 1 |
Helicopter | 32:39:36 | 14,416 | 176 | 81.91 | 257 |
Transport | 03:25:09 | 343 | 19 | 18.05 | 7 |
Artillery | 03:13:31 | 1,299 | 6 | 216.5 | 8 |
Ground Defense | 74:09:18 | 88,184 | 235 | 375.25 | 985 |
Total | 236:11:34 | 180,693 | 742 | - | - |
Averages | 19:40:57 | 15058 | 62 | 20 | 155 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 52:25:04 | 24,607 | 358 | 68.73 |
Assault | 19:49:57 | 4,254 | 33 | 128.91 |
Engineer | 27:49:08 | 4,270 | 45 | 94.89 |
Medic | 48:49:10 | 32,906 | 70 | 470.09 |
Special-Ops | 35:18:09 | 8,753 | 25 | 350.12 |
Support | 88:22:24 | 47,062 | 859 | 54.79 |
Sniper | 93:05:43 | 48,787 | 614 | 79.46 |
Total | 365:39:35 | 170,639 | 2,004 | – |
Averages | 52:14:13 | 24,377 | 286 | 85.15 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 12:54:25 | 1,084 | 142 | 7.63 | 14.28% |
Grenade Launcher Attachment | 46:53:26 | 24,206 | 552 | 43.85 | 71.39% |
Carbines | 03:09:24 | 364 | 38 | 9.58 | 14.9% |
Light Machine Guns | 05:47:00 | 1,045 | 69 | 15.14 | 7.96% |
Sniper Rifles | 64:31:28 | 33,758 | 428 | 78.87 | 68.68% |
Pistols | 06:11:19 | 176 | 53 | 3.32 | 22.91% |
AT/AA | 15:39:45 | 7,837 | 95 | 82.49 | 77.52% |
Submachine Guns | 10:25:33 | 22 | 3 | 7.33 | 9.16% |
Shotguns | 14:06:13 | 53 | 9 | 5.89 | 10.84% |
Total | 179:48:08 | 68,597 | 1,395 | – | – |
Averages | 13:49:51 | 5,277 | 107 | 20 | 53.451% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:09:35 | 52 | 6 | 8.67 | 463 |
Defibrillator | 00:04:06 | 2 | 0 | 2 | 53 |
C4 | 00:40:41 | 52 | 22 | 2.36 | 205 |
Hand Grenade | 02:36:01 | 90 | 5 | 18 | 247 |
Claymore | 00:42:16 | 40 | 7 | 5.71 | 88 |
Anti-Tank Mine | 00:11:34 | 34 | 2 | 17 | 122 |
Grappling Hook | 00:22:06 | 0 | 0 | 0 | 189 |
Zipline | 01:02:55 | 0 | 9 | 0 | 190 |
Tactical | 05:27:51 | 1 | 49 | 0.02 | 3,063 |
Total | 11:17:05 | 271 | 100 | 2.71 | 4,620 |
Averages | 00:52:05 | 21 | 8 | 0.21 | 355 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2900231 |
Enrollment Date | 2022-11-13 05:30:55 |
Last Battle On | 2024-08-14 00:43:23 |
Last Update | 00:00:00 |
Next Update | 00:00:10 |
Kicked & Banned | 1 / 0 |
Team: Kills, Damage, & Vehicle Damage | 144 / 227 / 142 |
Cost ($50 base) | 0.105 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Brigadier General Score: 586,811 of 180,000. At your historical rate, you should earn -406,811 in 0 days (or 0 Seconds straight).![]() Next Rank: Major General Score: 586,811 of 200,000. At your historical rate, you should earn -386,811 in 0 days (or 0 Seconds straight).![]() Next Rank: Lieutenant General Score: 586,811 of 225,000. At your historical rate, you should earn -361,811 in 0 days (or 0 Seconds straight). |