Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
United States Marines Corps | 172:05:29 | 223 | 176 | 1.27 | 1740 |
Middle Eastern Collation | 03:56:03 | 9 | 2 | 4.5 | 684 |
British Special Air Service | 02:24:15 | 4 | 3 | 1.33 | 458 |
European Union | 08:12:04 | 13 | 2 | 6.5 | 1825 |
German Forces | 16:06:25 | 32 | 3 | 10.67 | 1984 |
Ukrainian Forces | 00:54:14 | 1 | 2 | 0.5 | 708 |
Canadian Forces | 01:43:01 | 5 | 1 | 5 | 560 |
Blackwater Military Contractors | 22:01:28 | 48 | 3 | 16 | 1509 |
Taliban Forces | 00:06:47 | 1 | 0 | 1 | 11 |
Australian Forces | 11:15:01 | 21 | 3 | 7 | 1131 |
Russian Forces | 43:29:51 | 113 | 24 | 4.71 | 1953 |
British Forces | 53:30:08 | 86 | 4 | 21.5 | 1158 |
Iraqi Forces | 00:02:46 | 0 | 0 | 0 | 0 |
U.S Army Rangers | 15:15:28 | 27 | 2 | 13.5 | 1259 |
Israel Defense Force | 01:53:21 | 5 | 0 | 5 | 353 |
Hezbollah Forces | 00:21:04 | 1 | 0 | 1 | 33 |
Egyptian Army | 05:09:59 | 10 | 2 | 5 | 493 |
Indian Armed forces | 00:13:48 | 0 | 1 | 0 | 220 |
Blue | 00:09:29 | 1 | 1 | 1 | 114 |
Total | 358:50:41 | 600 | 229 | - | - |
Averages | 08:32:38 | 14 | 5 | 0 | 386 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
2142 Belgrade | 09:30:01 | 23 | 5 | 4.6 | 938 |
2142 Bridge At Remagen Day | 06:57:20 | 13 | 6 | 2.17 | 867 |
2142 Bridge At Remagen Night | 01:28:09 | 1 | 5 | 0.2 | 1371 |
2142 Camp Gibraltar | 04:01:23 | 14 | 1 | 14 | 1953 |
2142 Cerbere Landing | 01:04:49 | 5 | 0 | 5 | 764 |
2142 Cologne | 04:23:04 | 9 | 1 | 9 | 1030 |
2142 Fall Of Berlin | 01:32:22 | 5 | 2 | 2.5 | 774 |
2142 German Camp Midnight | 01:10:46 | 7 | 0 | 7 | 973 |
2142 Highway Tampa | 01:46:19 | 5 | 1 | 5 | 428 |
2142 Juneau | 00:40:58 | 3 | 0 | 3 | 713 |
2142 Liberation Of Leipzig Day | 02:07:31 | 7 | 0 | 7 | 647 |
2142 Liberation Of Leipzig Night | 01:25:28 | 4 | 0 | 4 | 1268 |
2142 Minsk | 00:34:42 | 2 | 0 | 2 | 93 |
2142 Molokai | 00:05:26 | 0 | 1 | 0 | 59 |
2142 Operation Blue Pearl | 00:33:51 | 1 | 0 | 1 | 740 |
2142 Operation Shingle | 00:56:51 | 1 | 0 | 1 | 810 |
2142 Port Bavaria | 01:31:57 | 2 | 2 | 1 | 916 |
2142 Shuhia Taiba | 00:26:26 | 1 | 0 | 1 | 290 |
2142 Sidi Power Plant | 00:22:45 | 1 | 0 | 1 | 263 |
2142 Tunis Harbor | 00:57:46 | 1 | 0 | 1 | 1125 |
2142 Wake Island | 00:57:31 | 1 | 1 | 1 | 309 |
AF Operation Harvest | 01:36:59 | 2 | 1 | 2 | 431 |
AF Operation Road Rage | 01:41:30 | 2 | 0 | 2 | 1259 |
AIX Archipelago | 01:29:59 | 2 | 1 | 2 | 330 |
AIX City District | 00:57:36 | 2 | 0 | 2 | 248 |
AIX Damocles | 00:12:05 | 1 | 0 | 1 | 59 |
AIX Daqing Dawn | 01:12:57 | 1 | 1 | 1 | 384 |
AIX Falklands | 00:05:20 | 1 | 0 | 1 | 10 |
AIX Hammer Down | 00:36:12 | 1 | 0 | 1 | 692 |
AIX Refinery | 00:48:18 | 2 | 0 | 2 | 612 |
AIX Karkand Stormfront | 00:47:32 | 0 | 1 | 0 | 847 |
AIX Trident | 02:20:49 | 4 | 2 | 2 | 571 |
AIX Wake Island 2007 | 03:38:58 | 5 | 0 | 5 | 908 |
AIX Zatar Wetlands | 01:18:47 | 3 | 1 | 3 | 277 |
AP Alpine Train | 02:42:46 | 5 | 1 | 5 | 1740 |
AP Coastal City | 02:23:47 | 4 | 2 | 2 | 603 |
AP Divided City | 00:22:55 | 1 | 5 | 0.2 | 37 |
AP Eastern Showdown | 00:41:21 | 1 | 0 | 1 | 87 |
AP First Light | 00:33:02 | 1 | 0 | 1 | 225 |
AP Frostbite Night | 00:22:53 | 1 | 0 | 1 | 92 |
AP Tianshan Mountain Range | 00:00:27 | 0 | 1 | 0 | 0 |
AP Winter Crash | 01:49:16 | 5 | 1 | 5 | 564 |
AP Winter Town | 00:09:22 | 1 | 3 | 0.33 | 44 |
AUS Kubaysah Cement Factory | 08:26:24 | 17 | 0 | 17 | 1131 |
BF2 Dalian Plant Day | 02:46:41 | 9 | 4 | 2.25 | 613 |
BF2 Dalian Plant Night | 00:41:49 | 3 | 2 | 1.5 | 263 |
BF2 Dalian Plant Winter | 00:22:13 | 0 | 2 | 0 | 65 |
BF2 Daqing Oilfields Day | 01:52:56 | 2 | 0 | 2 | 669 |
BF2 Daqing Oilfields Night | 00:00:35 | 1 | 0 | 1 | 0 |
BF2 Dragon Valley Day | 00:58:12 | 1 | 0 | 1 | 244 |
BF2 Fushe Pass Day | 01:30:45 | 3 | 0 | 3 | 1040 |
BF2 Fushe Pass Night | 00:15:11 | 1 | 1 | 1 | 121 |
BF2 Gulf Of Oman Day | 01:09:02 | 2 | 0 | 2 | 764 |
BF2 Highway Tampa Day | 02:20:43 | 5 | 1 | 5 | 727 |
BF2 Highway Tampa Night | 00:06:57 | 1 | 0 | 1 | 4 |
BF2 Kubra Dam Day | 03:10:42 | 6 | 0 | 6 | 402 |
BF2 Mashtuur City Day | 01:14:07 | 2 | 1 | 2 | 301 |
BF2 Mashtuur City Night | 00:49:03 | 1 | 0 | 1 | 194 |
BF2 Operation Blue Pearl Day | 00:50:47 | 2 | 1 | 2 | 346 |
BF2 Operation Clean Sweep Day | 00:19:56 | 1 | 1 | 1 | 264 |
BF2 Sharqi Peninsula Day | 00:57:27 | 1 | 0 | 1 | 556 |
BF2 Strike At Karkand Day | 00:40:32 | 1 | 0 | 1 | 1035 |
BF2 Strike At Karkand Night | 00:40:24 | 1 | 0 | 1 | 191 |
BF2 Wake Island 2007 Day | 01:11:46 | 3 | 0 | 3 | 280 |
BF2 Zatar Wetlands Day | 00:34:53 | 2 | 0 | 2 | 653 |
EF Greatwall | 04:12:22 | 8 | 0 | 8 | 1825 |
EF Operation Smokescreen | 01:26:38 | 2 | 1 | 2 | 518 |
EF Taraba Quarry | 02:27:44 | 2 | 1 | 2 | 286 |
NAW A Bad Surprise | 00:20:21 | 1 | 0 | 1 | 298 |
NAW Abandoned Village | 00:13:09 | 1 | 0 | 1 | 210 |
NAW Adh Oasis Revisited | 02:42:55 | 5 | 0 | 5 | 1191 |
NAW Back To The Suribachi | 02:06:47 | 4 | 4 | 1 | 267 |
NAW Basrahs Edge | 01:54:36 | 3 | 0 | 3 | 1509 |
NAW Berlin | 08:40:40 | 21 | 1 | 21 | 1984 |
NAW Bridge | 06:48:08 | 18 | 0 | 18 | 821 |
NAW Carpathian Mountains | 02:50:23 | 9 | 3 | 3 | 914 |
NAW Cat Island | 00:01:09 | 0 | 1 | 0 | 0 |
NAW Christmas Hill | 00:02:48 | 1 | 0 | 1 | 57 |
NAW Eagles Nest | 00:50:57 | 1 | 0 | 1 | 784 |
NAW El Alamein | 01:37:06 | 3 | 1 | 3 | 193 |
NAW End Of The Line | 02:09:41 | 5 | 0 | 5 | 1282 |
NAW Forest Railway | 01:00:33 | 3 | 2 | 1.5 | 330 |
NAW Forest Stream | 01:09:46 | 2 | 0 | 2 | 849 |
NAW Frostbite Night | 00:49:13 | 2 | 0 | 2 | 523 |
NAW Gazala | 00:14:13 | 2 | 0 | 2 | 54 |
NAW Harvest | 00:20:22 | 2 | 0 | 2 | 49 |
NAW Heaven And Hell | 08:40:38 | 20 | 1 | 20 | 877 |
NAW Iwo Jima | 06:25:57 | 10 | 1 | 10 | 1487 |
NAW Jibbel City | 90:28:00 | 51 | 125 | 0.41 | 681 |
NAW Kandahar River Valley | 03:43:16 | 6 | 1 | 6 | 273 |
NAW Kasserine Pass | 01:24:07 | 3 | 0 | 3 | 319 |
NAW Kirkuk Basin | 01:03:50 | 1 | 2 | 0.5 | 765 |
NAW Midway | 00:41:36 | 1 | 2 | 0.5 | 71 |
NAW Prologue | 00:27:28 | 1 | 0 | 1 | 238 |
NAW Snipers Last Stand | 00:48:47 | 2 | 0 | 2 | 343 |
NAW Sunset In Tunisia | 01:06:17 | 4 | 0 | 4 | 428 |
NAW Tobruk | 00:49:09 | 1 | 0 | 1 | 493 |
NAW Urban Raid | 00:26:14 | 1 | 1 | 1 | 118 |
NAW Vulcan Island | 00:48:44 | 1 | 0 | 1 | 256 |
NAW Wake Island | 00:03:33 | 1 | 0 | 1 | 0 |
NAW Warbirds Ii | 48:27:49 | 74 | 0 | 74 | 48 |
NAW Waterfront | 00:23:32 | 1 | 0 | 1 | 203 |
NAW Waylaid | 01:23:08 | 2 | 3 | 0.67 | 358 |
POE Berezan Island | 01:28:03 | 1 | 1 | 1 | 555 |
POE Blue Nile | 02:04:54 | 4 | 1 | 4 | 796 |
POE Dnipro Sunrise | 01:33:08 | 2 | 0 | 2 | 855 |
POE First Snow | 00:56:30 | 0 | 1 | 0 | 329 |
POE Guardian | 01:36:23 | 3 | 1 | 3 | 234 |
POE Highway To Hell | 00:52:33 | 1 | 0 | 1 | 373 |
POE Kharkiv | 00:56:42 | 1 | 0 | 1 | 440 |
POE Lutsk | 01:08:39 | 3 | 0 | 3 | 281 |
PR Albasrah | 00:14:15 | 1 | 1 | 1 | 2 |
PR Al Kufrah Oilfield | 02:18:08 | 3 | 0 | 3 | 1158 |
PR Asad Khal V2 | 00:12:06 | 1 | 0 | 1 | 78 |
PR Beirut | 00:15:15 | 1 | 0 | 1 | 109 |
PR Bijar Canyons | 00:22:04 | 1 | 0 | 1 | 49 |
PR Desert Rats | 00:23:52 | 1 | 0 | 1 | 62 |
PR Gaza | 00:44:13 | 1 | 0 | 1 | 353 |
PR Karbala | 00:21:04 | 1 | 0 | 1 | 33 |
PR Khamisiyah | 00:17:07 | 1 | 0 | 1 | 45 |
SF Day Flight | 02:22:29 | 3 | 3 | 1 | 458 |
SF Ghost Town | 00:26:20 | 1 | 0 | 1 | 121 |
SF Warlord | 00:06:28 | 1 | 0 | 1 | 26 |
USI Ar Rafidiyah Province | 02:24:44 | 3 | 0 | 3 | 816 |
USI Ar Rawdatayn Oilfield | 00:04:00 | 1 | 0 | 1 | 7 |
USI Battle Of 73 Easting | 00:51:26 | 2 | 0 | 2 | 264 |
USI Ejod Desert | 00:54:56 | 1 | 0 | 1 | 550 |
USI Kashan Desert | 00:59:19 | 3 | 0 | 3 | 273 |
USI Operation Market Square | 00:59:13 | 2 | 0 | 2 | 318 |
USI Silent City | 02:11:36 | 4 | 0 | 4 | 435 |
USI Weapons Facility | 00:18:45 | 1 | 1 | 1 | 63 |
JP Hunters Moon | 00:03:55 | 0 | 2 | 0 | 15 |
2142 None But The Brave | 00:56:22 | 1 | 0 | 1 | 479 |
NAW Codename Crossfire | 00:06:55 | 1 | 1 | 1 | 11 |
NAW Omaha Beach 2011 | 01:19:12 | 2 | 0 | 2 | 849 |
NAW Line Of Control | 00:13:48 | 0 | 1 | 0 | 220 |
NAW Golan Heights | 00:19:43 | 1 | 0 | 1 | 157 |
NAW Aberdeen | 00:38:57 | 2 | 0 | 2 | 444 |
NAW Airport | 01:27:39 | 3 | 0 | 3 | 560 |
NAW 49th State | 00:09:57 | 1 | 0 | 1 | 90 |
AIX Easter Island | 00:01:54 | 0 | 1 | 0 | 0 |
NAW Triceratops | 00:05:00 | 1 | 0 | 1 | 35 |
NAW Kashan Desert | 01:14:44 | 2 | 1 | 2 | 312 |
NAW Inishail Forest | 00:27:54 | 4 | 1 | 4 | 102 |
NAW Race Track | 00:27:45 | 1 | 0 | 1 | 788 |
NAW Ultimate Towers | 00:26:55 | 2 | 0 | 2 | 418 |
NAW Valley Of Violence | 00:33:07 | 1 | 0 | 1 | 183 |
NAW Alien Gator | 02:40:17 | 8 | 1 | 8 | 746 |
NAW Alien Harvest | 00:11:44 | 1 | 1 | 1 | 53 |
NAW Race Track Ii | 00:01:51 | 1 | 0 | 1 | 42 |
NAW Hongshangu | 03:10:59 | 5 | 0 | 5 | 1243 |
NAW Island Assault | 00:03:46 | 1 | 0 | 1 | 6 |
POE Aces High | 00:06:23 | 1 | 0 | 1 | 53 |
NAW Wake Island 2021 | 01:19:08 | 1 | 1 | 1 | 232 |
NAW Operation Sabre | 00:35:56 | 1 | 0 | 1 | 290 |
NAW Terminus | 00:01:18 | 1 | 0 | 1 | 1 |
NAW Live Free Or Die | 00:05:19 | 0 | 1 | 0 | 13 |
AIX Port Attack Redux | 01:01:08 | 2 | 0 | 2 | 922 |
NAW Telemark | 00:23:04 | 1 | 1 | 1 | 293 |
NAW City Of The Dead | 00:04:53 | 1 | 0 | 1 | 106 |
INS Dimashq | 00:34:00 | 3 | 0 | 3 | 603 |
INS Oruzgan | 00:16:47 | 2 | 0 | 2 | 120 |
INS Al Anbar | 01:01:13 | 2 | 0 | 2 | 378 |
NAW Paintball Tyres | 00:00:47 | 1 | 0 | 1 | 0 |
NAW Paintball The Village | 00:08:42 | 0 | 1 | 0 | 114 |
FS Frozen Citadel | 00:06:46 | 1 | 0 | 1 | 75 |
FS Frozen Outpost | 00:28:16 | 1 | 0 | 1 | 339 |
NAW Cliff Attack | 00:25:02 | 1 | 0 | 1 | 466 |
NAW Warehouse | 00:19:03 | 1 | 0 | 1 | 562 |
INS Dahular Outskirts | 00:20:49 | 1 | 0 | 1 | 201 |
INS Dragon Threat | 00:20:15 | 1 | 0 | 1 | 383 |
INS Paktika | 00:00:58 | 1 | 0 | 1 | 16 |
AIX The Push Day | 00:23:24 | 1 | 0 | 1 | 684 |
Total | 358:50:44 | 601 | 230 | – | – |
Averages | 02:04:27 | 0 | 1 | 3 | 0 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
North American Theater | 03:18:29 | 4 | 1 | 4 | 1259 |
Far East Theater | 08:20:20 | 18 | 4 | 4.5 | 1040 |
Middle East Theater | 08:06:39 | 15 | 2 | 7.5 | 1035 |
European Theater | 08:06:44 | 12 | 2 | 6 | 1825 |
SF Insurgents Theater | 00:06:28 | 1 | 0 | 1 | 26 |
SF MEC Special Forces Theater | 00:00:00 | 0 | 0 | 0 | 0 |
SF Rebels Theater | 00:00:00 | 0 | 0 | 0 | 0 |
SF Spetznaz Theater | 00:26:20 | 1 | 0 | 1 | 121 |
SF Navy Seals Theater | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 67:28:23 | 3,906 | 224 | 17.44 | 52 |
Aviator | 52:16:16 | 1,088 | 54 | 20.15 | 11 |
Air Defense | 01:30:03 | 161 | 19 | 8.47 | 12 |
Helicopter | 54:47:57 | 15,489 | 580 | 26.71 | 222 |
Transport | 28:38:03 | 277 | 52 | 5.33 | 29 |
Artillery | 00:47:05 | 344 | 5 | 68.8 | 1 |
Ground Defense | 00:56:01 | 212 | 26 | 8.15 | 7 |
Total | 206:23:48 | 21,477 | 960 | - | - |
Averages | 17:11:59 | 1790 | 80 | 2 | 28 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 148:36:35 | 26,227 | 1,207 | 21.73 |
Assault | 23:11:07 | 4,795 | 355 | 13.51 |
Engineer | 31:39:38 | 4,699 | 324 | 14.5 |
Medic | 17:26:06 | 3,611 | 315 | 11.46 |
Special-Ops | 17:19:02 | 3,805 | 270 | 14.09 |
Support | 42:17:11 | 14,705 | 623 | 23.6 |
Sniper | 20:40:47 | 9,278 | 305 | 30.42 |
Total | 301:10:26 | 67,120 | 3,399 | – |
Averages | 43:01:29 | 9,589 | 486 | 19.75 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 54:07:37 | 10,282 | 987 | 10.42 | 18.8% |
Grenade Launcher Attachment | 06:56:04 | 3,081 | 116 | 26.56 | 82.21% |
Carbines | 04:43:23 | 822 | 96 | 8.56 | 24.81% |
Light Machine Guns | 10:10:14 | 4,166 | 135 | 30.86 | 9.22% |
Sniper Rifles | 18:40:50 | 8,986 | 247 | 36.38 | 63.79% |
Pistols | 01:34:53 | 306 | 93 | 3.29 | 21.64% |
AT/AA | 27:10:19 | 14,325 | 408 | 35.11 | 81.7% |
Submachine Guns | 02:01:44 | 341 | 60 | 5.68 | 21.42% |
Shotguns | 03:08:13 | 132 | 46 | 2.87 | 17.99% |
Total | 128:47:04 | 42,514 | 2,209 | – | – |
Averages | 09:54:23 | 3,270 | 170 | 13 | 22.404% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:13:47 | 73 | 21 | 3.48 | 508 |
Defibrillator | 00:23:35 | 0 | 17 | 0 | 420 |
C4 | 00:25:47 | 26 | 12 | 2.17 | 125 |
Hand Grenade | 00:19:44 | 137 | 10 | 13.7 | 214 |
Claymore | 02:39:01 | 907 | 49 | 18.51 | 907 |
Anti-Tank Mine | 02:03:53 | 304 | 17 | 17.88 | 1,357 |
Grappling Hook | 00:01:57 | 0 | 0 | 0 | 21 |
Zipline | 00:00:55 | 0 | 2 | 0 | 3 |
Tactical | 05:29:10 | 10 | 87 | 0.11 | 2,085 |
Total | 11:37:49 | 1,457 | 215 | 6.78 | 5,640 |
Averages | 00:53:40 | 112 | 17 | 0.52 | 434 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2900210 |
Enrollment Date | 2022-10-29 05:11:40 |
Last Battle On | 2025-01-31 02:52:19 |
Last Update | 00:00:00 |
Next Update | 00:00:10 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 142 / 48 / 45 |
Cost ($50 base) | 0.1393 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Brigadier General Score: 210,510 of 180,000. At your historical rate, you should earn -30,510 in 0 days (or 0 Seconds straight).![]() Next Rank: Major General Score: 210,510 of 200,000. At your historical rate, you should earn -10,510 in 0 days (or 0 Seconds straight).![]() Next Rank: Lieutenant General Score: 210,510 of 225,000. At your historical rate, you should earn 14,490 in 57 days (or 24 Hours, and 38 Minutes straight). |