Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
United States Marines Corps | 159:34:12 | 278 | 109 | 2.55 | 2325 |
Middle Eastern Collation | 09:33:22 | 21 | 5 | 4.2 | 1515 |
Peoples Liberation Army | 00:56:54 | 0 | 1 | 0 | 179 |
United States Navy Seals | 01:09:03 | 3 | 1 | 3 | 517 |
British Special Air Service | 03:27:55 | 4 | 4 | 1 | 674 |
Rebel Forces | 01:56:09 | 2 | 1 | 2 | 1507 |
European Union | 09:37:56 | 17 | 5 | 3.4 | 1026 |
German Forces | 16:00:10 | 35 | 2 | 17.5 | 2283 |
Ukrainian Forces | 12:47:48 | 16 | 14 | 1.14 | 2326 |
Canadian Forces | 03:48:28 | 9 | 4 | 2.25 | 841 |
Blackwater Military Contractors | 26:55:39 | 58 | 7 | 8.29 | 2482 |
Taliban Forces | 00:04:23 | 2 | 1 | 2 | 90 |
Australian Forces | 13:13:10 | 25 | 4 | 6.25 | 1848 |
Russian Forces | 75:41:14 | 174 | 43 | 4.05 | 1646 |
British Forces | 07:56:54 | 17 | 9 | 1.89 | 1388 |
NATO Forces | 00:07:22 | 1 | 0 | 1 | 38 |
U.S Army Rangers | 28:57:39 | 50 | 13 | 3.85 | 1718 |
Israel Defense Force | 03:17:22 | 7 | 0 | 7 | 637 |
Hezbollah Forces | 00:21:17 | 1 | 0 | 1 | 89 |
Saudi Arabia Forces | 00:57:38 | 0 | 1 | 0 | 579 |
Egyptian Army | 12:04:09 | 25 | 7 | 3.57 | 1508 |
Pakistan Army | 00:00:45 | 0 | 1 | 0 | 0 |
Indian Armed forces | 03:42:51 | 4 | 1 | 4 | 2298 |
Xeno | 00:02:51 | 0 | 1 | 0 | 0 |
Blue | 00:20:34 | 3 | 6 | 0.5 | 76 |
Total | 392:35:45 | 752 | 240 | - | - |
Averages | 09:20:51 | 18 | 6 | 0 | 657 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
2142 Belgrade | 16:46:54 | 32 | 11 | 2.91 | 1162 |
2142 Bridge At Remagen Day | 08:12:54 | 18 | 11 | 1.64 | 2326 |
2142 Bridge At Remagen Night | 00:52:32 | 3 | 5 | 0.6 | 667 |
2142 Camp Gibraltar | 05:27:05 | 12 | 1 | 12 | 1646 |
2142 Cerbere Landing | 01:47:57 | 9 | 2 | 4.5 | 576 |
2142 Cologne | 05:16:12 | 11 | 2 | 5.5 | 1036 |
2142 Fall Of Berlin | 03:27:04 | 7 | 2 | 3.5 | 1277 |
2142 German Camp Midnight | 04:29:18 | 13 | 0 | 13 | 2264 |
2142 Highway Tampa | 05:43:27 | 13 | 1 | 13 | 968 |
2142 Juneau | 04:19:20 | 12 | 0 | 12 | 1163 |
2142 Liberation Of Leipzig Day | 06:53:43 | 13 | 1 | 13 | 1205 |
2142 Liberation Of Leipzig Night | 00:34:59 | 4 | 1 | 4 | 630 |
2142 Minsk | 03:12:26 | 6 | 2 | 3 | 773 |
2142 Molokai | 02:11:21 | 5 | 0 | 5 | 1012 |
2142 Operation Blue Pearl | 01:07:27 | 3 | 0 | 3 | 956 |
2142 Operation Shingle | 01:35:31 | 2 | 1 | 2 | 1383 |
2142 Port Bavaria | 02:56:20 | 3 | 4 | 0.75 | 855 |
2142 Shuhia Taiba | 01:05:25 | 3 | 1 | 3 | 268 |
2142 Sidi Power Plant | 01:18:08 | 3 | 1 | 3 | 252 |
2142 Strike At Karkand | 03:30:13 | 2 | 3 | 0.67 | 778 |
2142 Suez Canal | 03:27:34 | 3 | 1 | 3 | 850 |
2142 Tunis Harbor | 04:31:47 | 5 | 2 | 2.5 | 1117 |
2142 Verdun | 01:54:22 | 1 | 3 | 0.33 | 493 |
2142 Wake Island | 06:55:03 | 6 | 4 | 1.5 | 1178 |
2142 Yellow Knife | 00:02:16 | 0 | 2 | 0 | 0 |
AF Midday Sun | 00:45:58 | 0 | 1 | 0 | 497 |
AF Midnight Sun | 01:42:02 | 3 | 0 | 3 | 776 |
AF Operation Harvest | 00:46:36 | 4 | 1 | 4 | 156 |
AF Operation Road Rage | 03:24:04 | 5 | 0 | 5 | 909 |
AIX Archipelago | 01:13:49 | 2 | 2 | 1 | 254 |
AIX City District | 02:17:22 | 5 | 0 | 5 | 429 |
AIX Damocles | 00:54:54 | 2 | 0 | 2 | 394 |
AIX Daqing Dawn | 01:51:36 | 3 | 1 | 3 | 394 |
AIX Falklands | 01:06:54 | 2 | 0 | 2 | 558 |
AIX Hammer Down | 00:57:55 | 1 | 1 | 1 | 397 |
AIX Greasy Mullet | 00:58:24 | 1 | 1 | 1 | 736 |
AIX Refinery | 02:21:56 | 4 | 0 | 4 | 375 |
AIX Karkand Stormfront | 01:36:23 | 1 | 3 | 0.33 | 801 |
AIX Trident | 03:57:14 | 8 | 3 | 2.67 | 819 |
AIX Wake Island 2007 | 03:50:39 | 6 | 0 | 6 | 686 |
AIX Zatar Wetlands | 03:26:42 | 6 | 1 | 6 | 360 |
AP Alpine Train | 05:06:34 | 9 | 2 | 4.5 | 1871 |
AP Coastal City | 02:47:56 | 2 | 4 | 0.5 | 179 |
AP Divided City | 01:19:34 | 2 | 2 | 1 | 371 |
AP Eastern Showdown | 02:54:36 | 4 | 0 | 4 | 368 |
AP First Light | 00:36:17 | 1 | 1 | 1 | 312 |
AP Frostbite Night | 01:48:14 | 4 | 4 | 1 | 925 |
AP Frostbite | 01:30:09 | 2 | 1 | 2 | 703 |
AP Jungle Crash | 01:16:04 | 3 | 0 | 3 | 202 |
AP Pripiyat | 01:05:03 | 2 | 0 | 2 | 1784 |
AP Tianshan Mountain Range | 02:02:27 | 1 | 3 | 0.33 | 867 |
AP Winter Crash | 03:49:33 | 9 | 2 | 4.5 | 1583 |
AP Winter Town | 00:10:06 | 1 | 5 | 0.2 | 34 |
AUS Kubaysah Cement Factory | 09:12:54 | 18 | 0 | 18 | 1848 |
BF2 Dalian Plant Day | 02:50:06 | 9 | 3 | 3 | 492 |
BF2 Dalian Plant Night | 00:05:52 | 2 | 2 | 1 | 4 |
BF2 Dalian Plant Winter | 00:56:28 | 0 | 2 | 0 | 668 |
BF2 Daqing Oilfields Day | 00:48:21 | 1 | 0 | 1 | 364 |
BF2 Daqing Oilfields Night | 00:56:54 | 3 | 0 | 3 | 427 |
BF2 Dragon Valley Day | 00:55:56 | 2 | 1 | 2 | 234 |
BF2 Fushe Pass Day | 09:32:43 | 9 | 18 | 0.5 | 635 |
BF2 Fushe Pass Night | 00:25:46 | 1 | 2 | 0.5 | 98 |
BF2 Gulf Of Oman Day | 05:39:46 | 10 | 2 | 5 | 617 |
BF2 Gulf Of Oman Night | 00:00:22 | 0 | 1 | 0 | 0 |
BF2 Highway Tampa Day | 01:04:57 | 5 | 1 | 5 | 506 |
BF2 Highway Tampa Night | 01:03:32 | 2 | 0 | 2 | 502 |
BF2 Kubra Dam Day | 03:59:03 | 7 | 3 | 2.33 | 803 |
BF2 Kubra Dam Night | 00:06:39 | 0 | 1 | 0 | 12 |
BF2 Mashtuur City Day | 01:32:15 | 3 | 2 | 1.5 | 515 |
BF2 Mashtuur City Night | 01:52:31 | 2 | 0 | 2 | 282 |
BF2 Operation Blue Pearl Day | 02:31:36 | 4 | 1 | 4 | 704 |
BF2 Operation Blue Pearl Night | 00:16:16 | 2 | 0 | 2 | 103 |
BF2 Operation Clean Sweep Day | 02:36:29 | 4 | 4 | 1 | 160 |
BF2 Road To Jalalabad Day | 00:09:45 | 0 | 1 | 0 | 71 |
BF2 Songhua Stalemate Day | 01:38:42 | 4 | 0 | 4 | 666 |
BF2 Songhua Stalemate Night | 00:56:12 | 1 | 1 | 1 | 665 |
BF2 Strike At Karkand Day | 02:08:56 | 3 | 2 | 1.5 | 706 |
BF2 Strike At Karkand Night | 00:32:31 | 1 | 0 | 1 | 345 |
BF2 Wake Island 2007 Day | 00:42:28 | 2 | 0 | 2 | 300 |
BF2 Zatar Wetlands Day | 01:12:41 | 3 | 0 | 3 | 388 |
EF Greatwall | 05:14:36 | 8 | 4 | 2 | 1026 |
EF Operation Smokescreen | 01:40:45 | 4 | 1 | 4 | 704 |
EF Taraba Quarry | 01:35:41 | 3 | 0 | 3 | 732 |
NAW A Bad Surprise | 00:41:40 | 3 | 0 | 3 | 263 |
NAW Abandoned Village | 01:19:21 | 3 | 0 | 3 | 315 |
NAW Adh Oasis Revisited | 02:42:07 | 5 | 1 | 5 | 721 |
NAW Back To The Suribachi | 02:03:23 | 6 | 0 | 6 | 277 |
NAW Basrahs Edge | 02:01:53 | 3 | 0 | 3 | 1552 |
NAW Berlin | 11:36:23 | 26 | 0 | 26 | 2283 |
NAW Bridge | 06:19:07 | 19 | 1 | 19 | 2482 |
NAW Carpathian Mountains | 01:35:07 | 10 | 3 | 3.33 | 302 |
NAW Cat Island | 00:56:09 | 1 | 2 | 0.5 | 841 |
NAW Caucaus Mountains | 01:51:07 | 1 | 1 | 1 | 1507 |
NAW Christmas Hill | 00:38:55 | 1 | 1 | 1 | 1027 |
NAW Desert Storm | 00:00:45 | 0 | 1 | 0 | 0 |
NAW Eagles Nest | 01:52:06 | 2 | 0 | 2 | 2007 |
NAW El Alamein | 01:17:03 | 2 | 4 | 0.5 | 213 |
NAW End Of The Line | 03:27:23 | 5 | 0 | 5 | 1622 |
NAW Forest Railway | 00:44:56 | 2 | 1 | 2 | 498 |
NAW Forest Stream | 01:24:35 | 2 | 0 | 2 | 807 |
NAW Frostbite Night | 01:28:19 | 3 | 0 | 3 | 1496 |
NAW Gazala | 00:44:12 | 3 | 0 | 3 | 87 |
NAW Hangar 18 | 00:02:18 | 1 | 0 | 1 | 0 |
NAW Harvest | 00:27:55 | 3 | 0 | 3 | 240 |
NAW Heaven And Hell | 13:22:54 | 30 | 1 | 30 | 1732 |
NAW Invasion Of The Coral Sea | 01:14:53 | 1 | 2 | 0.5 | 1002 |
NAW Iraq Oilfields | 01:25:09 | 3 | 0 | 3 | 566 |
NAW Iwo Jima | 05:17:04 | 8 | 1 | 8 | 1083 |
NAW Jibbel City | 05:29:35 | 9 | 0 | 9 | 630 |
NAW Kandahar River Valley | 02:10:32 | 4 | 1 | 4 | 205 |
NAW Kasserine Pass | 01:42:50 | 5 | 0 | 5 | 252 |
NAW Kirkuk Basin | 01:23:39 | 2 | 3 | 0.67 | 1071 |
NAW Mednogorsk | 01:31:59 | 1 | 0 | 1 | 1718 |
NAW Midway | 00:50:17 | 0 | 4 | 0 | 32 |
NAW Operation Black Hawk Down | 00:56:59 | 0 | 1 | 0 | 834 |
NAW Philippine Sea | 01:18:44 | 2 | 0 | 2 | 341 |
NAW Prologue | 00:37:48 | 1 | 1 | 1 | 453 |
NAW Snipers Last Stand | 00:24:23 | 1 | 0 | 1 | 873 |
NAW Stalingrad | 00:46:16 | 2 | 0 | 2 | 765 |
NAW Sunset In Tunisia | 00:10:42 | 1 | 0 | 1 | 424 |
NAW Tobruk | 04:31:10 | 8 | 1 | 8 | 611 |
NAW Urban Raid | 01:31:57 | 2 | 1 | 2 | 511 |
NAW Vulcan Island | 00:48:10 | 1 | 0 | 1 | 336 |
NAW Wake Island | 00:02:34 | 1 | 0 | 1 | 12 |
NAW Waterfront | 00:24:34 | 1 | 0 | 1 | 479 |
NAW Waylaid | 01:02:45 | 1 | 3 | 0.33 | 332 |
POE Berezan Island | 00:33:49 | 1 | 0 | 1 | 366 |
POE Blue Nile | 00:05:48 | 1 | 1 | 1 | 8 |
POE Dnipro Sunrise | 00:56:02 | 1 | 0 | 1 | 535 |
POE Guardian | 00:33:01 | 2 | 0 | 2 | 119 |
POE Highway To Hell | 00:04:43 | 0 | 1 | 0 | 21 |
POE Kharkiv | 00:46:10 | 1 | 0 | 1 | 973 |
POE Lutsk | 01:20:24 | 4 | 0 | 4 | 386 |
POE Matador | 00:07:22 | 1 | 0 | 1 | 38 |
PR Albasrah | 01:05:07 | 2 | 2 | 1 | 929 |
PR Al Kufrah Oilfield | 01:31:20 | 2 | 1 | 2 | 1370 |
PR Beirut | 00:34:50 | 1 | 0 | 1 | 460 |
PR Bijar Canyons | 00:00:01 | 1 | 0 | 1 | 0 |
PR Black Gold | 00:25:53 | 1 | 1 | 1 | 38 |
PR Black Hawk Down | 00:15:46 | 0 | 1 | 0 | 166 |
PR Desert Rats | 01:43:39 | 2 | 0 | 2 | 254 |
PR Gaza | 01:38:20 | 2 | 0 | 2 | 637 |
PR Karbala | 00:21:17 | 1 | 0 | 1 | 89 |
PR Khamisiyah | 00:17:13 | 1 | 0 | 1 | 115 |
PR Muttrah City | 00:57:38 | 0 | 1 | 0 | 579 |
SF Day Flight | 02:34:46 | 2 | 3 | 0.67 | 674 |
SF Devils Perch Day | 00:14:53 | 0 | 1 | 0 | 76 |
SF Ghost Town | 00:28:00 | 1 | 0 | 1 | 203 |
SF Iron Gator | 00:20:45 | 1 | 0 | 1 | 363 |
SF Mass Destruction | 00:05:02 | 1 | 0 | 1 | 88 |
SF Warlord | 00:56:04 | 2 | 1 | 2 | 288 |
USI Ar Rafidiyah Province | 02:54:01 | 6 | 0 | 6 | 787 |
USI Ar Rawdatayn Oilfield | 00:02:02 | 1 | 0 | 1 | 1 |
USI Battle Of 73 Easting | 00:49:32 | 2 | 0 | 2 | 225 |
USI Battle Of Kirkuk Oilfields | 00:06:25 | 0 | 1 | 0 | 27 |
USI Burning Oilfields | 00:28:13 | 1 | 0 | 1 | 113 |
USI Desert Sabre | 00:02:50 | 0 | 1 | 0 | 20 |
USI Kashan Desert | 00:28:17 | 1 | 0 | 1 | 275 |
USI Medina Ridge | 00:14:18 | 1 | 0 | 1 | 61 |
USI Operation Hogsmoke | 02:28:43 | 5 | 1 | 5 | 232 |
USI Operation Market Square | 00:49:56 | 1 | 0 | 1 | 648 |
USI Silent City | 02:12:17 | 4 | 0 | 4 | 380 |
USI Weapons Facility | 00:33:21 | 2 | 1 | 2 | 88 |
JP Hunters Moon | 00:27:59 | 0 | 2 | 0 | 182 |
2142 None But The Brave | 01:40:32 | 3 | 1 | 3 | 620 |
NAW Lone Survivor | 00:41:45 | 1 | 0 | 1 | 714 |
NAW Codename Crossfire | 00:09:44 | 0 | 5 | 0 | 35 |
NAW Omaha Beach 2011 | 02:14:45 | 2 | 1 | 2 | 920 |
NAW Line Of Control | 03:42:51 | 4 | 1 | 4 | 2298 |
NAW Operation Raptor Rescue | 00:30:56 | 2 | 0 | 2 | 279 |
NAW Golan Heights | 01:04:11 | 3 | 0 | 3 | 494 |
NAW Aberdeen | 00:29:03 | 1 | 0 | 1 | 289 |
NAW Airport | 02:08:07 | 5 | 2 | 2.5 | 698 |
NAW 49th State | 00:40:07 | 2 | 0 | 2 | 417 |
AIX Easter Island | 00:16:14 | 2 | 1 | 2 | 29 |
NAW Triceratops | 00:05:15 | 1 | 0 | 1 | 159 |
NAW Kashan Desert | 02:06:44 | 3 | 0 | 3 | 602 |
NAW Giza Pyramids | 00:30:04 | 1 | 0 | 1 | 645 |
NAW Giza Pyramid Complex | 00:40:55 | 1 | 0 | 1 | 611 |
NAW Inishail Forest | 01:28:59 | 3 | 3 | 1 | 356 |
NAW Race Track | 00:44:01 | 2 | 0 | 2 | 693 |
NAW Ultimate Towers | 00:54:40 | 2 | 0 | 2 | 1786 |
NAW Valley Of Violence | 00:55:48 | 1 | 0 | 1 | 389 |
NAW Alien Gator | 01:56:40 | 5 | 3 | 1.67 | 1625 |
NAW Alien Harvest | 00:10:30 | 1 | 0 | 1 | 63 |
NAW Alien Perch | 00:15:55 | 1 | 0 | 1 | 162 |
NAW Warbirds I | 00:03:02 | 1 | 0 | 1 | 2 |
NAW Race Track Ii | 00:14:27 | 2 | 0 | 2 | 203 |
NAW Race Track Iiii | 00:42:08 | 1 | 0 | 1 | 1388 |
NAW Hongshangu | 02:02:33 | 4 | 0 | 4 | 1814 |
NAW Island Assault | 00:22:02 | 1 | 0 | 1 | 237 |
SF Leviathan Day | 00:31:07 | 1 | 0 | 1 | 517 |
NAW Paintball Arena | 00:00:24 | 0 | 1 | 0 | 0 |
POE Aces High | 01:39:14 | 2 | 1 | 2 | 246 |
NAW Wake Island 2021 | 02:09:36 | 1 | 2 | 0.5 | 270 |
NAW Steel Thunder | 01:05:45 | 3 | 0 | 3 | 363 |
NAW Strike At Karkand 2 | 01:16:24 | 2 | 0 | 2 | 749 |
NAW Operation Sabre | 00:53:59 | 1 | 0 | 1 | 375 |
NAW Terminus | 00:25:01 | 2 | 0 | 2 | 176 |
NAW Live Free Or Die | 00:40:15 | 1 | 1 | 1 | 2325 |
NAW Sniper Valley Ii | 00:01:35 | 1 | 0 | 1 | 51 |
AIX Port Attack Redux | 01:54:00 | 3 | 1 | 3 | 767 |
NAW Deliverance | 00:43:27 | 1 | 1 | 1 | 828 |
NAW City Of The Dead | 01:15:23 | 5 | 2 | 2.5 | 1508 |
NAW Sunset At Kaken | 00:22:36 | 1 | 0 | 1 | 377 |
INS Dimashq | 00:17:11 | 1 | 0 | 1 | 294 |
INS Oruzgan | 00:18:01 | 1 | 1 | 1 | 73 |
INS Al Anbar | 00:26:29 | 1 | 0 | 1 | 556 |
NAW Paintball Sup Airball | 00:01:12 | 0 | 1 | 0 | 0 |
NAW Paintball Tyres | 00:04:40 | 2 | 1 | 2 | 30 |
NAW Paintball Haybales | 00:01:40 | 1 | 1 | 1 | 12 |
NAW Paintball The Village | 00:12:38 | 0 | 2 | 0 | 76 |
NAW Dines City | 00:24:16 | 1 | 1 | 1 | 48 |
FS Frozen Citadel | 00:07:30 | 1 | 0 | 1 | 220 |
FS Frozen Outpost | 00:52:50 | 2 | 0 | 2 | 622 |
NAW Cliff Attack | 04:00:10 | 7 | 0 | 7 | 2087 |
NAW Warehouse | 03:37:26 | 6 | 2 | 3 | 2188 |
INS Dahular Outskirts | 00:20:24 | 1 | 0 | 1 | 714 |
INS Dragon Threat | 01:04:31 | 1 | 1 | 1 | 826 |
INS Farakhu Radiostation | 01:03:06 | 2 | 0 | 2 | 652 |
INS Hamidh | 00:42:30 | 1 | 1 | 1 | 849 |
INS Khodru Dam | 00:21:40 | 1 | 0 | 1 | 483 |
INS Paktika | 00:10:32 | 1 | 0 | 1 | 161 |
AIX The Push Day | 03:03:55 | 9 | 0 | 9 | 1515 |
Total | 392:35:52 | 753 | 241 | – | – |
Averages | 01:45:09 | 0 | 1 | 3 | 0 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
North American Theater | 05:52:42 | 12 | 1 | 12 | 909 |
Far East Theater | 16:28:16 | 27 | 22 | 1.23 | 666 |
Middle East Theater | 17:09:10 | 30 | 13 | 2.31 | 803 |
European Theater | 08:31:02 | 15 | 5 | 3 | 1026 |
SF Insurgents Theater | 00:56:04 | 2 | 1 | 2 | 288 |
SF MEC Special Forces Theater | 00:20:45 | 1 | 0 | 1 | 363 |
SF Rebels Theater | 00:05:02 | 1 | 0 | 1 | 88 |
SF Spetznaz Theater | 00:33:02 | 2 | 0 | 2 | 203 |
SF Navy Seals Theater | 00:20:45 | 1 | 0 | 1 | 363 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 30:31:50 | 8,889 | 495 | 17.96 | 141 |
Aviator | 19:41:58 | 2,129 | 291 | 7.32 | 47 |
Air Defense | 07:00:05 | 938 | 96 | 9.77 | 36 |
Helicopter | 37:01:56 | 13,688 | 543 | 25.21 | 149 |
Transport | 11:12:35 | 1,206 | 191 | 6.31 | 72 |
Artillery | 01:28:44 | 893 | 7 | 127.57 | 7 |
Ground Defense | 04:17:33 | 912 | 108 | 8.44 | 15 |
Total | 111:14:41 | 28,655 | 1,731 | - | - |
Averages | 09:16:13 | 2388 | 144 | 1 | 39 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 57:29:18 | 15,594 | 1,553 | 10.04 |
Assault | 56:02:25 | 17,909 | 1,589 | 11.27 |
Engineer | 51:55:15 | 12,237 | 932 | 13.13 |
Medic | 50:27:51 | 12,955 | 1,385 | 9.35 |
Special-Ops | 54:49:15 | 11,907 | 1,587 | 7.5 |
Support | 53:29:30 | 21,179 | 1,599 | 13.25 |
Sniper | 52:00:22 | 17,009 | 874 | 19.46 |
Total | 376:13:56 | 108,790 | 9,519 | – |
Averages | 53:44:50 | 15,541 | 1,360 | 11.43 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 123:23:24 | 35,853 | 3,783 | 9.48 | 18.69% |
Grenade Launcher Attachment | 03:50:13 | 1,736 | 124 | 14 | 72.72% |
Carbines | 11:18:54 | 2,095 | 378 | 5.54 | 20.88% |
Light Machine Guns | 16:49:09 | 8,316 | 559 | 14.88 | 9.56% |
Sniper Rifles | 40:36:35 | 14,204 | 718 | 19.78 | 48.2% |
Pistols | 02:08:44 | 570 | 187 | 3.05 | 29.55% |
AT/AA | 09:30:36 | 4,327 | 313 | 13.82 | 62.56% |
Submachine Guns | 10:21:51 | 2,150 | 319 | 6.74 | 17.67% |
Shotguns | 12:16:02 | 879 | 271 | 3.24 | 15% |
Total | 230:35:45 | 70,239 | 6,694 | – | – |
Averages | 17:44:17 | 5,403 | 515 | 7 | 19.058% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:20:17 | 109 | 42 | 2.6 | 792 |
Defibrillator | 00:53:11 | 9 | 88 | 0.1 | 1,345 |
C4 | 00:32:38 | 194 | 33 | 5.88 | 409 |
Hand Grenade | 00:37:54 | 119 | 56 | 2.13 | 452 |
Claymore | 04:02:11 | 1,623 | 197 | 8.24 | 2,697 |
Anti-Tank Mine | 01:06:05 | 319 | 29 | 11 | 1,167 |
Grappling Hook | 00:07:01 | 0 | 0 | 0 | 115 |
Zipline | 00:19:54 | 0 | 1 | 0 | 58 |
Tactical | 06:25:01 | 84 | 192 | 0.44 | 4,722 |
Total | 14:24:12 | 2,457 | 638 | 3.85 | 11,757 |
Averages | 01:06:28 | 189 | 49 | 0.3 | 904 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2900209 |
Enrollment Date | 2022-10-29 03:42:38 |
Last Battle On | 2025-01-12 22:39:06 |
Last Update | 00:00:00 |
Next Update | 00:00:10 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 117 / 52 / 57 |
Cost ($50 base) | 0.1274 cph |
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Brigadier General Score: 407,300 of 180,000. At your historical rate, you should earn -227,300 in 0 days (or 0 Seconds straight).![]() Next Rank: Major General Score: 407,300 of 200,000. At your historical rate, you should earn -207,300 in 0 days (or 0 Seconds straight).![]() Next Rank: Lieutenant General Score: 407,300 of 225,000. At your historical rate, you should earn -182,300 in 0 days (or 0 Seconds straight). |