]NWM[Edward_X_S Colonel

]NWM[Edward_X_S - United States Marines Corps
Sniper Rifles Helicopter
Support
2142 Belgrade                                
United States
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 318,428
Team 26,651
Combat 284,863
Commander 6,927
Time
Parachute 00:10:57
Commander 19:36:26
Squad Leader 86:10:10
Squad Member 229:31:34
Lone Wolf 01:14:06
Total 336:34:07
Wins & Losses 919 / 27 (34.04)
Capture Points
Captured CP 1,563
Capture Assist 981
Defended CP 1,306
Teamwork
Kill Assist 6485
Heal 59
Revive 317
Resupplies 437
Repair 55
Driver 11,447
Accuracy 45.807%
SPM 15.7684
Suicides 51
K/D Ratio 24.68
Kills
Total & Streak 121,004 / 488
Per Minute 5.992
Per Round 127.373
Deaths
Total & Streak 4,903 / 4
Per Minute 0.243
Per Round 5.161

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
United States Marines Corps 122:56:19 322 17 18.94 1466
Middle Eastern Collation 08:11:43 19 0 19 775
Peoples Liberation Army 02:35:15 8 0 8 686
United States Navy Seals 03:34:26 8 0 8 571
British Special Air Service 04:20:12 12 1 12 613
Russian SPETZNAS 00:21:03 1 0 1 341
MEC Special Forces 00:15:35 1 0 1 340
Rebel Forces 01:17:26 5 0 5 275
European Union 05:58:53 17 0 17 692
German Forces 10:09:34 26 0 26 1270
Ukrainian Forces 16:11:04 37 0 37 1271
Canadian Forces 03:11:28 10 0 10 799
Blackwater Military Contractors 11:48:41 34 1 34 708
Taliban Forces 00:23:50 1 0 1 600
Australian Forces 13:13:52 34 0 34 1620
Russian Forces 58:51:00 176 9 19.56 1165
British Forces 14:38:52 46 0 46 1304
NATO Forces 00:37:59 1 0 1 358
ISIS Forces 00:29:04 1 0 1 378
U.S Army Rangers 40:15:04 105 3 35 1192
Israel Defense Force 07:18:17 20 0 20 591
Hezbollah Forces 00:20:03 1 0 1 212
Saudi Arabia Forces 00:26:26 1 0 1 146
Egyptian Army 05:11:52 19 0 19 702
Pakistan Army 00:48:07 2 0 2 1406
Indian Armed forces 02:39:48 8 0 8 779
Blue 00:19:10 3 0 3 23
00:00:00 0 0 0 0
Total 336:25:03 918 31 - -
Averages 08:00:35 22 1 1 483
Map Time Wins Losses Ratio B.R.
2142 Belgrade 12:34:01 30 8 3.75 921
2142 Bridge At Remagen Day 08:28:01 21 1 21 1165
2142 Bridge At Remagen Night 00:26:34 1 0 1 380
2142 Camp Gibraltar 09:05:13 25 0 25 800
2142 Cerbere Landing 06:06:06 23 0 23 655
2142 Cologne 04:55:21 15 0 15 762
2142 Fall Of Berlin 03:06:33 8 0 8 634
2142 German Camp Midnight 02:04:31 8 0 8 518
2142 Highway Tampa 02:07:43 8 0 8 578
2142 Juneau 02:50:13 8 0 8 917
2142 Liberation Of Leipzig Day 03:59:21 13 0 13 1271
2142 Liberation Of Leipzig Night 00:45:44 3 0 3 253
2142 Minsk 03:00:45 9 0 9 719
2142 Molokai 03:40:30 9 0 9 1108
2142 Operation Blue Pearl 00:54:25 3 0 3 394
2142 Operation Shingle 00:45:05 2 0 2 569
2142 Port Bavaria 01:15:16 3 0 3 261
2142 Shuhia Taiba 01:44:07 5 0 5 255
2142 Sidi Power Plant 00:33:02 3 0 3 195
2142 Strike At Karkand 01:22:41 2 1 2 658
2142 Suez Canal 01:12:43 4 0 4 289
2142 Tunis Harbor 01:21:50 3 0 3 651
2142 Verdun 01:22:25 3 0 3 323
2142 Wake Island 00:26:41 1 0 1 348
2142 Yellow Knife 01:08:04 2 0 2 703
AF Midday Sun 00:26:48 1 0 1 395
AF Midnight Sun 00:25:37 1 0 1 468
AF Operation Harvest 01:35:23 4 0 4 428
AF Operation Road Rage 01:20:15 5 0 5 1026
AIX Archipelago 02:30:26 6 0 6 883
AIX City District 01:22:21 4 0 4 479
AIX Damocles 00:31:48 2 0 2 137
AIX Daqing Dawn 01:07:37 3 0 3 338
AIX Falklands 01:09:56 3 0 3 614
AIX Hammer Down 02:08:14 7 0 7 867
AIX Greasy Mullet 01:30:33 6 0 6 878
AIX Refinery 01:25:01 3 0 3 395
AIX Karkand Stormfront 03:39:52 8 1 8 631
AIX Trident 02:40:09 7 0 7 755
AIX Wake Island 2007 02:35:38 7 0 7 686
AIX Zatar Wetlands 04:03:10 11 0 11 775
AP Alpine Train 02:44:56 6 1 6 1466
AP Coastal City 02:08:29 4 0 4 472
AP Divided City 01:03:09 2 1 2 354
AP Eastern Showdown 00:54:31 3 0 3 334
AP First Light 00:36:08 1 1 1 394
AP Frostbite Night 00:09:35 1 0 1 137
AP Frostbite 00:36:10 1 1 1 309
AP Jungle Crash 00:37:53 1 0 1 132
AP Operation Reciprocity 00:11:59 1 0 1 33
AP Pripiyat 00:38:07 2 0 2 595
AP Winter Crash 00:16:59 1 0 1 413
AP Winter Town 00:37:27 2 0 2 383
AUS Kubaysah Cement Factory 04:50:12 11 0 11 1430
BF2 Dalian Plant Day 01:27:38 5 1 5 689
BF2 Dalian Plant Night 00:39:31 2 0 2 399
BF2 Daqing Oilfields Day 00:45:03 3 0 3 124
BF2 Daqing Oilfields Night 00:08:17 1 0 1 26
BF2 Dragon Valley Day 02:42:40 6 0 6 527
BF2 Fushe Pass Day 00:55:54 4 0 4 417
BF2 Gulf Of Oman Day 02:40:53 10 0 10 428
BF2 Highway Tampa Day 01:08:17 5 0 5 665
BF2 Kubra Dam Day 01:57:38 4 1 4 574
BF2 Mashtuur City Day 03:26:08 8 1 8 611
BF2 Mashtuur City Night 00:52:54 2 0 2 501
BF2 Operation Blue Pearl Day 03:34:54 8 0 8 838
BF2 Operation Blue Pearl Night 00:37:17 2 0 2 297
BF2 Operation Clean Sweep Day 08:12:43 20 0 20 971
BF2 Operation Clean Sweep Night 00:03:20 0 2 0 8
BF2 Road To Jalalabad Day 06:29:28 15 1 15 1124
BF2 Sharqi Peninsula Day 03:33:22 8 0 8 735
BF2 Songhua Stalemate Day 01:48:16 6 0 6 802
BF2 Strike At Karkand Day 02:04:18 6 0 6 930
BF2 Strike At Karkand Night 00:26:15 1 0 1 271
BF2 Wake Island 2007 Day 00:47:09 2 0 2 361
BF2 Zatar Wetlands Day 00:54:37 3 0 3 297
EF Greatwall 02:28:07 7 0 7 692
EF Operation Smokescreen 01:17:56 5 0 5 574
EF Taraba Quarry 01:44:07 3 0 3 669
NAW A Bad Surprise 00:50:29 3 0 3 349
NAW Abandoned Village 04:22:17 12 1 12 886
NAW Adh Oasis Revisited 02:21:47 7 0 7 606
NAW Al Khafji Docks 00:50:52 3 0 3 495
NAW Back To The Suribachi 01:23:56 3 2 1.5 315
NAW Basrahs Edge 01:41:41 4 0 4 708
NAW Berlin 02:19:37 6 0 6 1270
NAW Bridge 01:16:12 6 0 6 455
NAW Carpathian Mountains 02:16:35 6 0 6 930
NAW Cat Island 01:17:13 2 0 2 576
NAW Caucaus Mountains 00:30:38 1 0 1 275
NAW Christmas Hill 00:41:22 1 0 1 553
NAW Desert Storm 00:48:07 2 0 2 1406
NAW Eagles Nest 00:22:20 1 0 1 472
NAW El Alamein 00:51:22 2 0 2 586
NAW End Of The Line 00:54:08 2 0 2 796
NAW Forest Railway 01:13:38 2 0 2 294
NAW Forest Stream 00:14:18 2 0 2 90
NAW Frostbite Day 00:32:23 1 0 1 410
NAW Frostbite Night 00:48:30 3 0 3 330
NAW Gazala 00:55:11 5 0 5 99
NAW Hangar 18 00:54:17 2 0 2 273
NAW Harvest 01:12:59 3 0 3 665
NAW Heaven And Hell 00:26:33 1 0 1 277
NAW Invasion Of The Coral Sea 00:10:51 1 0 1 224
NAW Invasion Of The Philippines 00:55:14 2 0 2 452
NAW Iraq Oilfields 01:34:52 5 0 5 1043
NAW Iwo Jima 00:54:58 4 0 4 697
NAW Jibbel City 04:37:36 11 0 11 628
NAW Kandahar River Valley 01:56:07 6 0 6 237
NAW Kasserine Pass 00:39:04 3 0 3 240
NAW Kirkuk Basin 06:44:49 16 0 16 1620
NAW Market Garden 01:07:22 3 0 3 711
NAW Mednogorsk 01:36:48 3 0 3 751
NAW Operation Black Hawk Down 00:03:58 1 0 1 27
NAW Philippine Sea 00:22:08 1 0 1 454
NAW Prologue 00:36:57 1 0 1 356
NAW Snipers Last Stand 00:53:02 2 0 2 453
NAW Stalingrad 00:40:32 1 0 1 612
NAW Sunset In Tunisia 01:37:52 4 1 4 477
NAW Tobruk 02:11:41 7 0 7 702
NAW Urban Raid 00:12:37 1 0 1 260
NAW Vulcan Island 00:49:54 2 0 2 543
NAW Wake Island 00:17:22 1 0 1 465
NAW Waterfront 01:52:10 4 0 4 705
NAW Waylaid 01:46:23 4 0 4 767
POE Battle Of Sambir 01:52:00 5 0 5 445
POE Berezan Island 00:35:13 3 0 3 355
POE Blue Nile 02:23:24 7 0 7 680
POE Dnipro Sunrise 01:56:06 4 0 4 355
POE First Snow 00:58:57 3 0 3 239
POE Guardian 00:38:05 2 0 2 215
POE Highway To Hell 00:10:38 1 0 1 180
POE Lutsk 00:41:12 1 0 1 388
POE Matador 00:37:59 1 0 1 358
POE Odessa 00:44:25 2 0 2 526
POE Rolling Thunder 01:21:06 2 0 2 814
PR Albasrah 08:01:40 27 0 27 1242
PR Al Kufrah Oilfield 02:17:04 6 0 6 1304
PR Asad Khal V2 02:34:34 7 0 7 591
PR Beirut 01:02:08 4 0 4 332
PR Bijar Canyons 00:47:37 2 0 2 216
PR Black Gold 00:33:56 2 0 2 168
PR Black Hawk Down 01:12:27 3 0 3 277
PR Desert Rats 00:43:04 1 0 1 88
PR Gaza 01:31:39 3 0 3 367
PR Karbala 00:20:03 1 0 1 212
PR Khamisiyah 00:16:26 1 0 1 33
PR Muttrah City 00:26:26 1 0 1 146
PR Operation Archer 00:06:15 1 0 1 24
PR Ramiel 00:10:46 1 0 1 25
PR Vadso City 00:02:51 1 0 1 8
SF Day Flight 00:18:39 0 1 0 25
SF Devils Perch Day 00:59:46 2 0 2 421
SF Devils Perch 00:46:15 2 0 2 340
SF Ghost Town 01:13:55 4 0 4 613
SF Iron Gator 01:09:43 3 0 3 571
SF Leviathan 00:12:51 1 0 1 189
SF Mass Destruction 00:12:57 1 0 1 261
SF Night Flight 00:22:54 1 0 1 323
SF Surge 00:33:51 3 0 3 238
SF Warlord 02:26:41 6 0 6 590
USI Ad Dawrah Oil 01:33:36 4 0 4 1192
USI Ar Rafidiyah Province 01:35:38 4 0 4 464
USI Ar Rawdatayn Oilfield 00:19:26 4 0 4 3
USI Battle Of 73 Easting 01:21:24 4 0 4 370
USI Battle Of Al Busayyah 00:35:48 4 0 4 259
USI Battle Of Kirkuk Oilfields 00:38:46 3 0 3 471
USI Burning Oilfields 02:30:42 4 0 4 728
USI Desert Sabre 00:55:55 3 0 3 1102
USI Ejod Desert 00:56:11 2 0 2 429
USI Kashan Desert 00:55:41 2 0 2 376
USI Medina Ridge 06:22:42 11 1 11 852
USI Operation Hogsmoke 01:04:01 3 0 3 368
USI Operation Market Square 01:15:18 5 0 5 265
USI Silent City 02:47:16 7 0 7 530
USI Weapons Facility 01:28:32 3 0 3 341
2142 None But The Brave 02:01:15 4 0 4 452
NAW Lone Survivor 01:09:54 3 1 3 412
NAW Codename Crossfire 01:41:15 5 0 5 369
NAW Omaha Beach 2011 00:02:12 0 1 0 10
NAW Noshahr Canals 01:08:18 2 0 2 386
NAW Line Of Control 02:39:48 8 0 8 779
NAW Benghazi 01:05:51 2 0 2 361
NAW Golan Heights 01:02:20 3 0 3 389
NAW Aberdeen 02:32:58 6 0 6 605
NAW Airport 00:59:04 3 0 3 799
NAW 49th State 02:01:19 9 0 9 1181
AIX Easter Island 00:46:05 3 0 3 561
NAW Triceratops 00:31:28 2 0 2 353
NAW Kashan Desert 00:55:36 3 0 3 430
NAW Giza Pyramids 00:19:07 1 0 1 186
NAW Giza Pyramid Complex 00:23:10 2 0 2 61
NAW Race Track 00:02:30 1 0 1 38
NAW Ultimate Towers 00:30:41 2 0 2 417
NAW Valley Of Violence 00:58:57 2 0 2 324
NAW Alien Keep 00:20:54 1 0 1 85
NAW Island Assault 01:41:46 4 0 4 508
NAW Paintball Arena 00:01:53 2 0 2 7
POE Aces High 00:38:51 3 0 3 212
NAW Wake Island 2021 00:46:35 2 0 2 266
NAW Steel Thunder 01:03:20 2 0 2 288
NAW Strike At Karkand 2 01:48:31 4 0 4 486
NAW Operation Sabre 00:10:10 1 0 1 68
NAW Terminus 00:44:28 2 0 2 312
NAW Live Free Or Die 00:53:13 3 1 3 869
NAW Sniper Valley Ii 00:36:50 1 0 1 794
AIX Port Attack Redux 00:51:46 2 0 2 775
NAW Portland Island 00:39:37 2 0 2 296
NAW Deliverance 00:36:59 2 0 2 633
NAW Telemark 00:02:06 1 0 1 44
NAW City Of The Dead 00:11:51 2 0 2 85
NAW Sunset At Kaken 00:48:00 2 0 2 385
NAW Operation Takeover 00:27:25 1 0 1 531
INS Dimashq 00:19:54 1 0 1 551
INS Al Anbar 01:34:41 1 1 1 693
NAW Paintball V2 00:17:17 1 0 1 23
NAW Greatwall Battleline 00:20:27 1 0 1 95
NAW Dines City 01:54:12 4 0 4 976
FS Frozen Citadel 00:55:59 3 0 3 559
FS Frozen Outpost 00:28:01 1 0 1 299
INS Farakhu Radiostation 00:30:31 1 0 1 551
INS Paktika 00:11:52 1 0 1 166
AIX The Push Day 01:09:59 4 0 4 774
Total 336:34:07 919 31
Averages 01:30:33 0 0 4 0
Theater    Time    Wins    Losses    Ratio    B.R.   
North American Theater 03:21:15 10 0 10 1026
Far East Theater 08:26:40 26 1 26 802
Middle East Theater 22:49:39 59 2 29.5 971
European Theater 05:30:10 15 0 15 692
SF Insurgents Theater 02:49:35 7 0 7 590
SF MEC Special Forces Theater 02:08:49 6 0 6 571
SF Rebels Theater 00:46:48 4 0 4 261
SF Spetznaz Theater 02:00:43 8 0 8 613
SF Navy Seals Theater 02:08:49 6 0 6 571
Vehicle Time Kills Deaths Ratio Road Kills
Armor 40:36:41 11,713 458 25.57 170
Aviator 16:28:56 10,654 141 75.56 93
Air Defense 02:20:16 502 30 16.73 17
Helicopter 47:31:12 21,143 389 54.35 158
Transport 15:47:34 2,263 173 13.08 65
Artillery 03:30:19 1,144 14 81.71 9
Ground Defense 01:46:25 1,004 20 50.2 16
Total 128:01:23 48,423 1,225 - -
Averages 10:40:06 4035 102 3 44
Kit Time Kills Deaths Ratio
Anti-tank 49:06:36 21,176 720 29.41
Assault 35:56:51 11,298 568 19.89
Engineer 34:05:48 10,258 450 22.8
Medic 32:54:08 7,320 537 13.63
Special-Ops 37:28:21 9,467 776 12.2
Support 68:33:50 29,082 1,063 27.36
Sniper 65:13:18 30,937 724 42.73
Total 323:18:52 119,538 4,838
Averages 46:11:16 17,077 691 24.71
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 39:42:57 7,777 843 9.23 28.62%
Grenade Launcher Attachment 19:15:57 11,044 398 27.75 77.62%
Carbines 07:26:03 1,282 165 7.77 32.7%
Light Machine Guns 04:28:00 1,367 93 14.7 20.12%
Sniper Rifles 48:35:22 26,343 548 48.07 71.32%
Pistols 04:08:10 931 140 6.65 36.3%
AT/AA 18:03:20 10,087 304 33.18 85.69%
Submachine Guns 04:42:48 851 109 7.81 18.11%
Shotguns 04:01:42 458 103 4.45 22.89%
Total 151:07:23 60,486 2,769
Averages 11:37:29 4,653 213 13 45.807%
Equipment Time Kills Deaths Ratio Usage
Knife 00:43:04 346 66 5.24 1,694
Defibrillator 00:40:40 16 49 0.33 577
C4 01:39:40 386 37 10.43 706
Hand Grenade 00:42:14 262 17 15.41 420
Claymore 08:35:24 3,603 304 11.85 3,463
Anti-Tank Mine 00:48:01 353 27 13.07 464
Grappling Hook 00:18:32 0 1 0 223
Zipline 01:16:49 0 10 0 273
Tactical 17:08:32 53 233 0.23 5,186
Total 31:52:56 5,019 744 6.75 13,006
Averages 02:27:08 386 57 0.52 1,000
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
J. Jonsson (2529)
More Victims
(Top 10)
P. Johansson (2473), S. Wallberg (2415), T. Karlsson (2388), A. Andersson (2326), R. Edgren (2283), J. Price (1156), M. Hart (1131), P. Soderlund (1109), S. Pinkerton (1094)
Worst Enemy
(Deaths by)
P. Johansson (103)
More Enemies
(Top 10)
S. Wallberg (91), A. Andersson (91), R. Edgren (81), J. Jonsson (79), T. Karlsson (73), U. Rask (53), W. Young (52), J. Andersson (51), D. Yee (50)
Misc. Stats
PID (Player ID Number) 2900201
Enrollment Date 2022-10-26 03:06:02
Last Battle On 2024-12-14 21:14:11
Last Update 00:00:00
Next Update 00:00:10
Kicked & Banned 4 / 0
Team: Kills, Damage, & Vehicle Damage 121 / 89 / 34
Cost ($50 base) 0.1486 cph

Awards
Badges

Engineer Combat Badge

  • Basic (2022-10-30 04:28:26)
  • Veteran (2023-03-05 06:27:22)
  • Expert

Sniper Combat Badge

  • Basic (2022-10-27 05:49:21)
  • Veteran (2023-02-11 05:49:40)
  • Expert

Medic Combat Badge

  • Basic (2022-10-27 05:49:21)
  • Veteran (2023-02-04 05:48:26)
  • Expert

Spec Ops Combat Badge

  • Basic (2022-10-27 04:42:58)
  • Veteran (2023-02-08 03:59:10)
  • Expert

Assault Combat Badge

  • Basic (2022-10-27 05:49:21)
  • Veteran (2023-01-31 04:57:08)
  • Expert

Anti-tank Combat Badge

  • Basic (2022-10-27 05:49:21)
  • Veteran (2022-12-30 04:18:13)
  • Expert

Support Combat Badge

  • Basic (2022-10-27 05:49:21)
  • Veteran (2023-01-27 04:46:07)
  • Expert

Knife Combat Badge

  • Basic (2022-11-30 05:24:17)
  • Veteran (2023-01-18 04:49:20)
  • Expert (2023-02-18 05:54:39)

Pistol Combat Badge

  • Basic (2022-10-29 05:36:30)
  • Veteran (2022-11-26 03:08:00)
  • Expert (2022-12-26 01:06:24)

Explosives Ordinance Badge

  • Basic (2022-10-27 05:49:21)
  • Veteran (2022-12-11 06:06:48)
  • Expert (2022-12-25 06:15:43)

Command Badge

  • Basic (2022-11-10 05:44:48)
  • Veteran (2022-12-18 06:08:29)
  • Expert

Engineer Badge

  • Basic (2023-04-19 04:18:40)
  • Veteran (2023-04-19 04:18:40)
  • Expert

First Aid Badge

  • Basic (2023-04-21 05:04:18)
  • Veteran (2023-04-21 05:15:29)
  • Expert

Resupply Badge

  • Basic (2022-10-29 05:36:30)
  • Veteran (2023-01-27 04:46:07)
  • Expert

Ground Defense

  • Basic (2022-12-08 04:58:13)
  • Veteran (2022-12-08 04:58:13)
  • Expert (2022-12-08 04:58:13)

Air Defense

  • Basic (2022-12-17 05:57:00)
  • Veteran (2022-12-17 05:57:00)
  • Expert (2022-12-17 05:57:00)

Armor Badge

  • Basic (2022-11-10 06:31:58)
  • Veteran
  • Expert

Aviator Badge

  • Basic (2022-10-30 04:28:26)
  • Veteran
  • Expert

Helicopter Badge

  • Basic (2022-10-29 07:22:26)
  • Veteran
  • Expert

Transport Badge

  • Basic (2022-11-20 05:25:51)
  • Veteran
  • Expert
Medals

Bronze Star

  • First received: (2022-10-27 05:49:21)
  • Last awarded: (2023-12-26 05:25:26)
  • Total awards: 242

Silver Star

  • First received: (2022-10-28 05:30:26)
  • Last awarded: (2023-12-15 05:59:12)
  • Total awards: 201

Gold Star

  • First received: (2022-10-27 04:42:58)
  • Last awarded: (2023-12-04 05:52:07)
  • Total awards: 125

Distinguished Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Infantry Medal

  • First received: (2023-10-23 05:35:14)
  • Last awarded: (2023-10-23 05:35:14)
  • Total awards: 1

Marksman Infantry Medal

  • First received: (2023-10-23 05:35:14)
  • Last awarded: (2023-10-23 05:35:14)
  • Total awards: 1

Sharpshooter Infantry Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Medal of Valor

  • First received:
  • Last awarded:
  • Total awards: 0

Navy Cross

  • First received: (2023-08-14 03:44:27)
  • Last awarded: (2023-08-14 03:44:27)
  • Total awards: 1

Golden Scimitar

  • First received:
  • Last awarded:
  • Total awards: 0

People's Medallion

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Action Medal

  • First received: (2023-07-15 08:10:54)
  • Last awarded: (2023-07-15 08:10:54)
  • Total awards: 1

Helicopter Combat Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Air Combat Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Armor Combat Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Good Conduct Medal

  • First received: (2023-07-10 05:06:07)
  • Last awarded: (2023-07-10 05:06:07)
  • Total awards: 1

Meritorious Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0

European Union Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
Ribbons

Air-Defense Ribbon

  • First received: (2022-11-01 05:10:13)

Ground Defense Ribbon

  • First received: (2022-11-13 06:23:25)

Infantry Officer Ribbon

  • First received: (2022-10-30 04:28:26)

Staff Officer Ribbon

  • First received: (2022-11-21 06:15:07)

Aerial Service Ribbon

  • First received: (2022-11-13 05:18:57)

Armored Service Ribbon

  • First received: (2022-12-30 02:14:40)

Crew Service Ribbon

  • First received: (2022-10-29 07:22:26)

Distinguished Service Ribbon

  • First received: (2023-01-04 03:44:11)

Far East Service Ribbon

  • First received: (2023-10-09 06:43:44)

Middle East Service Ribbon

  • First received: (2023-10-09 06:43:44)

Helicopter Service Ribbon

  • First received: (2022-10-29 07:22:26)

Meritorious Unit Ribbon

  • First received: (2022-10-29 07:22:26)

Valorous Unit Ribbon

  • First received: (2023-01-03 05:29:09)

Airborne Ribbon

  • First received: (2022-11-01 05:10:13)

Combat Action Ribbon

  • First received: (2022-10-27 05:49:21)

Good Conduct Ribbon

  • First received: (2022-12-15 06:22:41)

Legion of Merit Ribbon

  • First received:

War College Ribbon

  • First received:

North America Service Ribbon

  • First received: (2023-10-23 05:35:14)

European Union Service Ribbon

  • First received: (2023-10-22 05:12:01)
SF Badges
& Medals

Engeneer Specialist Badge

  • Basic (2022-10-30 04:28:26)
  • Veteran (2023-03-15 03:33:01)
  • Expert

Sniper Specialist Badge

  • Basic (2022-10-27 05:49:21)
  • Veteran (2023-02-12 06:22:46)
  • Expert

Medic Specialist Badge

  • Basic (2022-10-27 05:49:21)
  • Veteran (2023-02-11 06:56:45)
  • Expert

Spec Ops Specialist Badge

  • Basic (2022-10-27 04:42:58)
  • Veteran (2023-02-24 04:41:41)
  • Expert

Assault Specialist Badge

  • Basic (2022-10-29 05:15:49)
  • Veteran (2023-02-25 05:47:52)
  • Expert

Anti-Tank Specialist Badge

  • Basic (2022-10-27 05:49:21)
  • Veteran (2023-01-02 05:07:38)
  • Expert

Support Specialist Badge

  • Basic (2022-10-27 05:49:21)
  • Veteran (2023-02-13 06:04:54)
  • Expert

Tactical Support Weaponry Badge

  • Basic (2022-12-26 01:06:24)
  • Veteran
  • Expert

Grappling Hook Specialist Badge

  • Basic (2022-12-18 07:49:11)
  • Veteran (2023-02-24 06:35:28)
  • Expert

Zip Line Specialist Badge

  • Basic (2023-02-11 05:49:40)
  • Veteran (2023-03-27 05:39:01)
  • Expert

Navy Seal Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SAS Special Special Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SPETZ Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

MECSF Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Rebel Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Insurgent Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
SF Ribbons

U.S. Navy Seals Service Ribbon

  • First received: (2023-10-23 05:35:14)

British SAS Service Ribbon

  • First received: (2023-10-23 05:35:14)

Russian Spetsnaz Service Ribbon

  • First received: (2023-10-23 05:35:14)

MEC Special Forces Service Ribbon

  • First received: (2023-10-23 05:35:14)

Rebel Service Ribbon

  • First received: (2023-10-23 05:35:14)

Insurgent Forces Service Ribbon

  • First received:

Crew Specialist Ribbon

  • First received: (2023-03-06 04:20:29)

Armored Transport Specialist Ribbon

  • First received: (2022-12-30 02:14:40)

Helo Specialist Ribbon

  • First received: (2022-10-29 07:22:26)
Time To Advancement
Rank

Next Rank: Brigadier General

100%
Score: 318,428 of 180,000. At your historical rate, you should earn -138,428 in 0 days (or 0 Seconds straight).

Next Rank: Major General

100%
Score: 318,428 of 200,000. At your historical rate, you should earn -118,428 in 0 days (or 0 Seconds straight).

Next Rank: Lieutenant General

100%
Score: 318,428 of 225,000. At your historical rate, you should earn -93,428 in 0 days (or 0 Seconds straight).