=ACES=JoeSWO Colonel

=ACES=JoeSWO - United States Marines Corps
Assault Rifles Helicopter
Support
NAW Berlin                                   
United States
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 984,649
Team 19,115
Combat 965,374
Commander 372
Time
Parachute 00:22:47
Commander 01:55:06
Squad Leader 180:43:13
Squad Member 163:17:20
Lone Wolf 103:40:18
Total 449:43:24
Wins & Losses 951 / 177 (5.37)
Capture Points
Captured CP 1,547
Capture Assist 905
Defended CP 2,880
Teamwork
Kill Assist 3923
Heal 131
Revive 157
Resupplies 607
Repair 36
Driver 5,056
Accuracy 19.407%
SPM 36.4915
Suicides 311
K/D Ratio 35.879
Kills
Total & Streak 267,983 / 560
Per Minute 9.932
Per Round 235.279
Deaths
Total & Streak 7,469 / 5
Per Minute 0.277
Per Round 6.558

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
United States Marines Corps 131:10:56 286 83 3.45 3081
Middle Eastern Collation 11:03:57 23 3 7.67 3403
British Special Air Service 04:04:34 6 4 1.5 1477
Insurgent Forces 00:11:40 1 0 1 390
European Union 34:21:01 47 11 4.27 4514
German Forces 40:34:56 74 5 14.8 4381
Ukrainian Forces 10:20:12 19 9 2.11 3722
Canadian Forces 05:53:04 16 4 4 2010
Blackwater Military Contractors 44:22:19 94 11 8.55 2331
Taliban Forces 00:02:37 1 0 1 5
Australian Forces 25:08:41 46 4 11.5 4711
Russian Forces 91:09:08 215 26 8.27 2791
British Forces 04:19:33 11 2 5.5 1295
NATO Forces 00:06:36 1 0 1 35
U.S Army Rangers 26:35:46 60 8 7.5 1445
Israel Defense Force 03:05:38 9 1 9 364
Egyptian Army 15:34:31 33 9 3.67 1906
Indian Armed forces 00:41:19 1 1 1 1236
Blue 00:56:55 7 6 1.17 199
Total 449:43:23 950 187 - -
Averages 10:42:27 23 4 0 936
Map Time Wins Losses Ratio B.R.
2142 Belgrade 19:25:43 35 8 4.38 1939
2142 Bridge At Remagen Day 10:45:27 21 5 4.2 1408
2142 Bridge At Remagen Night 00:59:20 1 2 0.5 1449
2142 Camp Gibraltar 04:11:02 16 1 16 1364
2142 Cerbere Landing 07:45:44 18 1 18 1554
2142 Cologne 10:46:12 19 4 4.75 2791
2142 Fall Of Berlin 07:55:15 14 1 14 2211
2142 German Camp Midnight 14:31:02 42 0 42 3722
2142 Highway Tampa 05:22:44 12 3 4 787
2142 Juneau 02:23:30 10 0 10 1338
2142 Liberation Of Leipzig Day 04:57:43 12 2 6 1624
2142 Liberation Of Leipzig Night 00:49:52 4 0 4 630
2142 Minsk 00:57:21 3 0 3 873
2142 Molokai 00:23:30 2 0 2 464
2142 Operation Blue Pearl 00:26:52 1 0 1 1086
2142 Operation Shingle 00:43:10 2 0 2 594
2142 Port Bavaria 03:54:05 5 5 1 1019
2142 Shuhia Taiba 00:24:15 1 0 1 589
2142 Sidi Power Plant 00:57:21 1 1 1 807
2142 Strike At Karkand 00:41:42 0 1 0 137
2142 Suez Canal 00:04:35 2 0 2 16
2142 Verdun 00:41:01 1 0 1 463
2142 Wake Island 00:28:20 1 0 1 1088
2142 Yellow Knife 00:09:20 1 0 1 128
AF Midnight Sun 01:24:06 2 0 2 797
AF Operation Harvest 04:04:27 8 0 8 519
AF Operation Road Rage 00:47:23 2 0 2 691
AIX Archipelago 01:21:32 3 0 3 457
AIX City District 02:42:05 6 0 6 1445
AIX Damocles 00:11:06 1 0 1 79
AIX Daqing Dawn 01:41:20 3 0 3 746
AIX Hammer Down 00:08:12 1 0 1 78
AIX Greasy Mullet 00:09:46 1 0 1 111
AIX Refinery 00:35:40 2 0 2 581
AIX Karkand Stormfront 00:20:26 1 0 1 717
AIX Trident 01:50:31 4 3 1.33 472
AIX Wake Island 2007 02:01:21 4 0 4 1319
AIX Zatar Wetlands 01:16:44 3 1 3 455
AP Alpine Train 01:12:14 5 0 5 1404
AP Coastal City 04:55:11 7 2 3.5 1022
AP Divided City 01:44:23 5 5 1 676
AP Eastern Showdown 02:11:15 3 0 3 646
AP First Light 00:37:19 1 1 1 490
AP Frostbite Night 03:48:25 9 2 4.5 1584
AP Frostbite 01:13:51 2 0 2 832
AP Jungle Crash 00:09:17 1 0 1 66
AP Pripiyat 00:25:38 1 0 1 739
AP Tianshan Mountain Range 00:00:54 0 1 0 33
AP Winter Crash 03:23:42 9 1 9 2112
AP Winter Town 00:07:01 1 1 1 80
AUS Kubaysah Cement Factory 21:36:28 41 0 41 4711
BF2 Dalian Plant Day 02:10:12 8 5 1.6 972
BF2 Dalian Plant Night 00:32:58 2 1 2 353
BF2 Dalian Plant Winter 00:00:28 0 1 0 0
BF2 Daqing Oilfields Night 00:00:49 0 1 0 0
BF2 Dragon Valley Day 00:05:27 0 2 0 64
BF2 Fushe Pass Day 01:15:12 1 1 1 735
BF2 Fushe Pass Night 00:20:48 1 1 1 151
BF2 Gulf Of Oman Day 06:11:06 11 3 3.67 1138
BF2 Gulf Of Oman Night 00:01:42 0 1 0 24
BF2 Highway Tampa Day 02:26:16 5 2 2.5 753
BF2 Highway Tampa Night 00:10:39 1 1 1 36
BF2 Kubra Dam Day 02:59:21 7 0 7 824
BF2 Kubra Dam Night 00:44:38 1 0 1 472
BF2 Mashtuur City Day 01:51:57 3 1 3 1001
BF2 Mashtuur City Night 00:30:08 1 0 1 578
BF2 Operation Blue Pearl Day 01:12:00 2 1 2 831
BF2 Operation Blue Pearl Night 01:22:31 1 1 1 1779
BF2 Operation Clean Sweep Day 02:32:00 5 2 2.5 596
BF2 Operation Clean Sweep Night 00:00:41 0 1 0 0
BF2 Road To Jalalabad Day 01:11:33 3 1 3 455
BF2 Road To Jalalabad Night 00:33:12 1 0 1 647
BF2 Sharqi Peninsula Day 00:21:46 1 0 1 401
BF2 Strike At Karkand Day 04:02:35 4 6 0.67 1721
BF2 Wake Island 2007 Day 01:06:16 2 0 2 1040
BF2 Zatar Wetlands Day 00:19:38 1 0 1 366
EF Greatwall 31:21:39 40 11 3.64 4514
EF Operation Smokescreen 01:36:43 5 0 5 945
EF Taraba Quarry 01:22:39 2 0 2 960
NAW A Bad Surprise 02:24:29 7 0 7 733
NAW Abandoned Village 00:13:12 1 0 1 392
NAW Adh Oasis Revisited 02:45:12 5 2 2.5 1381
NAW Al Khafji Docks 00:21:49 1 0 1 509
NAW Back To The Suribachi 02:43:33 6 1 6 405
NAW Basrahs Edge 03:57:44 8 1 8 982
NAW Berlin 31:35:30 56 0 56 4381
NAW Bridge 13:38:53 37 3 12.33 1608
NAW Carpathian Mountains 01:07:45 8 1 8 745
NAW Cat Island 00:24:17 1 1 1 419
NAW Christmas Hill 00:50:14 1 1 1 1442
NAW Eagles Nest 03:10:31 5 0 5 1027
NAW El Alamein 03:39:37 8 3 2.67 374
NAW End Of The Line 07:58:01 8 4 2 2451
NAW Forest Railway 00:42:45 3 2 1.5 1213
NAW Forest Stream 01:25:50 2 0 2 2156
NAW Frostbite Night 00:31:23 1 0 1 747
NAW Gazala 01:39:13 8 0 8 377
NAW Harvest 01:26:19 2 1 2 556
NAW Heaven And Hell 11:35:10 27 1 27 2331
NAW Invasion Of The Coral Sea 01:02:42 5 1 5 505
NAW Invasion Of The Philippines 00:59:15 2 0 2 555
NAW Iraq Oilfields 03:00:54 10 0 10 736
NAW Iwo Jima 02:26:06 7 1 7 704
NAW Jibbel City 03:27:34 6 1 6 1038
NAW Kandahar River Valley 08:09:53 11 3 3.67 630
NAW Kasserine Pass 01:43:00 5 0 5 776
NAW Kirkuk Basin 01:55:35 2 2 1 1018
NAW Market Garden 00:35:26 1 1 1 479
NAW Midway 00:46:33 1 1 1 449
NAW Morning Star 00:42:01 1 0 1 358
NAW Philippine Sea 00:26:48 1 0 1 491
NAW Prologue 00:28:47 1 0 1 723
NAW Snipers Last Stand 01:07:53 3 0 3 655
NAW Stalingrad 00:53:12 2 0 2 845
NAW Sunset In Tunisia 01:18:27 5 0 5 1382
NAW Tobruk 03:34:43 6 1 6 1134
NAW Urban Raid 01:37:50 1 2 0.5 475
NAW Vulcan Island 00:49:20 1 0 1 889
NAW Wake Island 00:03:08 1 0 1 19
NAW Waterfront 01:46:15 2 2 1 1198
NAW Waylaid 01:55:52 1 4 0.25 1318
POE Battle Of Sambir 00:26:25 1 0 1 275
POE Berezan Island 00:10:56 1 0 1 103
POE Blue Nile 01:48:32 3 1 3 837
POE Dnipro Sunrise 00:38:37 2 0 2 730
POE First Snow 01:17:54 2 1 2 1005
POE Guardian 01:15:47 3 1 3 437
POE Highway To Hell 00:51:11 1 0 1 709
POE Kharkiv 01:36:00 2 0 2 1333
POE Lutsk 00:56:32 3 0 3 759
POE Matador 00:06:36 1 0 1 35
PR Albasrah 00:13:16 0 1 0 122
PR Al Kufrah Oilfield 01:01:31 2 0 2 860
PR Asad Khal V2 00:11:28 1 0 1 189
PR Beirut 00:14:39 1 0 1 173
PR Bijar Canyons 00:22:42 1 0 1 96
SF Day Flight 03:37:19 6 2 3 1477
SF Ghost Town 01:11:53 2 0 2 578
SF Leviathan 00:09:04 0 1 0 136
SF Warlord 00:45:04 1 1 1 440
USI Ar Rafidiyah Province 00:34:28 2 0 2 312
USI Battle Of 73 Easting 01:40:06 4 0 4 441
USI Battle Of Al Busayyah 00:38:52 1 0 1 468
USI Battle Of Kirkuk Oilfields 00:37:34 2 0 2 198
USI Burning Oilfields 00:29:05 1 0 1 406
USI Ejod Desert 00:43:33 1 0 1 882
USI Kashan Desert 02:55:06 4 3 1.33 450
USI Medina Ridge 00:10:34 1 0 1 174
USI Operation Hogsmoke 00:52:10 2 0 2 647
USI Operation Market Square 00:23:58 1 0 1 251
USI Silent City 02:48:27 6 1 6 788
USI Weapons Facility 01:30:24 4 2 2 682
JP Hunters Moon 00:01:10 0 1 0 14
NAW Lone Survivor 00:53:13 1 1 1 1090
NAW Codename Crossfire 00:13:19 1 2 0.5 96
NAW Omaha Beach 2011 00:27:47 1 0 1 1054
NAW Line Of Control 00:41:19 1 1 1 1236
POE Olesko Keep 00:41:40 1 1 1 319
NAW Golan Heights 02:16:49 6 1 6 364
NAW Aberdeen 00:51:16 2 0 2 658
NAW Airport 04:13:45 8 3 2.67 2010
NAW 49th State 01:12:32 5 0 5 1297
AIX Easter Island 00:03:55 0 2 0 2
NAW Triceratops 00:03:57 1 0 1 50
NAW Kashan Desert 04:29:03 5 2 2.5 1330
NAW Giza Pyramids 00:28:39 1 1 1 1906
NAW Giza Pyramid Complex 01:03:17 4 2 2 216
NAW Inishail Forest 01:08:07 6 0 6 713
NAW Race Track 00:25:23 1 0 1 1295
NAW Ultimate Towers 01:56:26 4 0 4 2091
NAW Valley Of Violence 00:06:53 1 0 1 27
NAW Alien Gator 00:36:46 5 5 1 123
NAW Alien Harvest 00:35:08 2 0 2 389
NAW Alien Perch 00:37:48 1 0 1 1000
NAW Warbirds I 00:01:11 1 0 1 0
NAW Race Track Ii 00:01:09 1 0 1 21
NAW Hongshangu 01:36:30 4 0 4 1022
NAW Island Assault 02:24:24 5 0 5 666
NAW Testing Ground 00:11:40 1 0 1 390
POE Aces High 02:20:04 5 1 5 425
NAW Wake Island 2021 00:26:29 2 0 2 194
NAW Steel Thunder 01:01:43 3 0 3 565
NAW Strike At Karkand 2 02:45:21 5 0 5 801
NAW Terminus 01:16:20 4 1 4 398
NAW Sniper Valley Ii 00:00:28 1 0 1 0
AIX Port Attack Redux 01:16:43 2 0 2 1558
NAW Deliverance 00:01:10 0 1 0 5
NAW Telemark 01:11:27 3 0 3 786
NAW No Mans Land 00:02:43 0 1 0 39
NAW City Of The Dead 00:36:12 4 0 4 1611
NAW Sunset At Kaken 01:24:45 2 2 1 692
INS Dimashq 02:01:18 8 1 8 1178
INS Oruzgan 02:16:38 8 2 4 810
INS Al Anbar 02:52:42 6 2 3 739
NAW Paintball Sup Airball 00:11:21 1 3 0.33 116
NAW Paintball Tyres 00:12:31 3 0 3 154
NAW Paintball Haybales 00:10:29 1 2 0.5 199
NAW Paintball The Village 00:22:34 2 1 2 172
NAW Greatwall Battleline 00:02:51 0 1 0 16
NAW Dines City 00:30:11 1 0 1 756
FS Frozen Citadel 00:06:15 1 0 1 168
FS Frozen Outpost 00:27:15 1 0 1 485
NAW Cliff Attack 04:46:59 8 0 8 3081
NAW Warehouse 01:46:42 3 0 3 2905
INS Dahular Outskirts 00:17:36 1 0 1 1048
INS Dragon Threat 00:19:16 1 0 1 760
INS Farakhu Radiostation 00:26:32 1 0 1 1420
INS Hamidh 00:27:48 1 0 1 1113
INS Khodru Dam 00:21:43 1 0 1 2258
INS Paktika 00:07:23 1 0 1 187
AIX The Push Day 04:36:08 12 0 12 3403
Total 449:43:24 951 188
Averages 02:07:53 0 1 3 0
Theater    Time    Wins    Losses    Ratio    B.R.   
North American Theater 06:15:56 12 0 12 797
Far East Theater 04:37:07 11 8 1.38 1040
Middle East Theater 18:18:23 32 12 2.67 1721
European Theater 34:21:01 47 11 4.27 4514
SF Insurgents Theater 00:45:04 1 1 1 440
SF MEC Special Forces Theater 00:09:04 0 1 0 136
SF Rebels Theater 00:00:00 0 0 0 0
SF Spetznaz Theater 01:11:53 2 0 2 578
SF Navy Seals Theater 00:09:04 0 1 0 136
Vehicle Time Kills Deaths Ratio Road Kills
Armor 24:48:14 10,088 259 38.95 140
Aviator 04:23:06 1,343 60 22.38 16
Air Defense 01:28:48 299 23 13 17
Helicopter 58:03:12 26,981 498 54.18 309
Transport 02:22:16 277 21 13.19 24
Artillery 00:20:43 92 3 30.67 1
Ground Defense 00:49:41 279 22 12.68 2
Total 92:16:00 39,359 886 - -
Averages 07:41:20 3280 74 4 42
Kit Time Kills Deaths Ratio
Anti-tank 140:48:26 94,302 1,961 48.09
Assault 17:22:13 10,480 296 35.41
Engineer 18:28:51 7,048 215 32.78
Medic 16:31:19 6,533 304 21.49
Special-Ops 18:17:25 10,354 444 23.32
Support 146:44:31 99,591 3,189 31.23
Sniper 69:10:18 34,948 955 36.59
Total 427:23:03 263,256 7,364
Averages 61:03:17 37,608 1,052 35.75
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 93:51:59 51,501 1,922 26.8 13.24%
Grenade Launcher Attachment 25:40:36 21,492 569 37.77 82.73%
Carbines 05:53:13 1,488 178 8.36 16.79%
Light Machine Guns 47:57:53 36,500 1,198 30.47 14.33%
Sniper Rifles 54:04:04 29,723 775 38.35 66.5%
Pistols 00:57:58 244 70 3.49 22.86%
AT/AA 80:02:13 67,348 1,012 66.55 87.6%
Submachine Guns 07:26:37 3,532 210 16.82 14.13%
Shotguns 02:38:12 260 48 5.42 10.59%
Total 318:35:30 212,106 5,986
Averages 24:30:25 16,316 460 18 19.407%
Equipment Time Kills Deaths Ratio Usage
Knife 00:02:45 18 4 4.5 60
Defibrillator 00:19:25 0 30 0 287
C4 00:09:12 36 6 6 72
Hand Grenade 00:06:41 52 2 26 94
Claymore 04:48:22 3,367 187 18.01 3,439
Anti-Tank Mine 01:24:40 412 18 22.89 1,594
Grappling Hook 00:07:56 0 2 0 70
Zipline 00:00:03 0 0 0 0
Tactical 08:41:01 1,450 149 9.73 5,781
Total 15:40:05 5,335 398 13.4 11,397
Averages 01:12:18 410 31 1.03 877
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
A. Andersson (5680)
More Victims
(Top 10)
J. Jonsson (5423), T. Karlsson (5305), S. Wallberg (5294), R. Edgren (5287), P. Johansson (5228), M. Livesey (2654), S. Pinkerton (2617), D. Mod (2561), D. Wiksten (2439)
Worst Enemy
(Deaths by)
J. Jonsson (168)
More Enemies
(Top 10)
S. Wallberg (166), T. Karlsson (153), P. Johansson (148), A. Andersson (147), R. Edgren (136), M. Choy (83), K. Hegethorn (82), J. Newton (81), M. Belanger (81)
Misc. Stats
PID (Player ID Number) 2900190
Enrollment Date 2022-10-20 02:02:40
Last Battle On 2024-10-19 03:07:08
Last Update 00:00:00
Next Update 00:00:10
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 91 / 98 / 65
Cost ($50 base) 0.1112 cph

Awards
Badges

Engineer Combat Badge

  • Basic (2022-10-20 22:23:35)
  • Veteran (2024-01-21 17:03:54)
  • Expert

Sniper Combat Badge

  • Basic (2022-10-20 22:23:35)
  • Veteran (2022-11-02 03:00:23)
  • Expert

Medic Combat Badge

  • Basic (2022-10-23 18:51:15)
  • Veteran (2024-01-26 04:46:20)
  • Expert

Spec Ops Combat Badge

  • Basic (2022-10-20 22:23:35)
  • Veteran (2024-01-21 01:27:07)
  • Expert

Assault Combat Badge

  • Basic (2022-10-20 03:25:45)
  • Veteran (2023-10-27 02:51:46)
  • Expert

Anti-tank Combat Badge

  • Basic (2022-10-20 22:23:35)
  • Veteran (2022-12-28 05:53:48)
  • Expert (2023-04-22 19:01:52)

Support Combat Badge

  • Basic (2022-10-21 03:13:21)
  • Veteran (2022-12-05 05:07:19)
  • Expert (2023-04-29 18:32:03)

Knife Combat Badge

  • Basic
  • Veteran
  • Expert

Pistol Combat Badge

  • Basic (2022-10-29 04:26:08)
  • Veteran (2022-12-02 05:40:18)
  • Expert

Explosives Ordinance Badge

  • Basic (2022-10-23 21:13:00)
  • Veteran (2022-10-24 21:28:01)
  • Expert (2022-10-25 03:07:19)

Command Badge

  • Basic (2022-12-19 04:27:55)
  • Veteran
  • Expert

Engineer Badge

  • Basic (2024-01-18 22:40:39)
  • Veteran
  • Expert

First Aid Badge

  • Basic (2024-01-15 04:53:39)
  • Veteran
  • Expert

Resupply Badge

  • Basic (2022-11-05 06:44:49)
  • Veteran (2022-12-13 20:38:45)
  • Expert

Ground Defense

  • Basic (2022-12-29 21:52:57)
  • Veteran (2022-12-29 21:52:57)
  • Expert (2022-12-29 21:52:57)

Air Defense

  • Basic (2022-10-22 01:52:10)
  • Veteran (2022-10-22 01:52:10)
  • Expert (2022-10-22 01:52:10)

Armor Badge

  • Basic (2022-10-20 22:23:35)
  • Veteran
  • Expert

Aviator Badge

  • Basic (2022-10-23 19:40:28)
  • Veteran
  • Expert

Helicopter Badge

  • Basic (2022-10-24 02:26:20)
  • Veteran (2023-05-16 04:26:28)
  • Expert

Transport Badge

  • Basic
  • Veteran
  • Expert
Medals

Bronze Star

  • First received: (2022-10-20 22:55:51)
  • Last awarded: (2024-02-16 04:39:36)
  • Total awards: 46

Silver Star

  • First received: (2022-10-20 22:23:35)
  • Last awarded: (2024-02-17 23:00:37)
  • Total awards: 171

Gold Star

  • First received: (2022-10-20 03:25:45)
  • Last awarded: (2024-09-07 15:43:50)
  • Total awards: 798

Distinguished Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Infantry Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Marksman Infantry Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Sharpshooter Infantry Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Medal of Valor

  • First received:
  • Last awarded:
  • Total awards: 0

Navy Cross

  • First received: (2023-03-27 06:27:01)
  • Last awarded: (2023-03-27 06:27:01)
  • Total awards: 1

Golden Scimitar

  • First received:
  • Last awarded:
  • Total awards: 0

People's Medallion

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Action Medal

  • First received: (2023-02-25 07:16:21)
  • Last awarded: (2023-02-25 07:16:21)
  • Total awards: 1

Helicopter Combat Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Air Combat Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Armor Combat Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Good Conduct Medal

  • First received: (2023-02-25 03:29:37)
  • Last awarded: (2023-02-25 13:37:24)
  • Total awards: 2

Meritorious Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0

European Union Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
Ribbons

Air-Defense Ribbon

  • First received: (2022-10-22 01:52:10)

Ground Defense Ribbon

  • First received: (2022-12-18 05:58:50)

Infantry Officer Ribbon

  • First received: (2022-10-24 05:41:00)

Staff Officer Ribbon

  • First received: (2024-02-03 19:13:33)

Aerial Service Ribbon

  • First received: (2022-10-30 20:44:53)

Armored Service Ribbon

  • First received: (2022-10-20 22:23:35)

Crew Service Ribbon

  • First received: (2022-10-23 22:55:09)

Distinguished Service Ribbon

  • First received:

Far East Service Ribbon

  • First received:

Middle East Service Ribbon

  • First received: (2023-10-14 03:15:07)

Helicopter Service Ribbon

  • First received: (2022-10-24 02:26:20)

Meritorious Unit Ribbon

  • First received: (2022-10-23 18:51:15)

Valorous Unit Ribbon

  • First received: (2022-12-18 00:10:15)

Airborne Ribbon

  • First received: (2022-11-02 17:09:15)

Combat Action Ribbon

  • First received: (2022-10-20 22:23:35)

Good Conduct Ribbon

  • First received: (2022-11-05 02:48:03)

Legion of Merit Ribbon

  • First received:

War College Ribbon

  • First received:

North America Service Ribbon

  • First received: (2023-10-25 02:11:03)

European Union Service Ribbon

  • First received: (2023-10-25 02:11:03)
SF Badges
& Medals

Engeneer Specialist Badge

  • Basic (2022-10-20 22:23:35)
  • Veteran (2024-02-07 03:46:59)
  • Expert

Sniper Specialist Badge

  • Basic (2022-10-20 22:23:35)
  • Veteran (2022-11-02 04:37:05)
  • Expert

Medic Specialist Badge

  • Basic (2022-10-23 18:51:15)
  • Veteran (2024-02-16 04:39:36)
  • Expert

Spec Ops Specialist Badge

  • Basic (2022-10-20 22:23:35)
  • Veteran (2024-01-25 22:29:40)
  • Expert

Assault Specialist Badge

  • Basic (2022-10-20 03:25:45)
  • Veteran (2024-02-03 21:36:20)
  • Expert

Anti-Tank Specialist Badge

  • Basic (2022-10-20 22:23:35)
  • Veteran (2023-01-02 04:48:23)
  • Expert (2023-04-22 19:01:52)

Support Specialist Badge

  • Basic (2022-10-21 03:13:21)
  • Veteran (2022-12-06 03:18:37)
  • Expert (2023-04-29 18:32:03)

Tactical Support Weaponry Badge

  • Basic
  • Veteran
  • Expert

Grappling Hook Specialist Badge

  • Basic
  • Veteran
  • Expert

Zip Line Specialist Badge

  • Basic
  • Veteran
  • Expert

Navy Seal Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SAS Special Special Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SPETZ Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

MECSF Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Rebel Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Insurgent Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
SF Ribbons

U.S. Navy Seals Service Ribbon

  • First received:

British SAS Service Ribbon

  • First received:

Russian Spetsnaz Service Ribbon

  • First received:

MEC Special Forces Service Ribbon

  • First received:

Rebel Service Ribbon

  • First received:

Insurgent Forces Service Ribbon

  • First received:

Crew Specialist Ribbon

  • First received: (2023-03-31 04:46:33)

Armored Transport Specialist Ribbon

  • First received: (2022-10-20 22:23:35)

Helo Specialist Ribbon

  • First received: (2022-10-24 02:26:20)
Time To Advancement
Rank

Next Rank: Brigadier General

100%
Score: 984,649 of 180,000. At your historical rate, you should earn -804,649 in 0 days (or 0 Seconds straight).

Next Rank: Major General

100%
Score: 984,649 of 200,000. At your historical rate, you should earn -784,649 in 0 days (or 0 Seconds straight).

Next Rank: Lieutenant General

100%
Score: 984,649 of 225,000. At your historical rate, you should earn -759,649 in 0 days (or 0 Seconds straight).