=ACES=Madmedic35 General

=ACES=Madmedic35 - Blackwater Military Contractors
AT/AA Armor
Anti-tank
NAW Eagles Nest                              
Canada
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 1,363,295
Team 88,847
Combat 1,255,983
Commander 18,682
Time
Parachute 00:48:51
Commander 77:40:57
Squad Leader 155:06:33
Squad Member 204:10:42
Lone Wolf 1339:11:11
Total 1776:15:04
Wins & Losses 1,532 / 573 (2.67)
Capture Points
Captured CP 3,080
Capture Assist 738
Defended CP 3,286
Teamwork
Kill Assist 5991
Heal 82
Revive 163
Resupplies 671
Repair 66
Driver 60,177
Accuracy 42.351%
SPM 12.7919
Suicides 404
K/D Ratio 52.316
Kills
Total & Streak 572,499 / 1401
Per Minute 5.372
Per Round 264.923
Deaths
Total & Streak 10,943 / 66
Per Minute 0.103
Per Round 5.064

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
United States Marines Corps 447:38:09 505 287 1.76 2778
Middle Eastern Collation 14:49:27 24 13 1.85 1585
Peoples Liberation Army 10:27:25 10 6 1.67 1410
United States Navy Seals 00:52:19 3 1 3 416
British Special Air Service 03:50:34 5 5 1 728
Rebel Forces 01:34:13 2 1 2 509
Insurgent Forces 00:29:45 2 0 2 540
European Union 18:27:28 25 5 5 4896
German Forces 56:45:34 103 10 10.3 6026
Ukrainian Forces 25:52:19 56 34 1.65 1922
Canadian Forces 203:57:05 39 13 3 1773
Blackwater Military Contractors 500:17:02 155 41 3.78 2103
Taliban Forces 04:33:13 5 4 1.25 566
Australian Forces 74:09:47 171 13 13.15 6934
Russian Forces 115:31:43 190 73 2.6 2208
British Forces 51:27:23 51 26 1.96 2300
NATO Forces 02:21:35 2 1 2 744
Iraqi Forces 00:16:12 2 0 2 208
U.S Army Rangers 174:38:54 122 35 3.49 2810
Israel Defense Force 22:19:08 13 13 1 1092
Hezbollah Forces 01:27:58 0 3 0 173
Saudi Arabia Forces 00:38:39 1 1 1 298
Egyptian Army 35:23:57 35 37 0.95 1994
Pakistan Army 00:43:41 1 0 1 695
Indian Armed forces 07:21:22 6 3 2 1976
Blue 00:20:10 4 4 1 146
Total 1776:15:02 1,532 629 - -
Averages 42:17:30 36 15 0 1115
Map Time Wins Losses Ratio B.R.
2142 Belgrade 27:37:50 42 44 0.95 1123
2142 Bridge At Remagen Day 17:26:32 16 18 0.89 1383
2142 Bridge At Remagen Night 03:51:01 4 6 0.67 1582
2142 Camp Gibraltar 18:40:25 42 4 10.5 1987
2142 Cerbere Landing 20:26:04 45 3 15 1920
2142 Cologne 05:35:28 11 4 2.75 1207
2142 Fall Of Berlin 04:25:14 8 2 4 793
2142 German Camp Midnight 10:44:44 28 1 28 2208
2142 Highway Tampa 05:28:44 8 3 2.67 648
2142 Juneau 02:17:21 3 1 3 907
2142 Liberation Of Leipzig Day 02:32:37 5 1 5 878
2142 Liberation Of Leipzig Night 01:56:08 1 3 0.33 654
2142 Minsk 02:36:04 4 0 4 890
2142 Molokai 01:31:36 2 1 2 755
2142 Operation Blue Pearl 01:23:14 2 3 0.67 753
2142 Operation Shingle 00:54:29 1 1 1 524
2142 Port Bavaria 01:28:07 3 0 3 708
2142 Shuhia Taiba 00:11:54 1 0 1 154
2142 Sidi Power Plant 01:32:23 2 3 0.67 664
2142 Strike At Karkand 03:01:32 1 6 0.17 999
2142 Suez Canal 01:05:27 1 2 0.5 426
2142 Tunis Harbor 01:27:00 1 1 1 1417
2142 Verdun 01:15:45 1 2 0.5 271
2142 Wake Island 03:17:08 6 0 6 1879
2142 Yellow Knife 00:20:37 0 2 0 197
AF Midday Sun 02:01:21 2 1 2 1030
AF Midnight Sun 02:17:47 3 1 3 1649
AF Operation Harvest 03:23:43 7 2 3.5 751
AF Operation Road Rage 01:52:20 3 0 3 1748
AIX Archipelago 05:57:50 9 1 9 988
AIX City District 02:45:40 4 2 2 1134
AIX Damocles 05:21:54 6 0 6 719
AIX Daqing Dawn 01:17:07 4 2 2 436
AIX Falklands 01:43:37 3 1 3 660
AIX Hammer Down 04:05:19 8 2 4 761
AIX Greasy Mullet 02:27:33 4 1 4 1013
AIX Refinery 01:58:48 3 1 3 1015
AIX Karkand Stormfront 01:28:58 2 1 2 815
AIX Trident 39:23:05 70 4 17.5 1627
AIX Wake Island 2007 32:38:28 43 3 14.33 2217
AIX Zatar Wetlands 25:34:30 17 17 1 1192
AP Alpine Train 33:07:15 79 8 9.88 2778
AP Coastal City 12:21:44 10 13 0.77 1135
AP Divided City 03:29:25 7 8 0.88 663
AP Eastern Showdown 02:09:06 5 1 5 617
AP First Light 02:50:53 2 4 0.5 589
AP Frostbite Night 02:42:20 0 2 0 356
AP Frostbite 01:33:14 2 1 2 487
AP Jungle Crash 04:00:47 4 2 2 385
AP Operation Reciprocity 01:55:10 2 1 2 455
AP Pripiyat 01:34:18 3 1 3 1523
AP Tianshan Mountain Range 03:20:39 2 5 0.4 554
AP Winter Crash 00:47:05 4 0 4 708
AP Winter Town 00:01:09 0 2 0 0
AUS Kubaysah Cement Factory 65:32:56 164 1 164 6934
BF2 Dalian Plant Day 03:57:33 5 6 0.83 836
BF2 Dalian Plant Night 00:02:51 1 0 1 8
BF2 Dalian Plant Winter 01:25:54 0 2 0 660
BF2 Daqing Oilfields Day 03:07:28 3 5 0.6 624
BF2 Daqing Oilfields Night 00:14:31 1 0 1 110
BF2 Dragon Valley Day 06:46:30 3 4 0.75 792
BF2 Fushe Pass Day 15:28:34 13 6 2.17 1709
BF2 Fushe Pass Night 00:10:19 1 1 1 38
BF2 Gulf Of Oman Day 07:35:10 4 8 0.5 1138
BF2 Gulf Of Oman Night 05:06:41 4 6 0.67 805
BF2 Highway Tampa Day 05:49:12 5 3 1.67 1759
BF2 Kubra Dam Day 04:26:36 6 4 1.5 1091
BF2 Mashtuur City Day 01:10:33 0 9 0 138
BF2 Operation Blue Pearl Day 02:41:58 3 2 1.5 1243
BF2 Operation Blue Pearl Night 00:11:40 0 1 0 81
BF2 Operation Clean Sweep Day 09:14:49 5 9 0.56 913
BF2 Operation Clean Sweep Night 00:00:26 0 1 0 0
BF2 Road To Jalalabad Day 00:37:49 0 4 0 238
BF2 Sharqi Peninsula Day 05:08:28 2 5 0.4 1202
BF2 Songhua Stalemate Day 03:31:48 3 1 3 1024
BF2 Songhua Stalemate Night 00:32:00 1 0 1 568
BF2 Strike At Karkand Day 02:28:14 3 2 1.5 1048
BF2 Strike At Karkand Night 00:57:05 0 2 0 525
BF2 Wake Island 2007 Day 03:02:36 3 2 1.5 828
BF2 Wake Island 2007 Night 00:10:31 0 1 0 82
BF2 Zatar Wetlands Day 03:05:21 6 2 3 1940
EF Greatwall 07:20:09 13 1 13 4896
EF Operation Smokescreen 03:32:40 5 1 5 1927
EF Taraba Quarry 05:51:02 4 2 2 1065
NAW A Bad Surprise 00:13:43 1 0 1 280
NAW Abandoned Village 01:03:17 2 0 2 1026
NAW Adh Oasis Revisited 01:04:45 3 0 3 1213
NAW Al Khafji Docks 01:35:03 2 0 2 1369
NAW Back To The Suribachi 03:16:21 2 4 0.5 710
NAW Basrahs Edge 04:56:59 9 0 9 1766
NAW Berlin 49:17:14 91 1 91 6026
NAW Bridge 103:29:11 59 10 5.9 1218
NAW Carpathian Mountains 04:55:39 10 2 5 776
NAW Cat Island 07:20:01 5 2 2.5 481
NAW Caucaus Mountains 01:05:57 0 1 0 223
NAW Christmas Hill 00:10:06 1 2 0.5 99
NAW Desert Storm 01:11:25 2 0 2 695
NAW Eagles Nest 359:31:56 59 4 14.75 1142
NAW El Alamein 05:05:40 10 0 10 834
NAW End Of The Line 10:31:52 2 14 0.14 714
NAW Forest Railway 03:46:24 3 5 0.6 333
NAW Forest Stream 03:17:41 1 2 0.5 317
NAW Frostbite Day 00:02:02 0 2 0 0
NAW Gazala 195:46:24 32 9 3.56 1773
NAW Harvest 01:05:37 1 0 1 807
NAW Heaven And Hell 05:09:38 11 0 11 1470
NAW Invasion Of The Coral Sea 00:39:23 3 2 1.5 202
NAW Invasion Of The Philippines 01:52:58 3 0 3 834
NAW Iraq Oilfields 03:47:22 7 0 7 1143
NAW Iwo Jima 04:39:37 8 2 4 2210
NAW Jibbel City 52:01:42 8 30 0.27 991
NAW Kandahar River Valley 20:43:50 8 22 0.36 864
NAW Kasserine Pass 05:34:13 7 8 0.88 1545
NAW Kirkuk Basin 02:05:06 1 6 0.17 641
NAW Market Garden 03:28:39 6 0 6 1233
NAW Mednogorsk 126:28:24 68 1 68 2810
NAW Midway 03:29:19 4 11 0.36 666
NAW Morning Star 18:51:23 9 7 1.29 1301
NAW None But The Brave 00:14:45 4 2 2 114
NAW Prologue 01:37:04 1 2 0.5 592
NAW Snipers Last Stand 00:22:54 1 0 1 514
NAW Sunset In Tunisia 00:18:33 2 0 2 420
NAW Tobruk 01:17:10 1 2 0.5 649
NAW Urban Raid 03:27:23 2 6 0.33 398
NAW Vulcan Island 04:31:05 0 6 0 1680
NAW Wake Island 09:48:43 8 3 2.67 1440
NAW Waterfront 03:33:11 3 3 1 1408
NAW Waylaid 00:44:36 0 2 0 233
POE Battle Of Sambir 00:29:26 2 0 2 84
POE Berezan Island 00:47:19 1 1 1 529
POE Blue Nile 05:59:36 10 2 5 822
POE Dnipro Sunrise 01:15:30 2 0 2 1170
POE First Snow 01:50:32 1 1 1 637
POE Guardian 01:15:47 2 0 2 748
POE Highway To Hell 00:24:53 1 1 1 257
POE Kharkiv 00:08:46 0 1 0 104
POE Lutsk 01:04:49 1 1 1 342
POE Matador 02:21:35 2 1 2 744
POE Orel 00:31:55 1 0 1 468
PR Albasrah 16:42:39 8 13 0.62 1905
PR Al Kufrah Oilfield 22:19:22 23 7 3.29 2300
PR Asad Khal V2 06:09:39 1 8 0.13 258
PR Beirut 06:49:38 4 0 4 1092
PR Bijar Canyons 03:08:18 0 2 0 44
PR Black Gold 04:22:25 3 1 3 1225
PR Black Hawk Down 01:38:13 1 1 1 532
PR Desert Rats 02:44:37 4 2 2 1263
PR Gaza 04:09:36 2 3 0.67 984
PR Karbala 01:27:58 0 3 0 173
PR Khamisiyah 01:38:58 2 0 2 400
PR Kozelsk 00:02:34 0 1 0 0
PR Muttrah City 00:38:39 1 1 1 298
PR Operation Archer 00:24:43 1 0 1 129
PR Ramiel 00:36:02 2 0 2 160
PR Vadso City 00:58:57 2 0 2 730
SF Day Flight 02:45:07 4 2 2 728
SF Devils Perch Day 00:20:17 1 0 1 216
SF Devils Perch 00:26:03 0 1 0 416
SF Leviathan 00:35:46 0 1 0 362
SF Mass Destruction 00:17:56 1 0 1 509
SF Night Flight 00:00:27 0 1 0 0
SF Surge 00:10:20 1 0 1 192
USI Ad Dawrah Oil 00:08:57 0 1 0 68
USI Ar Rafidiyah Province 00:34:24 2 0 2 530
USI Ar Rawdatayn Oilfield 00:03:56 1 0 1 9
USI Battle Of 73 Easting 01:52:37 3 0 3 498
USI Battle Of Al Busayyah 00:42:45 0 2 0 539
USI Battle Of Kirkuk Oilfields 03:31:38 3 1 3 948
USI Burning Oilfields 01:03:14 1 1 1 572
USI Desert Sabre 01:09:08 1 0 1 619
USI Ejod Desert 01:09:53 0 2 0 72
USI Kashan Desert 05:58:45 4 4 1 1233
USI Medina Ridge 00:24:13 0 1 0 4
USI Operation Hogsmoke 02:42:45 3 1 3 1321
USI Operation Market Square 04:29:07 5 3 1.67 1597
USI Silent City 00:28:20 2 1 2 208
USI Weapons Facility 02:00:10 2 1 2 1032
JP Hunters Moon 00:53:45 0 2 0 86
NAW Lone Survivor 00:55:08 0 3 0 122
NAW Codename Crossfire 02:06:50 1 4 0.25 323
NAW Omaha Beach 2011 01:24:06 0 5 0 682
NAW Noshahr Canals 00:04:16 0 1 0 6
NAW Line Of Control 07:21:22 6 3 2 1976
NAW Benghazi 00:01:02 0 1 0 4
NAW Golan Heights 02:01:31 5 0 5 394
NAW Aberdeen 02:08:25 5 0 5 911
NAW Airport 01:14:02 3 2 1.5 386
NAW 49th State 03:44:19 10 1 10 1530
AIX Easter Island 00:00:47 0 2 0 0
NAW Kashan Desert 16:18:11 7 18 0.39 1581
NAW Giza Pyramids 01:27:31 4 3 1.33 1994
NAW Giza Pyramid Complex 01:46:15 6 1 6 1014
NAW Inishail Forest 01:48:45 3 1 3 389
NAW Race Track 00:26:12 1 0 1 947
NAW Ultimate Towers 02:23:06 3 1 3 1855
NAW Valley Of Violence 02:37:15 3 2 1.5 627
NAW Benghazi V2 00:02:33 0 1 0 0
NAW Alien Gator 01:11:08 4 2 2 760
NAW Alien Perch 00:00:44 0 1 0 0
NAW Warbirds I 00:01:34 2 0 2 0
NAW Race Track Ii 00:00:31 1 0 1 0
NAW Hongshangu 02:38:54 6 0 6 1892
NAW Island Assault 05:52:54 10 1 10 2103
SF Leviathan Day 00:10:30 2 1 2 362
NAW Testing Ground 00:21:47 1 0 1 540
POE Aces High 01:21:01 3 1 3 854
NAW Wake Island 2021 06:53:08 14 1 14 749
NAW Steel Thunder 01:43:54 3 0 3 465
NAW Strike At Karkand 2 02:37:19 2 1 2 931
NAW Terminus 00:51:11 4 0 4 280
NAW Live Free Or Die 06:39:19 4 4 1 1937
NAW Sniper Valley Ii 00:01:27 1 0 1 27
AIX Port Attack Redux 01:10:12 2 0 2 861
NAW Portland Island 01:26:34 0 2 0 498
NAW Deliverance 00:08:15 0 2 0 110
NAW Telemark 00:51:26 3 0 3 588
NAW No Mans Land 00:02:10 0 3 0 0
NAW City Of The Dead 03:55:23 1 5 0.2 974
NAW Sunset At Kaken 00:42:13 1 1 1 480
INS Dimashq 02:16:54 3 2 1.5 1096
INS Oruzgan 00:58:29 1 1 1 529
INS Al Anbar 02:21:55 4 1 4 607
NAW Paintball Sup Airball 00:08:47 2 3 0.67 34
NAW Paintball Tyres 00:11:01 2 0 2 146
NAW Paintball V2 00:00:22 0 1 0 0
NAW Greatwall Battleline 00:50:48 0 4 0 530
NAW Dines City 05:00:05 0 4 0 552
FS Frozen Outpost 00:26:06 1 0 1 460
NAW Cliff Attack 01:53:13 7 1 7 1460
NAW Warehouse 01:11:10 3 0 3 1770
INS Dahular Outskirts 00:19:53 1 0 1 1078
INS Dragon Threat 00:43:02 2 0 2 443
INS Farakhu Radiostation 00:22:24 2 0 2 265
AIX The Push Day 02:51:38 8 1 8 1585
Total 1776:15:04 1,532 629
Averages 07:35:26 0 3 4 0
Theater    Time    Wins    Losses    Ratio    B.R.   
North American Theater 07:33:50 13 3 4.33 1748
Far East Theater 35:54:29 30 24 1.25 1709
Middle East Theater 33:09:11 26 39 0.67 1940
European Theater 16:43:51 22 4 5.5 4896
SF Insurgents Theater 00:00:27 0 1 0 0
SF MEC Special Forces Theater 01:01:49 0 2 0 416
SF Rebels Theater 00:28:16 2 0 2 509
SF Spetznaz Theater 00:28:16 2 0 2 509
SF Navy Seals Theater 01:01:49 0 2 0 416
Vehicle Time Kills Deaths Ratio Road Kills
Armor 408:41:12 21,459 500 42.92 263
Aviator 192:08:09 38,365 1,467 26.15 375
Air Defense 03:04:14 279 27 10.33 10
Helicopter 233:12:10 106,992 1,898 56.37 1128
Transport 222:51:54 18,362 197 93.21 369
Artillery 00:38:38 69 8 8.63 0
Ground Defense 41:20:18 98,096 187 524.58 759
Total 1101:56:35 283,622 4,284 - -
Averages 91:49:42 23635 357 6 242
Kit Time Kills Deaths Ratio
Anti-tank 361:48:58 176,295 3,407 51.74
Assault 211:52:58 27,995 712 39.32
Engineer 214:38:24 25,450 1,379 18.46
Medic 205:18:17 8,779 451 19.47
Special-Ops 211:37:23 20,779 1,086 19.13
Support 234:04:29 101,759 2,022 50.33
Sniper 209:43:57 84,239 1,011 83.32
Total 1649:04:26 445,296 10,068
Averages 235:34:55 63,614 1,438 44.23
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 87:17:31 8,296 1,080 7.68 13.05%
Grenade Launcher Attachment 09:03:39 6,798 222 30.62 80.51%
Carbines 29:09:09 893 147 6.07 17.24%
Light Machine Guns 09:42:45 4,089 237 17.25 8.76%
Sniper Rifles 97:01:18 78,853 967 81.54 71.86%
Pistols 11:31:03 606 109 5.56 8.78%
AT/AA 144:15:51 107,755 1,713 62.9 88.18%
Submachine Guns 26:00:57 195 60 3.25 14.59%
Shotguns 32:19:13 2,673 382 7 12.64%
Total 449:06:13 210,262 4,926
Averages 34:32:47 16,174 379 18 42.351%
Equipment Time Kills Deaths Ratio Usage
Knife 02:44:47 104 9 11.56 441
Defibrillator 01:59:53 4 21 0.19 596
C4 01:47:43 524 51 10.27 893
Hand Grenade 02:45:24 20 5 4 120
Claymore 20:24:11 11,249 696 16.16 8,974
Anti-Tank Mine 05:00:46 2,094 92 22.76 6,431
Grappling Hook 00:46:19 0 1 0 188
Zipline 00:37:40 0 4 0 112
Tactical 100:51:24 277 229 1.21 7,365
Total 136:58:07 14,272 1,108 12.88 25,120
Averages 10:32:09 1,098 85 0.99 1,932
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
P. Johansson (12179)
More Victims
(Top 10)
T. Karlsson (11708), J. Jonsson (11626), A. Andersson (11617), R. Edgren (11263), S. Wallberg (11059), P. Hoyles (5420), D. Votypka (5318), S. Decker (5253), R. Love (5188)
Worst Enemy
(Deaths by)
S. Wallberg (204)
More Enemies
(Top 10)
A. Andersson (201), J. Jonsson (200), T. Karlsson (199), P. Johansson (189), R. Edgren (184), J. Biro (111), P. Hoyles (108), D. King (105), L. Fujita (104)
Misc. Stats
PID (Player ID Number) 2900142
Enrollment Date 2022-09-25 11:08:25
Last Battle On 2024-05-13 17:43:13
Last Update 00:00:00
Next Update 00:00:30
Kicked & Banned 8 / 0
Team: Kills, Damage, & Vehicle Damage 395 / 296 / 265
Cost ($50 base) 0.0281 cph

Awards
Badges

Engineer Combat Badge

  • Basic (2022-09-29 18:10:40)
  • Veteran (2023-05-17 03:01:51)
  • Expert (2023-06-25 17:32:24)

Sniper Combat Badge

  • Basic (2022-09-26 17:13:35)
  • Veteran (2022-12-31 22:55:28)
  • Expert (2023-06-05 20:36:15)

Medic Combat Badge

  • Basic (2022-10-24 21:59:16)
  • Veteran (2023-05-31 22:12:39)
  • Expert (2023-06-30 20:05:52)

Spec Ops Combat Badge

  • Basic (2022-09-26 18:28:18)
  • Veteran (2023-05-30 20:35:53)
  • Expert (2023-08-06 17:38:02)

Assault Combat Badge

  • Basic (2022-10-07 16:30:24)
  • Veteran (2023-03-21 17:36:16)
  • Expert (2023-06-11 18:00:00)

Anti-tank Combat Badge

  • Basic (2022-10-21 22:15:22)
  • Veteran (2022-12-06 20:44:17)
  • Expert (2023-03-16 18:59:28)

Support Combat Badge

  • Basic (2022-09-27 20:14:01)
  • Veteran (2022-11-30 20:53:46)
  • Expert (2023-06-01 21:09:52)

Knife Combat Badge

  • Basic (2023-05-20 20:56:29)
  • Veteran (2023-05-20 20:56:29)
  • Expert (2023-06-05 21:26:56)

Pistol Combat Badge

  • Basic (2023-01-31 18:44:32)
  • Veteran (2023-03-27 20:28:00)
  • Expert (2023-06-24 19:21:04)

Explosives Ordinance Badge

  • Basic (2022-10-07 16:30:24)
  • Veteran (2022-10-23 22:28:07)
  • Expert (2022-10-25 20:58:40)

Command Badge

  • Basic (2023-05-04 19:57:20)
  • Veteran (2023-05-06 01:57:52)
  • Expert (2023-06-06 01:28:00)

Engineer Badge

  • Basic (2023-05-28 19:57:20)
  • Veteran (2023-05-29 19:57:20)
  • Expert

First Aid Badge

  • Basic (2023-05-29 03:48:54)
  • Veteran (2023-06-01 18:00:00)
  • Expert

Resupply Badge

  • Basic (2022-10-23 22:55:09)
  • Veteran (2023-04-26 03:44:25)
  • Expert (2023-11-01 19:39:35)

Ground Defense

  • Basic (2023-03-11 18:03:43)
  • Veteran (2023-03-11 18:03:43)
  • Expert (2023-03-11 18:03:43)

Air Defense

  • Basic (2022-11-14 21:17:04)
  • Veteran (2022-11-27 22:46:30)
  • Expert (2022-11-27 22:46:30)

Armor Badge

  • Basic (2022-10-09 17:48:12)
  • Veteran (2023-06-09 21:05:50)
  • Expert (2023-10-30 19:45:15)

Aviator Badge

  • Basic (2022-10-30 22:05:46)
  • Veteran (2023-06-02 17:10:56)
  • Expert (2023-08-15 19:29:46)

Helicopter Badge

  • Basic (2022-09-25 23:25:00)
  • Veteran (2023-03-10 04:37:32)
  • Expert (2023-06-28 19:16:48)

Transport Badge

  • Basic (2022-09-29 18:10:40)
  • Veteran (2023-06-03 16:51:44)
  • Expert (2023-10-01 22:37:50)
Medals

Bronze Star

  • First received: (2022-10-23 21:40:04)
  • Last awarded: (2024-03-23 16:22:37)
  • Total awards: 76

Silver Star

  • First received: (2022-09-25 22:48:25)
  • Last awarded: (2024-05-13 17:36:55)
  • Total awards: 390

Gold Star

  • First received: (1980-01-02 04:47:50)
  • Last awarded: (2024-05-12 19:48:09)
  • Total awards: 1289

Distinguished Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Infantry Medal

  • First received: (2023-10-22 18:09:31)
  • Last awarded: (2023-10-22 18:09:31)
  • Total awards: 1

Marksman Infantry Medal

  • First received: (2023-10-22 18:09:31)
  • Last awarded: (2023-10-22 18:09:31)
  • Total awards: 1

Sharpshooter Infantry Medal

  • First received: (2023-10-22 18:09:31)
  • Last awarded: (2023-10-22 18:09:31)
  • Total awards: 1

Medal of Valor

  • First received: (2023-05-06 19:48:48)
  • Last awarded: (2023-10-22 21:16:58)
  • Total awards: 18

Navy Cross

  • First received: (2023-03-28 01:54:15)
  • Last awarded: (2024-02-12 22:28:26)
  • Total awards: 4

Golden Scimitar

  • First received:
  • Last awarded:
  • Total awards: 0

People's Medallion

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Action Medal

  • First received: (2023-03-23 01:29:19)
  • Last awarded: (2024-05-13 17:36:55)
  • Total awards: 244

Helicopter Combat Medal

  • First received: (2023-06-05 02:29:35)
  • Last awarded: (2024-05-12 19:05:54)
  • Total awards: 86

Air Combat Medal

  • First received: (2023-07-17 19:47:07)
  • Last awarded: (2023-07-17 19:47:07)
  • Total awards: 1

Armor Combat Medal

  • First received: (2023-07-25 22:38:29)
  • Last awarded: (2024-03-07 17:48:09)
  • Total awards: 47

Good Conduct Medal

  • First received: (2023-03-22 20:07:44)
  • Last awarded: (2024-05-12 19:48:09)
  • Total awards: 377

Meritorious Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0

European Union Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
Ribbons

Air-Defense Ribbon

  • First received: (2023-02-05 21:27:20)

Ground Defense Ribbon

  • First received: (2023-03-11 18:03:43)

Infantry Officer Ribbon

  • First received: (2022-10-09 17:48:12)

Staff Officer Ribbon

  • First received: (2023-05-04 19:57:20)

Aerial Service Ribbon

  • First received: (2022-11-24 19:31:17)

Armored Service Ribbon

  • First received: (2022-10-09 17:48:12)

Crew Service Ribbon

  • First received: (2022-10-09 17:14:43)

Distinguished Service Ribbon

  • First received: (2023-05-18 21:14:08)

Far East Service Ribbon

  • First received: (2023-10-09 06:55:04)

Middle East Service Ribbon

  • First received: (2023-10-09 06:55:04)

Helicopter Service Ribbon

  • First received: (2022-09-25 23:25:00)

Meritorious Unit Ribbon

  • First received: (2022-09-30 17:25:52)

Valorous Unit Ribbon

  • First received: (2023-01-28 22:34:39)

Airborne Ribbon

  • First received: (2022-09-29 16:26:56)

Combat Action Ribbon

  • First received: (2022-09-25 23:25:00)

Good Conduct Ribbon

  • First received: (2022-11-23 21:02:51)

Legion of Merit Ribbon

  • First received: (2023-05-06 19:18:56)

War College Ribbon

  • First received:

North America Service Ribbon

  • First received: (2023-10-22 15:52:00)

European Union Service Ribbon

  • First received: (2023-10-22 00:41:04)
SF Badges
& Medals

Engeneer Specialist Badge

  • Basic (2022-09-29 18:10:40)
  • Veteran (2023-05-27 22:31:24)
  • Expert (2023-06-25 17:32:24)

Sniper Specialist Badge

  • Basic (2022-09-26 17:13:35)
  • Veteran (2023-01-18 21:20:20)
  • Expert (2023-06-05 20:36:15)

Medic Specialist Badge

  • Basic (2022-10-24 21:59:16)
  • Veteran (2023-06-03 16:51:44)
  • Expert (2023-06-30 20:05:52)

Spec Ops Specialist Badge

  • Basic (2022-09-26 18:28:18)
  • Veteran (2023-05-30 20:35:53)
  • Expert (2023-08-06 17:38:02)

Assault Specialist Badge

  • Basic (2022-10-07 16:30:24)
  • Veteran (2023-04-05 04:19:29)
  • Expert (2023-06-11 18:00:00)

Anti-Tank Specialist Badge

  • Basic (2022-10-21 22:15:22)
  • Veteran (2022-12-07 19:57:38)
  • Expert (2023-03-16 18:59:28)

Support Specialist Badge

  • Basic (2022-09-27 20:14:01)
  • Veteran (2022-12-12 18:13:11)
  • Expert (2023-06-01 21:09:52)

Tactical Support Weaponry Badge

  • Basic (2023-06-01 20:52:48)
  • Veteran (2023-06-05 21:09:52)
  • Expert (2023-06-26 20:29:20)

Grappling Hook Specialist Badge

  • Basic (2022-12-23 22:38:24)
  • Veteran (2023-01-13 20:47:01)
  • Expert

Zip Line Specialist Badge

  • Basic (2023-06-01 20:52:48)
  • Veteran (2023-06-26 21:12:00)
  • Expert

Navy Seal Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SAS Special Special Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SPETZ Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

MECSF Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Rebel Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Insurgent Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
SF Ribbons

U.S. Navy Seals Service Ribbon

  • First received:

British SAS Service Ribbon

  • First received:

Russian Spetsnaz Service Ribbon

  • First received:

MEC Special Forces Service Ribbon

  • First received:

Rebel Service Ribbon

  • First received: (2023-12-22 21:48:13)

Insurgent Forces Service Ribbon

  • First received:

Crew Specialist Ribbon

  • First received: (2023-05-03 21:31:12)

Armored Transport Specialist Ribbon

  • First received: (2022-10-09 17:48:12)

Helo Specialist Ribbon

  • First received: (2022-09-25 23:25:00)
Time To Advancement
Rank