Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
United States Marines Corps | 184:13:20 | 242 | 97 | 2.49 | 2153 |
Middle Eastern Collation | 11:49:28 | 15 | 6 | 2.5 | 1387 |
Peoples Liberation Army | 04:26:32 | 3 | 2 | 1.5 | 1000 |
British Special Air Service | 07:02:08 | 7 | 5 | 1.4 | 659 |
Rebel Forces | 04:25:11 | 4 | 1 | 4 | 1916 |
Insurgent Forces | 03:18:09 | 3 | 0 | 3 | 441 |
European Union | 11:33:10 | 17 | 6 | 2.83 | 933 |
German Forces | 17:48:01 | 17 | 9 | 1.89 | 1138 |
Ukrainian Forces | 10:05:43 | 11 | 11 | 1 | 1136 |
Canadian Forces | 12:17:32 | 17 | 5 | 3.4 | 1146 |
Blackwater Military Contractors | 24:25:46 | 42 | 5 | 8.4 | 1182 |
Taliban Forces | 00:26:27 | 0 | 1 | 0 | 292 |
Australian Forces | 05:42:14 | 7 | 5 | 1.4 | 826 |
Russian Forces | 63:01:40 | 82 | 36 | 2.28 | 2326 |
British Forces | 18:26:12 | 21 | 10 | 2.1 | 1932 |
NATO Forces | 01:27:20 | 2 | 0 | 2 | 487 |
ISIS Forces | 02:02:49 | 1 | 0 | 1 | 419 |
U.S Army Rangers | 51:11:46 | 55 | 26 | 2.12 | 1918 |
Israel Defense Force | 11:38:49 | 13 | 1 | 13 | 1386 |
Hamas Forces | 01:09:34 | 0 | 1 | 0 | 434 |
Hezbollah Forces | 05:25:38 | 3 | 2 | 1.5 | 831 |
Egyptian Army | 16:46:03 | 18 | 11 | 1.64 | 1151 |
Pakistan Army | 04:16:06 | 2 | 0 | 2 | 1658 |
Indian Armed forces | 02:55:36 | 2 | 1 | 2 | 1655 |
Xeno | 00:02:20 | 0 | 1 | 0 | 0 |
Blue | 00:06:30 | 1 | 3 | 0.33 | 20 |
Total | 476:04:04 | 585 | 245 | - | - |
Averages | 11:20:05 | 14 | 6 | 0 | 677 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
2142 Belgrade | 07:59:38 | 8 | 9 | 0.89 | 878 |
2142 Bridge At Remagen Day | 12:22:14 | 9 | 9 | 1 | 2326 |
2142 Bridge At Remagen Night | 02:11:02 | 2 | 1 | 2 | 612 |
2142 Camp Gibraltar | 04:11:59 | 11 | 1 | 11 | 1172 |
2142 Cerbere Landing | 03:49:22 | 9 | 0 | 9 | 1641 |
2142 Cologne | 04:05:07 | 6 | 2 | 3 | 1004 |
2142 Fall Of Berlin | 02:12:32 | 3 | 1 | 3 | 862 |
2142 German Camp Midnight | 03:29:03 | 12 | 0 | 12 | 1846 |
2142 Highway Tampa | 04:06:30 | 3 | 2 | 1.5 | 1688 |
2142 Juneau | 02:02:32 | 3 | 1 | 3 | 984 |
2142 Liberation Of Leipzig Day | 04:22:00 | 6 | 4 | 1.5 | 1075 |
2142 Liberation Of Leipzig Night | 02:00:04 | 2 | 0 | 2 | 979 |
2142 Minsk | 00:32:00 | 1 | 0 | 1 | 369 |
2142 Molokai | 00:24:49 | 1 | 1 | 1 | 157 |
2142 Operation Blue Pearl | 01:25:46 | 1 | 1 | 1 | 577 |
2142 Operation Shingle | 00:38:52 | 0 | 2 | 0 | 455 |
2142 Port Bavaria | 04:10:09 | 4 | 3 | 1.33 | 828 |
2142 Shuhia Taiba | 00:11:46 | 0 | 2 | 0 | 37 |
2142 Sidi Power Plant | 01:30:27 | 0 | 2 | 0 | 498 |
2142 Strike At Karkand | 00:47:45 | 0 | 2 | 0 | 588 |
2142 Tunis Harbor | 01:21:58 | 2 | 0 | 2 | 1077 |
2142 Verdun | 00:50:11 | 1 | 2 | 0.5 | 299 |
2142 Wake Island | 03:21:05 | 5 | 0 | 5 | 688 |
2142 Yellow Knife | 02:06:05 | 2 | 1 | 2 | 776 |
AF Midday Sun | 01:20:12 | 2 | 0 | 2 | 650 |
AF Operation Harvest | 03:31:19 | 6 | 0 | 6 | 286 |
AF Operation Road Rage | 00:37:31 | 1 | 0 | 1 | 837 |
AIX Archipelago | 02:37:10 | 2 | 4 | 0.5 | 324 |
AIX City District | 01:58:36 | 3 | 1 | 3 | 458 |
AIX Damocles | 03:37:37 | 4 | 0 | 4 | 312 |
AIX Falklands | 02:37:36 | 0 | 3 | 0 | 318 |
AIX Hammer Down | 01:59:56 | 2 | 0 | 2 | 299 |
AIX Greasy Mullet | 00:58:24 | 0 | 1 | 0 | 473 |
AIX Refinery | 01:28:20 | 2 | 0 | 2 | 263 |
AIX Karkand Stormfront | 00:33:12 | 1 | 0 | 1 | 233 |
AIX Trident | 02:56:52 | 4 | 0 | 4 | 519 |
AIX Wake Island 2007 | 03:39:03 | 3 | 1 | 3 | 1000 |
AIX Zatar Wetlands | 03:36:20 | 4 | 1 | 4 | 362 |
AP Alpine Train | 07:42:00 | 13 | 2 | 6.5 | 2153 |
AP Coastal City | 05:09:43 | 3 | 4 | 0.75 | 651 |
AP Divided City | 04:59:40 | 4 | 5 | 0.8 | 543 |
AP Eastern Showdown | 03:06:07 | 4 | 0 | 4 | 586 |
AP First Light | 01:27:13 | 0 | 3 | 0 | 386 |
AP Frostbite Night | 02:51:47 | 3 | 2 | 1.5 | 683 |
AP Jungle Crash | 02:24:35 | 3 | 0 | 3 | 399 |
AP Operation Reciprocity | 00:58:27 | 1 | 0 | 1 | 608 |
AP Pripiyat | 02:07:06 | 2 | 2 | 1 | 698 |
AP Winter Crash | 00:57:37 | 1 | 1 | 1 | 1386 |
AP Winter Town | 00:01:46 | 0 | 1 | 0 | 0 |
AUS Kubaysah Cement Factory | 01:32:55 | 2 | 0 | 2 | 826 |
BF2 Dalian Plant Day | 03:17:29 | 0 | 4 | 0 | 707 |
BF2 Dalian Plant Night | 00:21:32 | 1 | 1 | 1 | 41 |
BF2 Dalian Plant Winter | 00:25:55 | 1 | 0 | 1 | 88 |
BF2 Daqing Oilfields Day | 00:00:12 | 0 | 1 | 0 | 0 |
BF2 Dragon Valley Day | 00:52:17 | 1 | 1 | 1 | 477 |
BF2 Fushe Pass Day | 04:47:21 | 3 | 2 | 1.5 | 985 |
BF2 Gulf Of Oman Day | 05:04:24 | 4 | 3 | 1.33 | 824 |
BF2 Gulf Of Oman Night | 00:52:10 | 1 | 1 | 1 | 362 |
BF2 Highway Tampa Day | 01:27:58 | 1 | 1 | 1 | 449 |
BF2 Highway Tampa Night | 01:41:17 | 1 | 1 | 1 | 454 |
BF2 Kubra Dam Day | 01:00:36 | 1 | 1 | 1 | 380 |
BF2 Kubra Dam Night | 00:47:17 | 1 | 1 | 1 | 349 |
BF2 Mashtuur City Day | 01:30:21 | 2 | 0 | 2 | 495 |
BF2 Mashtuur City Night | 01:50:52 | 3 | 0 | 3 | 718 |
BF2 Operation Blue Pearl Day | 01:11:26 | 1 | 1 | 1 | 703 |
BF2 Operation Blue Pearl Night | 00:22:53 | 1 | 0 | 1 | 537 |
BF2 Road To Jalalabad Night | 00:33:23 | 1 | 0 | 1 | 507 |
BF2 Sharqi Peninsula Day | 03:18:58 | 1 | 1 | 1 | 1734 |
BF2 Songhua Stalemate Day | 01:19:20 | 1 | 1 | 1 | 479 |
BF2 Songhua Stalemate Night | 01:25:11 | 1 | 1 | 1 | 224 |
BF2 Strike At Karkand Day | 04:22:29 | 3 | 5 | 0.6 | 611 |
BF2 Zatar Wetlands Day | 00:09:59 | 0 | 1 | 0 | 19 |
EF Greatwall | 06:20:30 | 15 | 0 | 15 | 933 |
EF Operation Smokescreen | 01:07:29 | 1 | 2 | 0.5 | 613 |
EF Taraba Quarry | 01:27:35 | 1 | 1 | 1 | 671 |
NAW A Bad Surprise | 01:54:05 | 4 | 0 | 4 | 626 |
NAW Abandoned Village | 00:47:45 | 1 | 0 | 1 | 404 |
NAW Adh Oasis Revisited | 00:51:48 | 1 | 0 | 1 | 1495 |
NAW Al Khafji Docks | 01:18:01 | 1 | 1 | 1 | 561 |
NAW Back To The Suribachi | 02:10:45 | 1 | 5 | 0.2 | 356 |
NAW Basrahs Edge | 05:43:20 | 13 | 0 | 13 | 764 |
NAW Berlin | 01:38:34 | 3 | 0 | 3 | 1138 |
NAW Bridge | 02:39:50 | 9 | 0 | 9 | 598 |
NAW Carpathian Mountains | 00:22:46 | 1 | 0 | 1 | 273 |
NAW Cat Island | 04:35:59 | 5 | 1 | 5 | 1146 |
NAW Caucaus Mountains | 03:55:09 | 3 | 1 | 3 | 1916 |
NAW Christmas Hill | 00:01:50 | 0 | 1 | 0 | 58 |
NAW Desert Storm | 04:16:06 | 2 | 0 | 2 | 1658 |
NAW Eagles Nest | 01:05:41 | 1 | 1 | 1 | 641 |
NAW El Alamein | 02:37:31 | 4 | 2 | 2 | 398 |
NAW End Of The Line | 01:05:26 | 1 | 1 | 1 | 609 |
NAW Forest Railway | 02:14:24 | 2 | 1 | 2 | 653 |
NAW Forest Stream | 02:30:03 | 3 | 1 | 3 | 759 |
NAW Gazala | 03:15:55 | 9 | 0 | 9 | 686 |
NAW Harvest | 01:29:53 | 1 | 1 | 1 | 578 |
NAW Heaven And Hell | 03:17:21 | 7 | 0 | 7 | 1153 |
NAW Invasion Of The Coral Sea | 01:14:12 | 4 | 0 | 4 | 583 |
NAW Invasion Of The Philippines | 03:12:15 | 5 | 0 | 5 | 469 |
NAW Iraq Oilfields | 08:47:00 | 8 | 6 | 1.33 | 1073 |
NAW Iwo Jima | 04:57:12 | 9 | 0 | 9 | 660 |
NAW Jibbel City | 02:39:39 | 1 | 2 | 0.5 | 1644 |
NAW Kandahar River Valley | 01:26:33 | 1 | 1 | 1 | 290 |
NAW Kasserine Pass | 04:43:19 | 3 | 2 | 1.5 | 876 |
NAW Kirkuk Basin | 00:09:39 | 0 | 3 | 0 | 131 |
NAW Market Garden | 02:59:19 | 4 | 0 | 4 | 622 |
NAW Mednogorsk | 02:08:17 | 3 | 0 | 3 | 1088 |
NAW Midway | 04:27:53 | 3 | 1 | 3 | 1056 |
NAW Morning Star | 01:39:05 | 1 | 1 | 1 | 541 |
NAW None But The Brave | 02:04:49 | 3 | 0 | 3 | 1352 |
NAW Snipers Last Stand | 02:11:08 | 1 | 3 | 0.33 | 888 |
NAW Stalingrad | 00:51:19 | 0 | 1 | 0 | 339 |
NAW Sunset In Tunisia | 00:57:19 | 0 | 1 | 0 | 689 |
NAW Tobruk | 02:07:06 | 4 | 0 | 4 | 365 |
NAW Urban Raid | 01:11:32 | 0 | 2 | 0 | 197 |
NAW Vulcan Island | 02:35:52 | 0 | 3 | 0 | 404 |
NAW Wake Island | 01:15:18 | 1 | 1 | 1 | 417 |
NAW Warbirds Ii | 00:07:02 | 1 | 0 | 1 | 0 |
NAW Waterfront | 01:48:00 | 2 | 1 | 2 | 632 |
NAW Waylaid | 02:13:11 | 0 | 8 | 0 | 530 |
POE Battle Of Sambir | 01:34:04 | 1 | 1 | 1 | 219 |
POE Berezan Island | 01:09:42 | 2 | 0 | 2 | 521 |
POE Blue Nile | 08:21:47 | 12 | 0 | 12 | 702 |
POE Dnipro Sunrise | 02:15:55 | 3 | 0 | 3 | 650 |
POE First Snow | 02:40:32 | 3 | 0 | 3 | 478 |
POE Guardian | 03:32:56 | 3 | 2 | 1.5 | 650 |
POE Highway To Hell | 00:59:03 | 0 | 1 | 0 | 791 |
POE Kharkiv | 00:45:55 | 1 | 0 | 1 | 806 |
POE Lutsk | 00:55:01 | 0 | 1 | 0 | 322 |
POE Matador | 01:27:20 | 2 | 0 | 2 | 487 |
POE Odessa | 00:48:32 | 1 | 0 | 1 | 359 |
POE Risen | 00:50:02 | 1 | 0 | 1 | 608 |
PR Albasrah | 07:02:15 | 4 | 3 | 1.33 | 682 |
PR Al Kufrah Oilfield | 06:15:16 | 6 | 3 | 2 | 1932 |
PR Asad Khal V2 | 02:09:35 | 2 | 1 | 2 | 618 |
PR Beirut | 04:00:05 | 5 | 0 | 5 | 1089 |
PR Bijar Canyons | 02:28:11 | 2 | 0 | 2 | 181 |
PR Black Gold | 01:23:02 | 2 | 1 | 2 | 77 |
PR Black Hawk Down | 01:06:28 | 0 | 2 | 0 | 173 |
PR Desert Rats | 03:32:16 | 4 | 0 | 4 | 644 |
PR Gaza | 02:54:11 | 1 | 1 | 1 | 1386 |
PR Karbala | 05:25:38 | 3 | 2 | 1.5 | 831 |
PR Khamisiyah | 00:57:55 | 1 | 0 | 1 | 196 |
SF Day Flight | 05:01:54 | 6 | 2 | 3 | 443 |
SF Ghost Town | 00:55:20 | 2 | 0 | 2 | 374 |
SF Leviathan | 00:20:50 | 0 | 1 | 0 | 91 |
SF Surge | 00:30:02 | 1 | 0 | 1 | 236 |
SF Warlord | 01:27:16 | 1 | 2 | 0.5 | 659 |
USI Ad Dawrah Oil | 00:16:38 | 0 | 1 | 0 | 240 |
USI Ar Rafidiyah Province | 01:06:40 | 2 | 1 | 2 | 298 |
USI Battle Of 73 Easting | 06:09:50 | 8 | 0 | 8 | 616 |
USI Battle Of Al Busayyah | 00:06:37 | 0 | 1 | 0 | 80 |
USI Battle Of Kirkuk Oilfields | 03:34:49 | 2 | 1 | 2 | 626 |
USI Burning Oilfields | 01:15:47 | 2 | 0 | 2 | 273 |
USI Desert Sabre | 00:57:35 | 1 | 0 | 1 | 448 |
USI Kashan Desert | 01:06:29 | 3 | 0 | 3 | 342 |
USI Operation Hogsmoke | 01:16:50 | 2 | 1 | 2 | 1918 |
USI Operation Market Square | 03:42:47 | 4 | 1 | 4 | 1645 |
USI Silent City | 01:37:15 | 2 | 0 | 2 | 976 |
USI Weapons Facility | 04:36:38 | 5 | 2 | 2.5 | 718 |
JP Hunters Moon | 00:04:00 | 0 | 1 | 0 | 24 |
2142 None But The Brave | 01:57:06 | 3 | 0 | 3 | 941 |
NAW Lone Survivor | 01:25:26 | 0 | 1 | 0 | 1182 |
NAW Codename Crossfire | 02:03:00 | 3 | 1 | 3 | 316 |
NAW Noshahr Canals | 01:01:27 | 0 | 2 | 0 | 350 |
NAW Line Of Control | 02:55:36 | 2 | 1 | 2 | 1655 |
NAW Operation Raptor Rescue | 01:20:34 | 3 | 0 | 3 | 969 |
NAW Raptor Hunters | 00:41:26 | 4 | 0 | 4 | 480 |
NAW Raptor Jungle | 00:36:12 | 6 | 0 | 6 | 693 |
NAW Benghazi | 01:27:47 | 2 | 0 | 2 | 206 |
POE Olesko Keep | 01:29:49 | 2 | 0 | 2 | 631 |
NAW Golan Heights | 01:16:21 | 3 | 0 | 3 | 198 |
NAW Aberdeen | 01:19:39 | 2 | 0 | 2 | 870 |
NAW Airport | 05:29:51 | 5 | 4 | 1.25 | 1387 |
NAW 49th State | 02:33:04 | 5 | 0 | 5 | 1510 |
NAW Triceratops | 03:17:58 | 18 | 0 | 18 | 1132 |
NAW Kashan Desert | 05:52:53 | 2 | 4 | 0.5 | 1151 |
NAW Giza Pyramid Complex | 01:13:22 | 4 | 1 | 4 | 459 |
NAW Inishail Forest | 00:57:40 | 1 | 0 | 1 | 634 |
NAW Planet Of The Apes | 01:04:44 | 1 | 0 | 1 | 492 |
NAW Ultimate Towers | 01:15:41 | 2 | 1 | 2 | 1407 |
NAW Valley Of Violence | 01:29:37 | 2 | 1 | 2 | 714 |
NAW Benghazi V2 | 00:26:19 | 1 | 0 | 1 | 186 |
NAW Alien Gator | 07:56:27 | 9 | 7 | 1.29 | 1659 |
NAW Alien Harvest | 01:47:50 | 6 | 0 | 6 | 1189 |
NAW Alien Keep | 01:37:41 | 5 | 0 | 5 | 1362 |
NAW Alien Midnight | 01:43:47 | 4 | 0 | 4 | 696 |
NAW Alien Perch | 01:18:30 | 3 | 1 | 3 | 659 |
NAW Alien Rage | 01:36:04 | 6 | 0 | 6 | 1025 |
NAW Warbirds I | 00:35:46 | 1 | 1 | 1 | 20 |
NAW Race Track Iii | 00:13:27 | 0 | 1 | 0 | 149 |
NAW Race Track Iiii | 00:57:53 | 1 | 0 | 1 | 575 |
NAW Hongshangu | 00:57:06 | 1 | 0 | 1 | 1207 |
NAW Island Assault | 04:25:14 | 5 | 1 | 5 | 561 |
NAW Testing Ground | 00:37:41 | 1 | 0 | 1 | 904 |
POE Aces High | 02:19:01 | 4 | 0 | 4 | 468 |
NAW Wake Island 2021 | 02:11:38 | 2 | 1 | 2 | 328 |
NAW Steel Thunder | 00:40:48 | 0 | 1 | 0 | 289 |
NAW Strike At Karkand 2 | 00:53:54 | 2 | 1 | 2 | 267 |
NAW Terminus | 00:55:51 | 0 | 1 | 0 | 397 |
NAW Live Free Or Die | 03:12:47 | 1 | 1 | 1 | 980 |
NAW Sniper Valley Ii | 00:49:50 | 1 | 0 | 1 | 742 |
AIX Port Attack Redux | 00:17:10 | 1 | 0 | 1 | 389 |
NAW Deliverance | 01:01:22 | 0 | 3 | 0 | 579 |
NAW No Mans Land | 01:12:30 | 0 | 2 | 0 | 581 |
NAW City Of The Dead | 00:11:52 | 1 | 2 | 0.5 | 136 |
NAW Sunset At Kaken | 00:31:10 | 0 | 1 | 0 | 349 |
NAW Operation Takeover | 01:00:16 | 1 | 1 | 1 | 441 |
INS Dimashq | 03:45:20 | 5 | 2 | 2.5 | 1740 |
INS Oruzgan | 02:57:43 | 5 | 2 | 2.5 | 628 |
INS Al Anbar | 01:34:28 | 3 | 1 | 3 | 320 |
NAW Paintball Urban | 00:00:48 | 0 | 1 | 0 | 2 |
NAW Paintball Sup Airball | 00:05:42 | 1 | 2 | 0.5 | 20 |
NAW Greatwall Battleline | 00:27:05 | 0 | 1 | 0 | 71 |
NAW Dines City | 00:57:57 | 0 | 1 | 0 | 311 |
NAW Cliff Attack | 00:16:04 | 1 | 0 | 1 | 760 |
NAW Warehouse | 01:00:21 | 2 | 0 | 2 | 1660 |
INS Dahular Outskirts | 00:05:14 | 0 | 1 | 0 | 41 |
INS Farakhu Radiostation | 00:34:40 | 2 | 0 | 2 | 347 |
INS Hamidh | 00:36:07 | 1 | 1 | 1 | 489 |
INS Khodru Dam | 00:11:02 | 0 | 1 | 0 | 336 |
INS Paktika | 00:28:19 | 1 | 0 | 1 | 361 |
INS Oserden Farmlands | 00:24:48 | 1 | 0 | 1 | 316 |
AIX The Push Day | 01:12:17 | 4 | 0 | 4 | 1348 |
Total | 476:04:05 | 585 | 245 | – | – |
Averages | 02:08:05 | 0 | 1 | 2 | 0 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
North American Theater | 04:08:50 | 7 | 0 | 7 | 837 |
Far East Theater | 10:16:39 | 5 | 9 | 0.56 | 985 |
Middle East Theater | 15:26:47 | 11 | 11 | 1 | 1734 |
European Theater | 08:55:34 | 17 | 3 | 5.67 | 933 |
SF Insurgents Theater | 01:27:16 | 1 | 2 | 0.5 | 659 |
SF MEC Special Forces Theater | 00:20:50 | 0 | 1 | 0 | 91 |
SF Rebels Theater | 00:30:02 | 1 | 0 | 1 | 236 |
SF Spetznaz Theater | 01:25:22 | 3 | 0 | 3 | 374 |
SF Navy Seals Theater | 00:20:50 | 0 | 1 | 0 | 91 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 56:05:01 | 13,952 | 646 | 21.6 | 262 |
Aviator | 00:29:51 | 8 | 20 | 0.4 | 3 |
Air Defense | 06:29:20 | 1,040 | 92 | 11.3 | 35 |
Helicopter | 11:41:03 | 4,915 | 137 | 35.88 | 36 |
Transport | 19:36:22 | 2,175 | 175 | 12.43 | 181 |
Artillery | 01:42:09 | 420 | 22 | 19.09 | 6 |
Ground Defense | 01:51:51 | 457 | 44 | 10.39 | 7 |
Total | 97:55:37 | 22,967 | 1,136 | - | - |
Averages | 08:09:38 | 1914 | 95 | 2 | 44 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 104:32:50 | 29,205 | 1,362 | 21.44 |
Assault | 01:58:13 | 186 | 32 | 5.81 |
Engineer | 03:49:50 | 618 | 68 | 9.09 |
Medic | 00:34:13 | 50 | 10 | 5 |
Special-Ops | 25:03:10 | 4,085 | 432 | 9.46 |
Support | 154:08:02 | 53,065 | 1,860 | 28.53 |
Sniper | 123:41:52 | 45,945 | 1,399 | 32.84 |
Total | 413:48:10 | 133,154 | 5,163 | – |
Averages | 59:06:52 | 19,022 | 738 | 25.79 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 61:33:42 | 11,000 | 929 | 11.84 | 15.36% |
Grenade Launcher Attachment | 49:42:13 | 23,520 | 487 | 48.3 | 69.45% |
Carbines | 07:35:14 | 714 | 132 | 5.41 | 18.79% |
Light Machine Guns | 56:33:08 | 16,566 | 862 | 19.22 | 8.19% |
Sniper Rifles | 126:44:56 | 51,871 | 1,264 | 41.04 | 65.92% |
Pistols | 01:23:10 | 163 | 42 | 3.88 | 23.78% |
AT/AA | 36:52:35 | 12,839 | 450 | 28.53 | 64.07% |
Submachine Guns | 00:32:15 | 109 | 14 | 7.79 | 17.15% |
Shotguns | 01:26:45 | 204 | 34 | 6 | 16.12% |
Total | 342:27:54 | 116,989 | 4,217 | – | – |
Averages | 26:20:36 | 8,999 | 324 | 13 | 22.152% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:03:56 | 3 | 3 | 1 | 48 |
Defibrillator | 00:00:05 | 0 | 1 | 0 | 1 |
C4 | 00:20:07 | 39 | 7 | 5.57 | 179 |
Hand Grenade | 00:04:19 | 8 | 2 | 4 | 48 |
Claymore | 04:08:10 | 1,768 | 90 | 19.64 | 2,423 |
Anti-Tank Mine | 03:06:21 | 1,085 | 61 | 17.79 | 2,916 |
Grappling Hook | 00:15:51 | 0 | 5 | 0 | 210 |
Zipline | 00:25:09 | 0 | 12 | 0 | 98 |
Tactical | 04:33:54 | 98 | 71 | 1.38 | 938 |
Total | 12:57:52 | 3,001 | 252 | 11.91 | 6,861 |
Averages | 00:59:50 | 231 | 19 | 0.92 | 528 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | A. Andersson (3272) |
More Victims (Top 10) |
J. Jonsson (3152), R. Edgren (3117), P. Johansson (3056), T. Karlsson (2938), S. Wallberg (2813), N. Goksu (1448), R. Gimbel (1431), L. Josephson (1395), K. Bergqvist (1381) |
Worst Enemy (Deaths by) | S. Wallberg (115) |
More Enemies (Top 10) |
A. Andersson (111), T. Karlsson (106), P. Johansson (105), R. Edgren (102), J. Jonsson (101), R. Pace (63), M. Hornlund (59), M. Rudberg (58), P. OShaughnessy (58) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2900130 |
Enrollment Date | 2022-09-20 17:05:45 |
Last Battle On | 2024-12-29 04:00:37 |
Last Update | 00:00:00 |
Next Update | 00:00:10 |
Kicked & Banned | 3 / 0 |
Team: Kills, Damage, & Vehicle Damage | 52 / 81 / 29 |
Cost ($50 base) | 0.105 cph |
Awards | |
---|---|
Badges |
Engineer Combat Badge
Sniper Combat Badge
Medic Combat Badge
Spec Ops Combat Badge
Assault Combat Badge
Anti-tank Combat Badge
Support Combat Badge
Knife Combat Badge
Pistol Combat Badge
Explosives Ordinance Badge
Command Badge
Engineer Badge
First Aid Badge
Resupply Badge
Ground Defense
Air Defense
Armor Badge
Aviator Badge
Helicopter Badge
Transport Badge
|
Medals |
Bronze Star
Silver Star
Gold Star
Distinguished Service Medal
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Medal of Valor
Navy Cross
Golden Scimitar
People's Medallion
Combat Action Medal
Helicopter Combat Medal
Air Combat Medal
Armor Combat Medal
Good Conduct Medal
Meritorious Service Medal
Purple Heart
European Union Special Service Medal
|
Ribbons |
Air-Defense Ribbon
Ground Defense Ribbon
Infantry Officer Ribbon
Staff Officer Ribbon
Aerial Service Ribbon
Armored Service Ribbon
Crew Service Ribbon
Distinguished Service Ribbon
Far East Service Ribbon
Middle East Service Ribbon
Helicopter Service Ribbon
Meritorious Unit Ribbon
Valorous Unit Ribbon
Airborne Ribbon
Combat Action Ribbon
Good Conduct Ribbon
Legion of Merit Ribbon
War College Ribbon
North America Service Ribbon
European Union Service Ribbon
|
SF Badges & Medals |
Engeneer Specialist Badge
Sniper Specialist Badge
Medic Specialist Badge
Spec Ops Specialist Badge
Assault Specialist Badge
Anti-Tank Specialist Badge
Support Specialist Badge
Tactical Support Weaponry Badge
Grappling Hook Specialist Badge
Zip Line Specialist Badge
Navy Seal Special Service Medal
SAS Special Special Medal
SPETZ Special Service Medal
MECSF Special Service Medal
Rebel Special Service Medal
Insurgent Special Service Medal
|
SF Ribbons |
U.S. Navy Seals Service Ribbon
British SAS Service Ribbon
Russian Spetsnaz Service Ribbon
MEC Special Forces Service Ribbon
Rebel Service Ribbon
Insurgent Forces Service Ribbon
Crew Specialist Ribbon
Armored Transport Specialist Ribbon
Helo Specialist Ribbon
|
Time To Advancement | |
---|---|
Rank |
Next Rank: Brigadier General Score: 376,621 of 180,000. At your historical rate, you should earn -196,621 in 0 days (or 0 Seconds straight).Next Rank: Major General Score: 376,621 of 200,000. At your historical rate, you should earn -176,621 in 0 days (or 0 Seconds straight).Next Rank: Lieutenant General Score: 376,621 of 225,000. At your historical rate, you should earn -151,621 in 0 days (or 0 Seconds straight). |